Summary
| Language code | th | |
|---|---|---|
| Aliased language codes | th_th, tha | |
| English name of the language | Thai | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Plural: Default plural 416 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
14 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 355,523 | 2,799,948 | 3,149,258 | |||
| Approved | 1% | 683 | 1% | 3,800 | 1% | 4,250 |
| Waiting for review | 93% | 331,080 | 94% | 2,635,409 | 94% | 2,965,462 |
| Translated | 93% | 331,763 | 94% | 2,639,209 | 94% | 2,969,712 |
| Needs editing | 1% | 1,263 | 1% | 13,866 | 1% | 18,678 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 6,489 | 2% | 75,119 | 3% | 98,160 |
| Strings with suggestions | 2% | 10,294 | 3% | 85,160 | 3% | 96,208 |
| Untranslated strings | 6% | 22,497 | 5% | 146,873 | 5% | 160,868 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+93%
+12%
Contributors
+100%
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|