Summary
| Language code | th | |
|---|---|---|
| Aliased language codes | th_th, tha | |
| English name of the language | Thai | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Plural: Default plural 371 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 350,053 | 2,760,509 | 3,105,046 | |||
| Approved | 1% | 681 | 1% | 3,758 | 1% | 4,152 |
| Waiting for review | 93% | 326,711 | 94% | 2,602,722 | 94% | 2,929,438 |
| Translated | 93% | 327,394 | 94% | 2,606,482 | 94% | 2,933,600 |
| Needs editing | 1% | 721 | 1% | 9,616 | 1% | 13,547 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 1% | 5,234 | 2% | 62,606 | 2% | 84,008 |
| Strings with suggestions | 2% | 10,376 | 3% | 85,574 | 3% | 96,645 |
| Untranslated strings | 6% | 21,938 | 5% | 144,411 | 5% | 157,899 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+93%
+57%
Contributors
+100%
|
None
Changes committed |
Changes committed
6 hours ago
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|