| Strings Words Characters | |||
|---|---|---|---|
| 283 1,765 1,825 |
|
All strings | Browse Translate Zen |
| 283 1,765 1,825 |
|
Translated strings | Browse Translate Zen |
| 282 1,758 1,818 |
|
Labeled: Automatically translated | Browse Translate Zen |
| 283 1,765 1,825 |
|
Strings without a label | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Nc.Vision | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| trunk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.bochu.com | |
|---|---|---|
| Instructions for translators | 扫描仪通讯模块 天眼余料功能模块 |
|
| Language | Thai | |
| Language code | th | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 283 | 1,765 | 1,825 | |||
| Translated | 100% | 283 | 100% | 1,765 | 100% | 1,825 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+50%
Translated
+50%
+100%
Contributors
—
|
wangyuan
Changes committed |
Changes committed
2 weeks ago
|
|
wangyuan
Translation completed |
Translation completed
2 weeks ago
|
|
wangyuan
Translation changed |
|
|
wangyuan
Contributor joined |
Contributor joined
2 weeks ago
|
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
mt:weblate
Automatically translated |
|
|
mt:weblate
Automatically translated |
|
|
mt:weblate
Automatically translated |
|
|
mt:weblate
Automatically translated |
|