Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 386 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 322,816 | 2,603,462 | 2,940,627 | |||
| Approved | 1% | 6,035 | 1% | 43,510 | 1% | 47,280 |
| Waiting for review | 95% | 308,433 | 95% | 2,493,681 | 95% | 2,817,042 |
| Translated | 97% | 314,468 | 97% | 2,537,191 | 97% | 2,864,322 |
| Needs editing | 1% | 903 | 1% | 11,696 | 1% | 15,978 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 39,040 | 21% | 569,324 | 21% | 639,263 |
| Strings with suggestions | 3% | 10,826 | 3% | 88,765 | 3% | 100,954 |
| Untranslated strings | 2% | 7,445 | 2% | 54,575 | 2% | 60,327 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+97%
—
Contributors
+100%
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|