Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 343 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 318,176 | 2,567,216 | 2,898,776 | |||
| Approved | 1% | 5,917 | 1% | 41,906 | 1% | 45,568 |
| Waiting for review | 95% | 303,909 | 95% | 2,460,218 | 95% | 2,779,894 |
| Translated | 97% | 309,826 | 97% | 2,502,124 | 97% | 2,825,462 |
| Needs editing | 1% | 918 | 1% | 10,909 | 1% | 14,308 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 38,158 | 21% | 556,761 | 21% | 624,674 |
| Strings with suggestions | 3% | 10,873 | 3% | 89,011 | 3% | 101,221 |
| Untranslated strings | 2% | 7,432 | 2% | 54,183 | 2% | 59,006 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+97%
+42%
Contributors
+100%
|
None
Changes committed |
Changes committed
6 hours ago
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|