Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
ACADIO 100% 0 0 0 0 2 0 0
AppCommonConfigIntf 0 0 0 0 0 0 0
AppFrame 100% 0 0 0 0 3 0 0
AppLayer.MantSvc 100% 0 0 0 0 111 0 0
AppTools.BCS100ETool 100% 0 0 0 0 11 0 0
AppTools.BLTTool 100% 0 0 0 0 14 0 0
AppTools.CMEdgeSeek 100% 0 0 0 0 30 0 0
AppTools.ExtBoardTool 0% 25 109 128 25 0 0 0
AppTools.GPD100ETool 100% 0 0 0 0 14 0 0
AppTools.Plate 100% 0 0 0 0 1 0 0
Apptools.GasPidEdit 100% 0 0 0 0 9 0 0
BRep 100% 0 0 0 0 193 0 0
BendCAD 71% 19 214 248 0 24 0 0
CMGasAdjust 100% 0 0 0 0 13 0 0
CMServoService 57% 102 903 959 101 55 0 0
CustomAlarmIntf 0 0 0 0 0 0 0
CypBend 100% 0 0 0 0 201 0 0
DevLayer 99% 1 0 0 1 1,819 5,269 0
DevLayer.BMH 100% 0 0 0 0 13 0 0
DevLayer.BWTD 0% 102 844 855 102 0 0 0
DevLayer.CMCambase 0 0 0 0 0 0 0
DevLayer.Chiller 100% 0 0 0 0 7 0 0
DevLayer.CuttingHead 100% 0 0 0 0 35 0 0
DevLayer.Cylinder 100% 0 0 0 0 12 0 0
DevLayer.DevBcl 0% 12 135 170 12 0 0 0
DevLayer.DevBmcCard 100% 0 0 0 0 23 0 0
DevLayer.DevCutArea 100% 0 0 0 0 5 0 0
DevLayer.DevModuleManager 0% 13 135 152 13 0 0 0
DevLayer.EcDevBase 100% 0 0 0 0 28 0 0
DevLayer.Follower 100% 0 0 0 0 64 0 0
DevLayer.GPD100E 100% 0 0 0 0 3 0 0
DevLayer.Galvo 100% 0 0 0 0 4 0 0
DevLayer.Gas 100% 0 0 0 0 3 0 0
DevLayer.Gm 100% 0 0 0 0 10 0 0
DevLayer.IO 0 0 0 0 0 0 0
DevLayer.InkJet 100% 0 0 0 0 29 0 0
DevLayer.Inverter 100% 0 0 0 0 7 0 0
DevLayer.KyMc 0% 46 358 419 46 0 0 0
DevLayer.Labeller 100% 0 0 0 0 25 0 0
DevLayer.Laser 100% 0 0 0 0 50 0 0
DevLayer.NckBaseLayer 100% 0 0 0 0 38 0 0
DevLayer.Nitrogen 0 0 0 0 0 0 0
DevLayer.PSO 0% 31 248 250 31 0 0 0
DevLayer.Pallet 100% 0 0 0 0 70 0 0
DevLayer.ServoAssist 100% 0 0 0 0 23 0 0
DevLayer.UniversalRtosDev 100% 0 0 0 0 12 0 0
DevLayer.ValveIsland 0% 12 104 108 12 0 0 0
DevLayer.WEcDevBase 0% 113 1,013 1,450 113 0 0 0
FACutH.Model 100% 0 0 0 0 18 0 0
FANck 100% 0 0 0 0 39 0 0
FontEngine 0 0 0 0 0 0 0
FsVcls 100% 0 0 0 0 2 0 0
HPNck 100% 0 0 0 0 14 0 0
HypCutRevo 100% 0 0 0 0 79 0 0
KDCCommon 37% 98 1,100 1,255 98 17 0 0
LaserTech 100% 0 0 0 0 2 0 0
MantSvc 100% 0 0 0 0 47 0 0
MarkDev 100% 0 0 0 0 76 0 0
MvcFrame 100% 0 0 0 0 12 0 0
MvcFrame.ModuleLibRef 100% 0 0 0 0 4 0 0
Nc.CMServoAutoTuning 100% 0 0 0 0 10 0 0
Nc.CMServoService 100% 0 0 0 0 44 0 0
Nc.Communication 100% 0 0 0 0 5 0 0
Nc.MultiTask 100% 0 0 0 0 45 0 0
Nc.Vision 100% 0 0 0 0 78 1 0
NcLayer 99% 49 91 101 41 3,308 1 1
NcLayer.AppTools 99% 4 70 86 0 215 0 0
NcLayer.Communication 100% 0 0 0 0 7 0 0
NcLayer.MultiTask 100% 0 0 0 0 90 0 0
NcLayer.NcRoutine 100% 0 0 0 0 2 0 0
NcLayer.PLC 98% 5 39 54 0 67 0 0
NcLayer.Script 100% 0 0 0 0 3 0 0
NcVision 40% 44 470 504 44 11 0 0
NcVision.ResProcess 100% 0 0 0 0 144 1 0
NcVision.ResProcessUI 100% 0 0 0 0 9 0 0
NckBase 100% 0 0 0 0 89 0 0
PCD 100% 0 0 0 0 16 0 0
PlateCAD 99% 8 43 110 0 558 1 0
PlateCCP 100% 0 0 0 0 74 0 1
PlateConfig 99% 5 8 42 0 1,185 0 0
PlateHC 99% 1 0 0 1 611 0 0
PlateHMI2D 99% 27 41 331 6 3,598 0 0
PlateNC 99% 1 21 21 0 2,161 1 0
PlatePlugins 99% 2 44 44 0 919 0 0
RNB 76% 32 392 422 0 56 0 0
RNC 100% 0 0 0 0 8 3 0
RTOSService 33% 14 180 322 14 4 0 0
Raybox 100% 0 0 0 0 9 0 0
RemoteServer 1% 729 6,153 6,918 729 0 0 0
SmartDraw 100% 0 0 0 0 30 0 0
T2T 62% 14 107 115 14 10 0 0
TechServiceClient 0 0 0 0 0 0 0
TubeCAD 99% 117 1,246 1,694 8 3,077 0 0
TubeCAD.UI 99% 53 444 481 2 1,506 0 0
TubeCAM 99% 1,190 19,021 25,830 0 28,281 0 0
TubeDraw 50% 13 50 56 13 1 0 0
TubeNck 100% 0 0 0 0 141 0 0
TubePro 24% 1,312 9,604 10,172 1,312 93 0 0
TubesT 0 0 0 0 0 0 0
TubesT.CADUI 0% 1,906 11,764 12,288 1,906 0 0 0

Summary

Language code bg
Aliased language codes bg_bg, bgr, bul
English name of the language Bulgarian
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 7,684,020
Plural: Default plural 324 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula n != 1
Plural: Qt Linguist plural 0 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
15 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 303,815 2,462,733 2,782,763
Approved 1% 384 1% 3,387 1% 3,817
Waiting for review 97% 297,142 97% 2,403,114 97% 2,711,790
Translated 97% 297,526 97% 2,406,501 97% 2,715,607
Needs editing 1% 1,499 1% 22,047 1% 29,981
Read-only 0% 0 0% 0 0% 0
Failing checks 16% 50,686 30% 740,649 29% 828,346
Strings with suggestions 1% 5,442 1% 44,033 1% 49,921
Untranslated strings 1% 4,790 1% 34,185 1% 37,175

Quick numbers

2,462 k
Hosted words
303 k
Hosted strings
97%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+97%
+28%
Contributors
+100%
mt:bochutranslate

Automatically translated

4 hours ago
mt:bochutranslate

Automatically translated

4 hours ago
mt:bochutranslate

Automatically translated

4 hours ago
mt:bochutranslate

Automatically translated

4 hours ago
mt:bochutranslate

Automatically translated

4 hours ago
mt:bochutranslate

Automatically translated

4 hours ago
mt:bochutranslate

Automatically translated

4 hours ago
mt:bochutranslate

Automatically translated

13 hours ago
mt:bochutranslate

Automatically translated

13 hours ago
mt:bochutranslate

Automatically translated

13 hours ago
Browse all changes for this language