Summary
| Language code | bg | |
|---|---|---|
| Aliased language codes | bg_bg, bgr, bul | |
| English name of the language | Bulgarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,684,020 | |
| Plural: Default plural 324 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 303,815 | 2,462,733 | 2,782,763 | |||
| Approved | 1% | 384 | 1% | 3,387 | 1% | 3,817 |
| Waiting for review | 97% | 297,142 | 97% | 2,403,114 | 97% | 2,711,790 |
| Translated | 97% | 297,526 | 97% | 2,406,501 | 97% | 2,715,607 |
| Needs editing | 1% | 1,499 | 1% | 22,047 | 1% | 29,981 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 16% | 50,686 | 30% | 740,649 | 29% | 828,346 |
| Strings with suggestions | 1% | 5,442 | 1% | 44,033 | 1% | 49,921 |
| Untranslated strings | 1% | 4,790 | 1% | 34,185 | 1% | 37,175 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+97%
+28%
Contributors
+100%
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
ジет-принтера для повышения точности выравнивания многолучрядных кодов (параметр необязателен)