| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| develop | 97% | 120 | 720 | 733 | 117 | 689 | 1 | 0 | |
| Glossary FACutC软件术语表 | 14% | 3,889 | 16,274 | 16,454 | 3,888 | 0 | 0 | 0 | |
| Glossary Nc.MultiTask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.bochu.com | |
|---|---|---|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,340 | 28,320 | 29,440 | |||
| Source | 217 | 1,416 | 1,472 | |||
| Translated | 97% | 4,220 | 97% | 27,600 | 97% | 28,707 |
| Needs editing | 1% | 3 | 1% | 29 | 1% | 29 |
| Read-only | 5% | 217 | 5% | 1,416 | 5% | 1,472 |
| Failing checks | 15% | 689 | 35% | 10,060 | 36% | 10,599 |
| Strings with suggestions | 1% | 1 | 1% | 9 | 1% | 9 |
| Untranslated strings | 2% | 117 | 2% | 691 | 2% | 704 |
Quick numbers
and previous 30 days
Trends of last 30 days
+35%
Hosted words
+100%
+35%
Hosted strings
+100%
−2%
Translated
+100%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 54 | 0 | 0 | |
| Arabic | 100% | 0 | 0 | 0 | 0 | 35 | 0 | 0 | |
| Bulgarian | 100% | 0 | 0 | 0 | 0 | 45 | 0 | 0 | |
| Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Czech | 100% | 0 | 0 | 0 | 0 | 48 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 48 | 0 | 0 | |
| English | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 46 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
| Hungarian | 98% | 3 | 29 | 29 | 0 | 31 | 1 | 0 | |
| Italian | 100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
| Japanese | 100% | 0 | 0 | 0 | 0 | 37 | 0 | 0 | |
| Korean | 100% | 0 | 0 | 0 | 0 | 37 | 0 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 32 | 0 | 0 | |
| Portuguese | 100% | 0 | 0 | 0 | 0 | 35 | 0 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 31 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 39 | 0 | 0 | |
| Thai | 46% | 117 | 691 | 704 | 117 | 1 | 0 | 0 | |
| Turkish | 100% | 0 | 0 | 0 | 0 | 37 | 0 | 0 | |
| Vietnamese | 100% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
|
None
Changes pushed |
Changes pushed
3 days ago
|
|
None
Changes committed |
Changes committed
3 days ago
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
None
Changes pushed |
Changes pushed
a month ago
|
|
None
Changes committed |
Changes committed
a month ago
|