Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
CMGasAdjust 100% 0 0 0 0 16 0 0
CMServoService 57% 102 903 959 101 67 0 0
CommTechService 0 0 0 0 0 0 0
CypNumeric_I 100% 0 0 0 0 8 0 0
DevLayer.BMH 100% 0 0 0 0 5 0 0
DevLayer.BWTD 0% 102 844 855 102 0 0 0
DevLayer.CMCambase 0 0 0 0 0 0 0
DevLayer.Chiller 0% 50 332 332 50 0 0 0
DevLayer.CuttingHead 100% 0 0 0 0 41 0 0
DevLayer.Cylinder 100% 0 0 0 0 10 0 0
DevLayer.DevBcl 100% 0 0 0 0 1 0 0
DevLayer.DevBmcCard 100% 0 0 0 0 16 0 0
DevLayer.DevCutArea 0% 31 240 277 31 0 0 0
DevLayer.EcDevBase 100% 0 0 0 0 32 0 0
DevLayer.GPD100E 0 0 0 0 0 0 0
DevLayer.Galvo 100% 0 0 0 0 2 0 0
DevLayer.Gas 100% 0 0 0 0 4 0 0
DevLayer.Gm 0% 46 557 719 46 0 0 0
DevLayer.IO 0 0 0 0 0 0 0
DevLayer.InkJet 100% 0 0 0 0 27 1 0
DevLayer.Inverter 0% 9 90 90 9 0 0 0
DevLayer.KyMc 0% 46 358 419 46 0 0 0
DevLayer.Labeller 100% 0 0 0 0 23 0 0
DevLayer.Laser 97% 8 79 79 8 16 0 0
DevLayer.NckBaseLayer 100% 0 0 0 0 30 0 0
DevLayer.Nitrogen 0% 7 35 35 7 0 0 0
DevLayer.PSO 0% 31 248 250 31 0 0 0
DevLayer.Pallet 100% 0 0 0 0 42 0 0
DevLayer.ServoAssist 100% 0 0 0 0 23 0 0
DevLayer.UniversalRtosDev 0% 14 202 229 14 0 0 0
DevLayer.WEcDevBase 0% 113 1,013 1,450 113 0 0 0
FMS产线自动化 0 0 0 0 0 0 0
Nc.CCDVision 100% 0 0 0 0 46 0 0
Nc.CMServoService 100% 0 0 0 0 67 0 0
Nc.MultiTask 100% 0 0 0 0 31 0 0
Nc.Vision 100% 0 0 0 0 36 0 0
NcCCDVision 100% 0 0 0 0 67 0 0
NcLayer.AppTools 100% 0 0 0 0 300 0 0
NcLayer.Communication 100% 0 0 0 0 4 0 0
NcLayer.NcModules 100% 0 0 0 0 3 0 0
NcLayer.NcRoutine 100% 0 0 0 0 2 0 0
NcLayer.PLC 100% 0 0 0 0 82 0 0
NcLayer.Script 100% 0 0 0 0 2 0 0
SmartDraw.UI 100% 0 0 0 0 61 0 0
SubTool_V2 100% 0 0 0 0 18 3 0
TechServiceClient 0 0 0 0 0 0 0
WeldNc_All 99% 5 51 56 0 1,084 0 0
project-example 0% 86 551 564 83 0 0 0
切管前端 100% 0 0 0 0 30 0 0

Summary

Language code ru
Aliased language codes ru_r, ru_rr, ru_ru, rus
English name of the language Russian
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 193,610,712
Plural: Default plural 542 translations
Number of plurals 3
Plural type One/few/many
Plurals One 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, …
Few 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, …
Many 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
Plural: Qt Linguist plural 0 translations
Number of plurals 3
Plural type One/few/many
Plurals One 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, …
Few 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, …
Many 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
49 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 511,539 3,906,995 4,421,499
Approved 1% 5,064 1% 36,758 1% 40,376
Waiting for review 87% 448,350 89% 3,484,099 89% 3,958,980
Translated 88% 453,416 90% 3,520,859 90% 3,999,366
Needs editing 1% 1,260 1% 15,921 1% 20,557
Read-only 1% 2 1% 2 1% 10
Failing checks 10% 51,706 19% 760,137 19% 859,465
Strings with suggestions 2% 15,021 3% 118,677 3% 133,599
Untranslated strings 11% 56,863 9% 370,215 9% 401,576

Quick numbers

3,906 k
Hosted words
511 k
Hosted strings
88%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+88%
+69%
Contributors
+100%
None

Changes committed

Changes committed an hour ago
None

Changes committed

Changes committed 6 hours ago
None

Resource updated

The “zh_Hans.po” file was changed. yesterday
None

String updated in the repository

yesterday
None

Source string changed

yesterday
mt:bochutranslate

Automatically translated

yesterday
None

Resource updated

The “zh_Hans.po” file was changed. yesterday
None

String added in the repository

 
yesterday
None

Changes committed

Changes committed yesterday
None

Changes committed

Changes committed 2 days ago
Browse all changes for this language