Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 518 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
48 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 494,859 | 3,743,341 | 4,207,684 | |||
| Approved | 2% | 11,562 | 1% | 58,160 | 1% | 62,040 |
| Waiting for review | 85% | 422,633 | 87% | 3,263,298 | 87% | 3,677,054 |
| Translated | 87% | 434,197 | 88% | 3,321,460 | 88% | 3,739,104 |
| Needs editing | 1% | 2,294 | 1% | 26,024 | 1% | 29,771 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 13% | 69,176 | 24% | 911,021 | 24% | 1,024,237 |
| Strings with suggestions | 3% | 15,991 | 3% | 127,270 | 3% | 142,384 |
| Untranslated strings | 11% | 58,368 | 10% | 395,857 | 10% | 438,809 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+87%
+66%
Contributors
+100%
|
None
Changes committed |
Changes committed
2 hours ago
|
|
None
Changes committed |
Changes committed
6 hours ago
|
|
None
Resource updated |
The “
ko.po” file was changed.
yesterday
|
|
None
String updated in the repository |
|
|
None
String updated in the repository |
|
|
None
String updated in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String updated in the repository |
|
|
None
Source string changed |
|