Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
ACADIO 100% 0 0 0 0 3 4 0
AppCommonConfigIntf 100% 0 0 0 0 2 0 0
AppFrame 100% 0 0 0 0 3 0 0
AppLayer.MantSvc 97% 67 803 839 0 648 0 0
AppLayer.MantSvc_MVCFramework 0% 3 40 41 3 0 0 0
AppTools.AxisTool 0% 75 443 497 75 0 0 0
AppTools.BCS100ETool 100% 0 0 0 0 21 0 0
AppTools.BLTTool 100% 0 0 0 0 15 0 0
AppTools.CMEdgeSeek 100% 0 0 0 0 72 0 0
AppTools.ExtBoardTool 0% 25 109 128 25 0 0 0
AppTools.FACut 0% 8 42 50 8 0 0 0
AppTools.FFTTool 0% 16 71 87 16 0 0 0
AppTools.GPD100ETool 100% 0 0 0 0 14 0 0
AppTools.MarkSystem 0% 585 5,849 6,767 585 0 0 0
AppTools.NcFlame 0% 7 49 49 7 0 0 0
AppTools.Plate 100% 0 0 0 0 1 0 0
AppTools.SystemMonitor 0% 193 1,022 1,132 193 0 0 0
Apptools.GasPidEdit 100% 0 0 0 0 9 0 0
BOCHU Glossary 柏楚软件总术语表 36% 5,459 26,925 27,289 4,564 0 0 2
BRep 100% 0 0 0 0 454 0 0
BatchProcess 0% 68 539 586 68 0 0 0
BendCAD 23% 51 430 521 47 7 0 0
BevelCAD 34% 3,533 25,942 28,638 3,533 472 0 0
CMCCamBase 0% 3 12 12 3 0 0 0
CMGasAdjust 100% 0 0 0 0 16 0 0
CMServoService 57% 102 903 959 101 73 0 0
CommTechService 0 0 0 0 0 0 0
CustomAlarmIntf 0 0 0 0 0 0 0
CypBend 100% 0 0 0 0 277 30 0
CypNest 100% 0 0 0 0 2,965 140 0
CypNest-Beveling 100% 0 0 0 0 2,841 0 0
CypNest.CAD 0 0 0 0 0 0 0
CypNest.CADUI 0 0 0 0 0 0 0
CypNestCAD 99% 3 0 0 3 4,454 982 0
CypNest欢迎界面 99% 1 4 4 0 105 3 0
CypNumeric_I 100% 0 0 0 0 12 0 0
CypWeld 92% 219 1,860 2,064 219 371 0 0
DevLayer 96% 420 2,913 3,295 420 5,281 9,066 0
DevLayer.BMH 100% 0 0 0 0 4 0 0
DevLayer.BWTD 0% 102 844 855 102 0 0 0
DevLayer.CMCambase 0 0 0 0 0 0 0
DevLayer.Chiller 100% 0 0 0 0 1 0 0
DevLayer.Common 0 0 0 0 0 0 0
DevLayer.CuttingHead 100% 0 0 0 0 68 0 0
DevLayer.Cylinder 100% 0 0 0 0 6 0 0
DevLayer.DevBcl 100% 0 0 0 0 1 0 0
DevLayer.DevBmcCard 100% 0 0 0 0 23 0 0
DevLayer.DevCutArea 100% 0 0 0 0 15 0 0
DevLayer.DevModuleManager 0% 13 135 152 13 0 0 0
DevLayer.EcDevBase 100% 0 0 0 0 45 0 0
DevLayer.Follower 100% 0 0 0 0 56 0 0
DevLayer.GPD100E 0 0 0 0 0 0 0
DevLayer.Galvo 100% 0 0 0 0 4 0 0
DevLayer.Gas 100% 0 0 0 0 5 0 0
DevLayer.Gm 100% 0 0 0 0 19 0 0
DevLayer.IO 0 0 0 0 0 0 0
DevLayer.InkJet 100% 0 0 0 0 30 0 0
DevLayer.Inverter 100% 0 0 0 0 7 0 0
DevLayer.KyMc 0% 46 358 419 46 0 0 0
DevLayer.Labeller 100% 0 0 0 0 22 0 0
DevLayer.Laser 100% 0 0 0 0 68 0 0
DevLayer.NckBaseLayer 100% 0 0 0 0 59 0 0
DevLayer.Nitrogen 0 0 0 0 0 0 0
DevLayer.PSO 0% 31 248 250 31 0 0 0
DevLayer.Pallet 100% 0 0 0 0 82 0 0
DevLayer.ServoAssist 100% 0 0 0 0 28 0 0
DevLayer.UniversalRtosDev 100% 0 0 0 0 9 0 0
DevLayer.ValveIsland 0% 12 104 108 12 0 0 0
DevLayer.WEcDev 0 0 0 0 0 0 0
DevLayer.WEcDevBase 0% 113 1,013 1,450 113 0 0 0
DevLayer.WeldDev 100% 0 0 0 0 11 0 0
Digitaltwin(焊接数字孪生) 66% 920 7,220 9,072 920 676 0 0
FAAppBase 35% 359 1,844 1,970 359 35 0 0
FACut 14% 19,742 123,048 133,039 19,742 760 0 1
FACut.AppLayer 3% 3,352 20,535 22,425 3,352 39 0 0
FACut.Config 51% 1,708 10,599 11,352 1,708 276 0 0
FACut.FAAppbase 0 0 0 0 0 0 0
FACut.FADevManager 0 0 0 0 0 0 0
FACut.NC 58% 534 5,794 7,273 534 232 0 0
FACut.XE 0 0 0 0 0 0 0
FACut.camui 56% 1,580 10,742 11,612 1,580 389 0 1
FACut.gks 0 0 0 0 0 0 0
FACutC 100% 0 0 0 0 55 0 0
FACutH 99% 13 99 119 12 774 0 0
FACutH.AppLayer 26% 176 1,459 1,907 176 14 0 0
FACutH.Config 34% 2,986 17,860 19,210 2,986 182 0 0
FACutH.Model 55% 65 512 512 65 18 0 0
FACutH.NC 25% 2,405 23,636 28,228 2,405 301 0 0
FACutH.XE 0 0 0 0 0 0 0
FACutH.camui 26% 4,817 32,650 35,923 4,817 283 4,818 0
FADevManager 100% 0 0 0 0 81 0 0
FANck 46% 101 1,240 1,576 101 44 0 0
FANest 100% 0 0 0 0 303 0 0
FMS产线自动化 0 0 0 0 0 0 0
FontEngine 0 0 0 0 0 0 0
FsComConfig 0% 314 2,272 2,612 314 0 0 0
FsVcls 100% 0 0 0 0 7 0 0
General2D 0 0 0 0 0 0 0
HPNck 100% 0 0 0 0 14 0 0
HypCutRevo 100% 0 0 0 0 58 0 0

Summary

Language code ko
Aliased language codes ko_ko, ko_kr, kor, kor_kr
English name of the language Korean
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 79,278,717
Plural: Default plural 572 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0
Plural: Qt Linguist plural 0 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 509,964 3,868,232 4,357,427
Approved 2% 12,722 1% 63,312 1% 67,843
Waiting for review 85% 434,358 87% 3,367,436 87% 3,801,304
Translated 87% 447,080 88% 3,430,748 88% 3,869,147
Needs editing 1% 2,831 1% 27,763 1% 32,306
Read-only 0% 0 0% 0 0% 0
Failing checks 14% 74,498 25% 973,637 25% 1,097,277
Strings with suggestions 3% 15,988 3% 127,475 3% 142,595
Untranslated strings 11% 60,053 10% 409,721 10% 455,974

Quick numbers

3,844 k
Hosted words
507 k
Hosted strings
87%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+87%
−8%
Contributors
+100%
mt:bochutranslate

Automatically translated

11 hours ago
mt:bochutranslate

Automatically translated

11 hours ago
mt:bochutranslate

Automatically translated

11 hours ago
mt:bochutranslate

Automatically translated

11 hours ago
mt:bochutranslate

Automatically translated

11 hours ago
mt:bochutranslate

Automatically translated

11 hours ago
None

Resource updated

The “zh_Hans.po” file was changed. 11 hours ago
None

String added in the repository

 
11 hours ago
None

String added in the repository

 
11 hours ago
None

String added in the repository

 
11 hours ago
Browse all changes for this language