Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 468 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
12 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 467,923 | 3,554,859 | 3,995,963 | |||
| Approved | 2% | 10,547 | 1% | 46,783 | 1% | 49,369 |
| Waiting for review | 84% | 396,774 | 86% | 3,081,229 | 86% | 3,471,721 |
| Translated | 87% | 407,323 | 87% | 3,128,014 | 88% | 3,521,100 |
| Needs editing | 1% | 2,080 | 1% | 23,917 | 1% | 27,723 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 13% | 62,435 | 23% | 834,060 | 23% | 937,155 |
| Strings with suggestions | 3% | 15,262 | 3% | 121,479 | 3% | 136,222 |
| Untranslated strings | 12% | 58,520 | 11% | 402,928 | 11% | 447,140 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+87%
−80%
Contributors
+100%
|
None
Resource updated |
|
|
None
Changes committed |
Changes committed
17 hours ago
|
|
None
Resource updated |
File “
ko.po” was added.
17 hours ago
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
ko.tbx” was added. 17 hours ago