Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 468 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
16 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 467,928 | 3,554,899 | 3,996,003 | |||
| Approved | 2% | 10,547 | 1% | 46,783 | 1% | 49,369 |
| Waiting for review | 84% | 396,818 | 86% | 3,081,743 | 86% | 3,472,381 |
| Translated | 87% | 407,367 | 88% | 3,128,528 | 88% | 3,521,760 |
| Needs editing | 1% | 2,070 | 1% | 23,765 | 1% | 27,466 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 13% | 62,436 | 23% | 834,072 | 23% | 937,110 |
| Strings with suggestions | 3% | 15,263 | 3% | 121,483 | 3% | 136,226 |
| Untranslated strings | 12% | 58,491 | 11% | 402,606 | 11% | 446,777 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+87%
−80%
Contributors
+100%
|
None
Changes committed |
Changes committed
16 minutes ago
|
|
None
Changes committed |
Changes committed
16 minutes ago
|
|
None
Resource updated |
File “
ko.tbx” was added.
19 hours ago
|
|
None
Changes committed |
Changes committed
19 hours ago
|
|
None
Resource updated |
File “
ko.po” was added.
19 hours ago
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|