Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
ACADIO 100% 0 0 0 0 4 0 0
AppCommonConfigIntf 100% 0 0 0 0 2 0 0
AppLayer.MantSvc 99% 12 210 224 0 1,120 0 0
AppLayer.MantSvc_MVCFramework 0% 3 40 41 3 0 0 0
BOCHU Glossary 柏楚软件总术语表 26% 5,364 27,119 27,517 5,363 0 0 22
BRep 100% 0 0 0 0 150 1 0
BendCAD 82% 12 122 140 0 16 0 0
BevelCAD 34% 3,530 25,916 28,611 3,530 191 0 0
CMServoService 0% 101 894 949 101 0 0 0
CommTechService 0 0 0 0 0 0 0
CypBend 81% 214 2,821 2,967 0 214 0 0
CypNest 100% 0 0 0 0 933 0 0
CypNest-Beveling 100% 0 0 0 0 421 0 0
CypNest.CAD 0 0 0 0 0 0 0
CypNest.CADUI 0 0 0 0 0 0 0
CypNestCAD 99% 4 0 0 4 691 591 0
CypNest欢迎界面 99% 1 9 9 0 54 1 0
CypWeld 100% 0 0 0 0 985 0 0
DevLayer 99% 2 0 0 2 3,358 8,808 0
DevLayer.BMH 0% 38 312 361 38 0 0 0
DevLayer.CMCambase 0% 3 12 12 3 0 0 0
DevLayer.Common 0 0 0 0 0 0 0
DevLayer.CuttingHead 0% 205 1,725 1,864 205 0 0 0
DevLayer.Cylinder 0% 13 206 212 13 0 0 0
DevLayer.DevBcl 0% 12 135 170 12 0 0 0
DevLayer.DevBmcCard 0% 62 757 1,141 62 0 0 0
DevLayer.EcDevBase 0% 123 1,259 1,631 123 0 0 0
DevLayer.Follower 0% 257 1,797 2,098 257 0 0 0
DevLayer.GPD100E 0% 15 159 171 15 0 0 0
DevLayer.Galvo 0% 8 74 106 8 0 0 0
DevLayer.Gas 0% 33 195 203 33 0 0 0
DevLayer.Gm 0% 46 557 719 46 0 0 0
DevLayer.IO 0% 2 37 45 2 0 0 0
DevLayer.InkJet 0% 62 618 859 62 0 0 0
DevLayer.Labeller 0% 31 253 258 31 0 0 0
DevLayer.Laser 0% 370 2,504 2,822 370 0 0 0
DevLayer.NckBaseLayer 0% 105 1,001 1,241 105 0 0 0
DevLayer.Pallet 0% 164 1,686 1,789 164 0 0 0
DevLayer.ServoAssist 0% 135 938 977 135 0 0 0
DevLayer.WEcDev 0 0 0 0 0 0 0
DevLayer.WeldDev 100% 0 0 0 0 44 24 0
Digitaltwin(焊接数字孪生) 100% 0 0 0 0 1,033 0 0
FAAppBase 52% 180 925 988 180 6 0 0
FACut 14% 19,718 122,980 132,965 19,718 381 0 0
FACut.AppLayer 3% 3,352 20,535 22,425 3,352 20 0 0
FACut.Config 51% 1,708 10,599 11,352 1,708 247 0 0
FACut.FAAppbase 0 0 0 0 0 0 0
FACut.FADevManager 0 0 0 0 0 0 0
FACut.NC 57% 534 5,794 7,273 534 229 0 0
FACut.XE 0 0 0 0 0 0 0
FACut.camui 56% 1,580 10,742 11,612 1,580 329 1 0
FACut.gks 0 0 0 0 0 0 0
FACutH 100% 0 0 0 0 182 0 0
FACutH.AppLayer 100% 0 0 0 0 12 0 0
FACutH.Config 100% 0 0 0 0 119 0 0
FACutH.Model 55% 65 512 512 65 21 0 0
FACutH.NC 100% 0 0 0 0 303 0 0
FACutH.camui 26% 4,817 32,650 35,923 4,817 177 4,817 0
FADevManager 100% 0 0 0 0 78 0 0
FANck 46% 101 1,240 1,576 101 44 0 0
FANest 100% 0 0 0 0 614 0 0
FontEngine 0 0 0 0 0 0 0
FsComConfig 0% 314 2,272 2,612 314 0 0 0
FsVcls 100% 0 0 0 0 4 0 0
General2D 0% 10 24 24 10 0 0 0
HPNck 100% 0 0 0 0 5 0 0
HypCutRevo 100% 0 0 0 0 67 0 0
KDCCommon 37% 98 1,100 1,255 98 26 0 0
LaserTech 100% 0 0 0 0 6 0 0
MantSvc 100% 0 0 0 0 72 0 0
MarkDev 100% 0 0 0 0 161 0 0
MvcFrame 100% 0 0 0 0 26 0 0
MvcFrame.ModuleLibRef 100% 0 0 0 0 8 0 0
Nc.CCDVision 0% 299 2,201 2,470 299 0 0 0
Nc.CMServoService 0% 94 829 879 94 0 0 0
Nc.Communication 100% 0 0 0 0 5 0 0
Nc.MultiTask 0% 215 1,405 1,461 215 0 0 0
Nc.Vision 0% 281 1,754 1,814 281 0 0 0
NcCCDVision 100% 0 0 0 0 72 0 0
NcLayer 99% 65 404 444 41 3,477 0 0
NcLayer.AppTools 0% 1,380 11,059 12,772 1,380 0 0 0
NcLayer.Communication 0% 24 225 269 24 0 0 0
NcLayer.FACut 0 0 0 0 0 0 0
NcLayer.MultiTask 100% 0 0 0 0 216 0 0
NcLayer.NcModules 0% 13 115 196 13 0 0 0
NcLayer.NcRoutine 0% 5 47 54 5 0 0 0
NcLayer.PLC 0% 552 3,876 4,360 552 0 0 0
NcLayer.Script 0% 18 115 134 18 0 0 0
NcVision 18% 128 1,374 1,466 128 12 0 0
NcVision.ResProcess 100% 0 0 0 0 243 2 0
NcVision.ResProcessUI 97% 1 19 20 0 24 0 0
NckBase 100% 0 0 0 0 88 0 0
NestBase2d 0% 1,315 11,706 13,171 1,315 0 0 0
PCD 100% 0 0 0 0 18 0 0
PlateCAD 92% 317 3,728 4,230 0 1,475 0 0
PlateCCP 100% 0 0 0 0 194 0 0
PlateConfig 99% 20 122 156 0 2,239 0 0
PlateHC 99% 1 0 0 1 1,554 0 0
PlateHMI2D 99% 49 67 460 6 6,663 1 0
PlateNC 99% 33 124 624 0 3,244 0 0

Summary

Language code es
Aliased language codes es_es, es_la, esp, spa
English name of the language Spanish
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 507,161,083
Plural: Default plural 317 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula n != 1
Plural: CLDR v38+ plural 187 translations
Number of plurals 3
Plural type One/many/other
Plurals One 1
Many 1000000, 2000000
Other 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
Plural: Qt Linguist plural 0 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 505,303 3,858,672 4,368,028
Approved 3% 19,757 2% 103,385 2% 108,483
Waiting for review 84% 427,477 87% 3,363,063 87% 3,829,645
Translated 88% 447,236 89% 3,466,450 90% 3,938,138
Needs editing 1% 1,444 1% 18,022 1% 22,561
Read-only 1% 2 1% 2 1% 10
Failing checks 13% 66,774 23% 911,678 23% 1,022,589
Strings with suggestions 2% 14,556 2% 115,579 2% 130,636
Untranslated strings 11% 56,623 9% 374,200 9% 407,329

Quick numbers

3,856 k
Hosted words
505 k
Hosted strings
88%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+89%
−50%
Contributors
+100%
None

Resource updated

The “zh_Hans.po” file was changed. 17 hours ago
None

String added in the repository

 
17 hours ago
None

String added in the repository

 
17 hours ago
None

String added in the repository

 
17 hours ago
None

String added in the repository

 
17 hours ago
None

String added in the repository

 
17 hours ago
None

String added in the repository

 
17 hours ago
None

String added in the repository

 
17 hours ago
None

String added in the repository

 
17 hours ago
None

String added in the repository

 
17 hours ago
Browse all changes for this language