Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
ACADIO 0 0 0 0 0 0 0
AppCommonConfigIntf 0 0 0 0 1 0 0
AppLayer.MantSvc 99% 11 198 211 0 540 0 0
BRep 99% 5 28 28 1 186 1 0
BendCAD 0% 90 603 753 90 0 0 0
BevelCAD 33% 3,436 25,116 27,796 3,436 162 0 0
CAD.Bevel 0 0 0 0 0 0 0
CypBend 84% 152 2,193 2,334 0 145 0 0
CypNest 42% 12,030 81,335 90,950 12,030 326 0 0
CypNest.CAD 0 0 0 0 0 0 0
CypNest.CADUI 0 0 0 0 0 0 0
CypNestCAD 33% 10,231 73,634 82,683 10,231 127 587 0
CypWeld 0% 1,949 10,668 12,964 1,949 0 0 0
DevLayer 20% 9,858 85,763 111,284 9,858 262 9,838 0
DevLayer.Common 0 0 0 0 0 0 0
DevLayer.WEcDev 0 0 0 0 0 0 0
DevLayer.WeldDev 0% 166 873 981 166 0 0 0
FAAppBase 50% 180 925 988 180 2 0 0
FACut 16% 16,177 100,625 108,967 16,177 346 0 0
FACut.AppLayer 1% 3,352 20,535 22,425 3,352 3 0 0
FACut.Config 50% 1,708 10,599 11,352 1,708 244 0 0
FACut.FAAppbase 0 0 0 0 0 0 0
FACut.FADevManager 0 0 0 0 0 0 0
FACut.NC 54% 534 5,794 7,273 534 161 0 0
FACut.XE 0 0 0 0 0 0 0
FACut.camui 52% 1,580 10,742 11,612 1,580 274 1 0
FACut.gks 0 0 0 0 0 0 0
FACutH.Model 51% 65 512 512 65 18 0 0
FADevManager 0 0 0 0 43 0 0
FANck 36% 101 1,240 1,576 101 23 0 0
FANest 48% 3,077 18,997 20,732 3,052 302 0 0
FontEngine 0 0 0 0 0 0 0
FsComConfig 0% 141 970 1,072 141 0 0 0
FsVcls 0 0 0 0 0 0 0
HPNck 0 0 0 0 5 0 0
HypCutRevo 99% 5 76 77 0 64 0 0
KDCCommon 37% 98 1,100 1,255 98 21 0 0
LaserTech 25% 18 69 132 18 0 0 0
MarkDev 0 0 0 0 68 0 0
MvcFrame 0 0 0 0 5 0 0
MvcFrame.ModuleLibRef 0 0 0 0 1 0 0
Nc.Communication 0 0 0 0 5 0 0
NcLayer 99% 71 208 227 55 3,115 0 0
NcLayer.Cut 0 0 0 0 0 0 0
NcLayer.FACut 0 0 0 0 0 0 0
NcLayer.MultiTask 99% 3 72 92 0 106 0 0
NcVision 14% 128 1,374 1,466 128 9 0 0
NcVision.ResProcess 0 0 0 0 124 1 0
NcVision.ResProcessUI 97% 1 19 20 0 26 0 0
NckBase 0 0 0 0 74 0 0
NestBase2d 0% 1,315 11,706 13,171 1,315 0 0 0
PlateCAD 90% 324 3,751 4,303 0 747 0 0
PlateCCP 0 0 0 0 58 0 0
PlateConfig 99% 5 17 25 0 1,426 0 0
PlateHC 93% 652 11,338 14,421 2 1,327 0 0
PlateHMI2D 99% 90 547 900 6 3,408 1 0
PlateNC 99% 66 480 750 0 1,867 0 0
PlateNcLayer 0 0 0 0 0 0 0
PlatePlugins 96% 228 2,398 2,525 0 901 0 0
RNB 0% 135 1,125 2,075 135 0 0 0
RTOSService 25% 21 270 483 21 5 0 0
RemoteServer 0% 730 6,173 6,948 730 0 0 0
RobotNc.RobotModel 0% 95 1,375 1,757 95 0 0 0
RobotNc.Services 0% 34 461 539 34 0 0 0
SmartDraw 0 0 0 0 92 0 0
StepNCTube.CAD 0% 1,362 10,449 11,565 1,362 0 0 0
T2T 60% 14 107 115 14 9 0 0
TubeCAD 99% 5 61 61 2 2,159 3 0
TubeCAD.UI 99% 12 108 110 2 731 1 0
TubeCAM 99% 271 3,498 4,602 75 19,680 103 0
TubeCamBase 0 0 0 0 0 0 0
TubeDevices 0 0 0 0 0 0 0
TubeDraw 0 0 0 0 1 0 0
TubeDraw.Solver 0 0 0 0 0 0 0
TubeNc 99% 438 5,897 6,752 430 13,923 0 0
TubeNck 99% 2 17 20 0 176 0 0
TubeNckBase 0 0 0 0 0 0 0
TubePlugins 0% 9 62 75 9 0 0 0
TubePro 19% 5,279 38,781 41,154 5,277 136 0 0
TubePro.H5 99% 1 0 0 1 32 0 0
TubesT 0 0 0 0 379 1 0
TubesT.CADUI 0% 1,627 9,593 9,997 1,627 0 0 0
TubesTH 0% 2,554 14,216 15,485 2,554 0 0 0
Wcad 77% 2 15 30 2 0 0 0
WeldDB 0% 51 520 549 51 0 0 0
WeldNc 0% 5,343 46,153 55,937 5,343 0 0 0
WeldNck 0% 200 1,700 2,480 200 0 0 0
cut2d 50% 1 15 15 1 0 0 0
工业云 0 0 0 0 372 0 0
新版 TubesTH5 前端 0 0 0 0 26 0 0
柏楚软件总术语表 10% 3,897 19,658 20,066 3,897 0 0 0
激光业务前端 99% 39 449 455 0 1,445 3 0
设备联网 17% 2,814 17,378 18,023 2,814 32 1 0

Overview

Language code es
Aliased language codes es_la, esp, spa
Text direction Left to right
Number of speakers 493,528,078
Plural: Default plural 254 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula n != 1
Plural: CLDR v38+ plural 114 translations
Number of plurals 3
Plural type One/many/other
Plurals One 1
Many 1000000, 2000000
Other 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
Plural: Qt Linguist plural 0 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 586,562 4,651,418 5,302,617
Approved 1% 7,184 1% 53,037 1% 57,364
Waiting for review 82% 486,595 84% 3,935,795 84% 4,490,103
Translated 84% 493,779 85% 3,988,832 85% 4,547,467
Needs editing 1% 1,834 1% 25,365 1% 31,188
Read-only 0% 0 0% 0 0% 0
Failing checks 9% 55,720 18% 843,460 18% 962,350
Strings with suggestions 1% 10,541 1% 91,244 2% 116,959
Untranslated strings 15% 90,949 13% 637,221 13% 723,962

Quick numbers

4,656 k
Hosted words
587 k
Hosted strings
84%
Translated
and previous 30 days

Trends of last 30 days

+53%
Hosted words
+100%
+52%
Hosted strings
+100%
+21%
Translated
+62%
+14%
Contributors
+100%
None

Resource updated

The “es.po” file was changed. 2 hours ago
None

Changes committed

Changes committed 2 hours ago
None

Resource updated

The “zh_Hans.po” file was changed. 2 hours ago
None

String added in the repository

 
2 hours ago
None

String added in the repository

 
2 hours ago
None

Changes committed

Changes committed 2 hours ago
mt:bochutranslate

Automatically translated

3 hours ago
mt:bochutranslate

Automatically translated

3 hours ago
None

Changes committed

Changes committed 3 hours ago
None

Resource updated

The “zh_Hans.po” file was changed. 3 hours ago
Browse all changes for this language