Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
CMGasAdjust 100% 0 0 0 0 16 0 0
CMServoService 57% 102 903 959 101 57 0 0
CommTechService 0 0 0 0 0 0 0
CypNumeric_I 100% 0 0 0 0 12 0 0
DevLayer.BMH 100% 0 0 0 0 13 0 0
DevLayer.BWTD 0% 102 844 855 102 0 0 0
DevLayer.CMCambase 0 0 0 0 0 0 0
DevLayer.Chiller 0% 50 332 332 50 0 0 0
DevLayer.CuttingHead 100% 0 0 0 0 64 0 0
DevLayer.Cylinder 100% 0 0 0 0 13 0 0
DevLayer.DevBcl 100% 0 0 0 0 3 0 0
DevLayer.DevBmcCard 100% 0 0 0 0 30 0 0
DevLayer.DevCutArea 0% 31 240 277 31 0 0 0
DevLayer.EcDevBase 100% 0 0 0 0 42 0 0
DevLayer.GPD100E 0 0 0 0 0 0 0
DevLayer.Galvo 100% 0 0 0 0 2 0 0
DevLayer.Gas 100% 0 0 0 0 5 0 0
DevLayer.Gm 0% 46 557 719 46 0 0 0
DevLayer.IO 0 0 0 0 0 0 0
DevLayer.InkJet 100% 0 0 0 0 28 0 0
DevLayer.Inverter 0% 9 90 90 9 0 0 0
DevLayer.KyMc 0% 46 358 419 46 0 0 0
DevLayer.Labeller 100% 0 0 0 0 22 0 0
DevLayer.Laser 97% 8 79 79 8 40 0 0
DevLayer.NckBaseLayer 100% 0 0 0 0 30 0 0
DevLayer.Nitrogen 0% 7 35 35 7 0 0 0
DevLayer.PSO 0% 31 248 250 31 0 0 0
DevLayer.Pallet 100% 0 0 0 0 50 0 0
DevLayer.ServoAssist 100% 0 0 0 0 27 0 0
DevLayer.UniversalRtosDev 0% 14 202 229 14 0 0 0
DevLayer.WEcDevBase 0% 113 1,013 1,450 113 0 0 0
FMS产线自动化 0 0 0 0 0 0 0
Nc.CCDVision 100% 0 0 0 0 51 0 0
Nc.CMServoService 100% 0 0 0 0 57 0 0
Nc.MultiTask 100% 0 0 0 0 39 0 0
Nc.Vision 100% 0 0 0 0 47 0 0
NcCCDVision 100% 0 0 0 0 72 0 0
NcLayer.AppTools 100% 0 0 0 0 312 0 0
NcLayer.Communication 100% 0 0 0 0 5 0 0
NcLayer.NcModules 100% 0 0 0 0 7 0 0
NcLayer.NcRoutine 100% 0 0 0 0 2 0 0
NcLayer.PLC 100% 0 0 0 0 62 0 0
NcLayer.Script 100% 0 0 0 0 2 0 0
SmartDraw.UI 100% 0 0 0 0 58 0 0
SubTool_V2 100% 0 0 0 0 21 4 0
TechServiceClient 0 0 0 0 0 0 0
WeldNc_All 99% 5 51 56 0 995 2 0
三维加工业务 0% 222 1,253 1,337 222 0 0 0
切管前端 100% 0 0 0 0 33 0 0

Summary

Language code es
Aliased language codes es_es, es_la, esp, spa
English name of the language Spanish
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 507,161,083
Plural: Default plural 334 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula n != 1
Plural: CLDR v38+ plural 207 translations
Number of plurals 3
Plural type One/many/other
Plurals One 1
Many 1000000, 2000000
Other 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
Plural: Qt Linguist plural 0 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
48 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 510,588 3,899,023 4,412,985
Approved 6% 33,027 4% 165,791 4% 177,971
Waiting for review 82% 422,991 86% 3,368,956 86% 3,837,744
Translated 89% 456,020 90% 3,534,749 90% 4,015,725
Needs editing 1% 1,390 1% 18,162 1% 22,399
Read-only 1% 2 1% 2 1% 10
Failing checks 14% 74,252 25% 984,251 24% 1,101,445
Strings with suggestions 2% 14,572 2% 115,067 2% 130,087
Untranslated strings 10% 53,178 8% 346,112 8% 374,861

Quick numbers

3,898 k
Hosted words
510 k
Hosted strings
89%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+89%
+61%
Contributors
+100%
None

Changes committed

Changes committed an hour ago
None

Changes committed

Changes committed 6 hours ago
None

Resource updated

The “zh_Hans.po” file was changed. yesterday
None

String updated in the repository

yesterday
None

Source string changed

yesterday
mt:bochutranslate

Automatically translated

yesterday
None

Resource updated

The “zh_Hans.po” file was changed. yesterday
None

String added in the repository

 
yesterday
None

Changes committed

Changes committed yesterday
None

Resource updated

The “weblate/zh.json” file was changed. 2 days ago
Browse all changes for this language