Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
CMServoService 0% 101 894 949 101 0 0 0
CommTechService 0 0 0 0 0 0 0
DevLayer.BMH 100% 0 0 0 0 1 0 0
DevLayer.CMCambase 0% 3 12 12 3 0 0 0
DevLayer.CuttingHead 0% 205 1,725 1,864 205 0 0 0
DevLayer.Cylinder 0% 13 206 212 13 0 0 0
DevLayer.DevBcl 0% 12 135 170 12 0 0 0
DevLayer.DevBmcCard 0% 62 757 1,141 62 0 0 0
DevLayer.EcDevBase 0% 123 1,259 1,631 123 0 0 0
DevLayer.GPD100E 0% 15 159 171 15 0 0 0
DevLayer.Galvo 0% 8 74 106 8 0 0 0
DevLayer.Gas 0% 33 195 203 33 0 0 0
DevLayer.Gm 0% 46 557 719 46 0 0 0
DevLayer.IO 0% 2 37 45 2 0 0 0
DevLayer.InkJet 0% 62 618 859 62 0 0 0
DevLayer.Inverter 0% 9 90 90 9 0 0 0
DevLayer.Labeller 0% 31 253 258 31 0 0 0
DevLayer.Laser 0% 370 2,504 2,822 370 0 0 0
DevLayer.NckBaseLayer 0% 105 1,001 1,241 105 0 0 0
DevLayer.Pallet 0% 164 1,686 1,789 164 0 0 0
DevLayer.ServoAssist 0% 135 938 977 135 0 0 0
DevLayer.UniversalRtosDev 0% 14 202 229 14 0 0 0
DevLayer.WEcDevBase 0% 113 1,013 1,450 113 0 0 0
Nc.CCDVision 0% 299 2,201 2,470 299 0 0 0
Nc.CMServoService 0% 94 829 879 94 0 0 0
Nc.MultiTask 0% 215 1,405 1,461 215 0 0 0
Nc.Terminals 0% 1 18 26 1 0 0 0
Nc.Vision 0% 281 1,754 1,814 281 0 0 0
NcCCDVision 100% 0 0 0 0 14 0 1
NcLayer.AppTools 0% 1,380 11,059 12,772 1,380 0 0 0
NcLayer.Communication 0% 24 225 269 24 0 0 0
NcLayer.NcModules 0% 13 115 196 13 0 0 0
NcLayer.NcRoutine 0% 5 47 54 5 0 0 0
NcLayer.NcTerminals 0% 1 18 26 1 0 0 0
NcLayer.PLC 0% 552 3,876 4,360 552 0 0 0
NcLayer.Script 0% 18 115 134 18 0 0 0
SmartDraw.UI 100% 0 0 0 0 111 0 0
SubTool_V2 0 0 0 0 0 0 0
TechServiceClient 0 0 0 0 0 0 0
Temp 0% 11,419 69,983 85,717 11,419 0 0 0
WeldNc_All 99% 1 14 19 0 753 1 1
project-example 7% 79 506 518 79 0 0 0
切管前端 0 0 0 0 0 0 0

Summary

Language code en
Aliased language codes base, en_en, en_us, eng, enp, source
English name of the language English
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 1,728,003,224
Plural: Default plural 590 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula n != 1
Plural: Qt Linguist plural 0 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
46 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 560,758 4,246,397 4,808,261
Approved 52% 294,698 49% 2,104,920 48% 2,341,224
Waiting for review 33% 186,935 36% 1,567,826 37% 1,817,723
Translated 85% 481,635 86% 3,672,748 86% 4,158,957
Needs editing 1% 6,765 1% 73,933 1% 83,088
Read-only 1% 2 1% 2 1% 10
Failing checks 10% 56,142 15% 677,962 16% 785,041
Strings with suggestions 2% 14,478 2% 116,233 2% 129,732
Untranslated strings 12% 72,358 11% 499,716 11% 566,216

Quick numbers

4,243 k
Hosted words
560 k
Hosted strings
85%
Translated
and previous 30 days

Trends of last 30 days

+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+87%
−57%
Contributors
+100%
None

Resource updated

File “en.tbx” was added. 8 hours ago
None

Changes committed

Changes committed 8 hours ago
None

Resource updated

File “en.po” was added. 8 hours ago
None

String added in the repository

 
8 hours ago
None

Resource updated

File “en.tbx” was added. 14 hours ago
None

Changes committed

Changes committed 14 hours ago
None

Resource updated

File “en.po” was added. 14 hours ago
None

String added in the repository

 
14 hours ago
None

String added in the repository

 
14 hours ago
None

String added in the repository

 
14 hours ago
Browse all changes for this language