Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
CMGasAdjust 0 0 0 0 0 0 0
CMServoService 57% 101 894 949 101 23 0 0
CommTechService 0 0 0 0 0 0 0
CypNumeric_I 100% 0 0 0 0 14 0 0
CypWeld_L2 0% 8 73 77 8 0 0 0
DevLayer.BMH 100% 0 0 0 0 1 0 0
DevLayer.BWTD 0% 102 844 855 102 0 0 0
DevLayer.CMCambase 0 0 0 0 0 0 0
DevLayer.Chiller 0% 50 332 332 50 0 0 0
DevLayer.CuttingHead 100% 0 0 0 0 20 0 0
DevLayer.Cylinder 100% 0 0 0 0 13 0 0
DevLayer.DevBcl 100% 0 0 0 0 3 0 0
DevLayer.DevBmcCard 100% 0 0 0 0 20 0 0
DevLayer.DevCutArea 0% 31 240 277 31 0 0 0
DevLayer.EcDevBase 100% 0 0 0 0 36 0 0
DevLayer.GPD100E 0 0 0 0 0 0 0
DevLayer.Galvo 100% 0 0 0 0 1 0 0
DevLayer.Gas 100% 0 0 0 0 4 0 0
DevLayer.Gm 0% 46 557 719 46 0 0 0
DevLayer.IO 0 0 0 0 0 0 0
DevLayer.InkJet 100% 0 0 0 0 20 0 0
DevLayer.Inverter 0% 9 90 90 9 0 0 0
DevLayer.KyMc 0% 46 358 419 46 0 0 0
DevLayer.Labeller 100% 0 0 0 0 11 0 0
DevLayer.Laser 97% 8 79 79 8 15 0 0
DevLayer.NckBaseLayer 100% 0 0 0 0 33 0 0
DevLayer.Nitrogen 0% 7 35 35 7 0 0 0
DevLayer.PSO 0% 31 248 250 31 0 0 0
DevLayer.Pallet 100% 0 0 0 0 22 0 0
DevLayer.ServoAssist 100% 0 0 0 0 11 0 0
DevLayer.UniversalRtosDev 0% 14 202 229 14 0 0 0
DevLayer.ValveIsland 0% 12 104 108 12 0 0 0
DevLayer.WEcDevBase 0% 113 1,013 1,450 113 0 0 0
FMS产线自动化 0 0 0 0 0 0 0
HypCutRevo-Mazak 0% 686 4,927 5,325 686 0 0 0
Nc.CCDVision 100% 0 0 0 0 14 0 0
Nc.CMServoService 100% 0 0 0 0 20 0 0
Nc.MultiTask 100% 0 0 0 0 10 0 0
Nc.Terminals 0% 1 18 26 1 0 0 0
Nc.Vision 100% 0 0 0 0 12 0 0
NcCCDVision 100% 0 0 0 0 14 0 1
NcLayer.AppTools 100% 0 0 0 0 113 0 0
NcLayer.Communication 100% 0 0 0 0 3 0 0
NcLayer.NcModules 100% 0 0 0 0 5 0 0
NcLayer.NcRoutine 100% 0 0 0 0 2 0 0
NcLayer.NcTerminals 0% 1 18 26 1 0 0 0
NcLayer.PLC 100% 0 0 0 0 22 0 0
NcLayer.Script 100% 0 0 0 0 1 0 0
SmartDraw.UI 100% 0 0 0 0 188 0 0
SubTool_V2 100% 0 0 0 0 12 0 0
TechServiceClient 0 0 0 0 0 0 0
Temp 0% 11,419 69,983 85,717 11,419 0 0 0
UltraCut_Dual 0% 7,349 51,742 63,164 7,349 0 0 0
WeldNc_All 99% 5 51 56 0 769 1 1
project-example 6% 80 513 525 80 0 0 0
三维加工业务 9% 202 1,181 1,265 202 0 0 0
切管前端 0 0 0 0 0 0 0

Summary

Language code en
Aliased language codes base, en_en, en_us, eng, enp, source
English name of the language English
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 1,728,003,224
Plural: Default plural 633 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula n != 1
Plural: Qt Linguist plural 0 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
49 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 576,728 4,363,085 4,945,069
Approved 51% 296,828 48% 2,113,825 47% 2,351,136
Waiting for review 33% 195,974 37% 1,645,851 38% 1,906,110
Translated 85% 492,804 86% 3,759,678 86% 4,257,256
Needs editing 1% 6,693 1% 74,002 1% 83,139
Read-only 1% 2 1% 2 1% 10
Failing checks 10% 61,396 16% 731,417 17% 844,317
Strings with suggestions 2% 14,510 2% 116,103 2% 129,605
Untranslated strings 13% 77,231 12% 529,405 12% 604,674

Quick numbers

4,362 k
Hosted words
576 k
Hosted strings
85%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+86%
+61%
Contributors
+100%
None

Changes committed

Changes committed an hour ago
None

Changes committed

Changes committed 6 hours ago
None

Resource updated

File “en.tbx” was added. 11 hours ago
None

Changes committed

Changes committed 11 hours ago
None

Resource updated

File “en.po” was added. 11 hours ago
None

String added in the repository

 
11 hours ago
None

String added in the repository

 
11 hours ago
None

String added in the repository

 
11 hours ago
None

String added in the repository

 
11 hours ago
None

String added in the repository

 
11 hours ago
Browse all changes for this language