Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
| Plural: Default plural 633 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
49 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 576,728 | 4,363,085 | 4,945,069 | |||
| Approved | 51% | 296,828 | 48% | 2,113,825 | 47% | 2,351,136 |
| Waiting for review | 33% | 195,974 | 37% | 1,645,851 | 38% | 1,906,110 |
| Translated | 85% | 492,804 | 86% | 3,759,678 | 86% | 4,257,256 |
| Needs editing | 1% | 6,693 | 1% | 74,002 | 1% | 83,139 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 10% | 61,396 | 16% | 731,417 | 17% | 844,317 |
| Strings with suggestions | 2% | 14,510 | 2% | 116,103 | 2% | 129,605 |
| Untranslated strings | 13% | 77,231 | 12% | 529,405 | 12% | 604,674 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+86%
+61%
Contributors
+100%
|
None
Changes committed |
Changes committed
an hour ago
|
|
None
Changes committed |
Changes committed
6 hours ago
|
|
None
Resource updated |
File “
en.tbx” was added.
11 hours ago
|
|
None
Changes committed |
Changes committed
11 hours ago
|
|
None
Resource updated |
File “
en.po” was added.
11 hours ago
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|