Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
ACADIO 0 0 0 0 0 0 0
AppFrame 100% 0 0 0 0 3 0 0
AppTools.AxisTool 0% 75 443 497 75 0 0 0
AppTools.BCS100ETool 100% 0 0 0 0 15 0 0
AppTools.BLTTool 100% 0 0 0 0 9 0 0
AppTools.CMEdgeSeek 100% 0 0 0 0 18 0 0
AppTools.ExtBoardTool 0% 25 109 128 25 0 0 0
AppTools.GPD100ETool 100% 0 0 0 0 13 0 0
AppTools.Plate 0 0 0 0 0 0 0
Apptools.GasPidEdit 100% 0 0 0 0 6 0 0
BRep 99% 1 5 5 0 177 0 0
BendCAD 73% 18 215 245 0 23 0 0
CMGasAdjust 100% 0 0 0 0 11 0 0
CMServoService 57% 102 903 959 101 40 0 0
CustomAlarmIntf 0 0 0 0 0 0 0
CypBend 100% 0 0 0 0 160 0 0
CypNumeric_I 100% 0 0 0 0 12 0 0
CypWeld 100% 0 0 0 0 219 0 0
DevLayer 100% 0 0 0 0 713 8 0
DevLayer.BMH 100% 0 0 0 0 11 0 0
DevLayer.CMCambase 0 0 0 0 0 0 0
DevLayer.Chiller 100% 0 0 0 0 6 0 0
DevLayer.CuttingHead 100% 0 0 0 0 18 0 0
DevLayer.Cylinder 100% 0 0 0 0 13 0 0
DevLayer.DevBcl 0% 12 135 170 12 0 0 0
DevLayer.DevBmcCard 100% 0 0 0 0 19 0 0
DevLayer.DevCutArea 100% 0 0 0 0 7 0 0
DevLayer.DevModuleManager 0% 13 135 152 13 0 0 0
DevLayer.EcDevBase 100% 0 0 0 0 25 0 0
DevLayer.Follower 100% 0 0 0 0 37 0 0
DevLayer.GPD100E 100% 0 0 0 0 1 0 0
DevLayer.Galvo 100% 0 0 0 0 2 0 0
DevLayer.Gas 0 0 0 0 0 0 0
DevLayer.Gm 100% 0 0 0 0 6 0 0
DevLayer.IO 0 0 0 0 0 0 0
DevLayer.InkJet 100% 0 0 0 0 26 0 0
DevLayer.Inverter 100% 0 0 0 0 4 0 0
DevLayer.Labeller 100% 0 0 0 0 21 0 0
DevLayer.Laser 100% 0 0 0 0 33 0 0
DevLayer.NckBaseLayer 100% 0 0 0 0 30 0 0
DevLayer.Nitrogen 0 0 0 0 0 0 0
DevLayer.Pallet 100% 0 0 0 0 63 0 0
DevLayer.ServoAssist 100% 0 0 0 0 17 0 0
DevLayer.UniversalRtosDev 100% 0 0 0 0 5 0 0
DevLayer.ValveIsland 0% 12 104 108 12 0 0 0
DevLayer.WEcDevBase 0% 113 1,013 1,450 113 0 0 0
DevLayer.WeldDev 100% 0 0 0 0 15 0 0
Digitaltwin(焊接数字孪生) 99% 1 8 15 0 768 0 0
FMS产线自动化 0 0 0 0 0 0 0
FontEngine 0 0 0 0 0 0 0
FsVcls 100% 0 0 0 0 2 0 0
HPNck 100% 0 0 0 0 11 0 0
KDCCommon 100% 0 0 0 0 4 0 0
LaserTech 100% 0 0 0 0 1 0 0
MantSvc 100% 0 0 0 0 50 0 0
MarkDev 100% 0 0 0 0 17 0 0
MvcFrame 0 0 0 0 0 0 0
MvcFrame.ModuleLibRef 0 0 0 0 0 0 0
Nc.CMServoAutoTuning 100% 0 0 0 0 14 0 0
Nc.CMServoService 100% 0 0 0 0 31 0 0
Nc.Communication 0 0 0 0 0 0 0
Nc.MultiTask 100% 0 0 0 0 35 0 0
Nc.Vision 100% 0 0 0 0 61 0 0
NcLayer 99% 58 253 436 41 2,313 0 0
NcLayer.Communication 100% 0 0 0 0 5 0 0
NcLayer.MultiTask 100% 0 0 0 0 11 0 0
NcLayer.NcRoutine 100% 0 0 0 0 1 0 0
NcLayer.PLC 99% 1 17 25 0 49 0 0
NcLayer.Script 100% 0 0 0 0 2 0 0
NcVision 100% 0 0 0 0 3 0 0
NcVision.ResProcess 100% 0 0 0 0 37 0 0
NcVision.ResProcessUI 100% 0 0 0 0 2 0 0
NckBase 99% 1 18 39 0 29 0 0
PCD 100% 0 0 0 0 17 0 0
PlateCAD 99% 9 27 186 0 245 0 0
PlateCCP 100% 0 0 0 0 27 0 0
PlateConfig 99% 14 26 174 0 283 4 0
PlateHC 99% 1 0 0 1 631 0 0
PlateHMI2D 99% 80 188 1,236 6 1,288 4 0
PlateNC 99% 32 104 604 0 494 0 0
PlatePlugins 100% 0 0 0 0 240 0 0
RNB 47% 136 1,248 2,166 120 38 0 0
RTOSService 0 0 0 0 0 0 0
Raybox 100% 0 0 0 0 10 0 0
RobotNc.RobotModel 100% 0 0 0 0 14 0 0
RobotNc.Services 100% 0 0 0 0 9 0 0
SmartDraw 100% 0 0 0 0 6 1 0
T2T 100% 0 0 0 0 11 0 0
TechServiceClient 0 0 0 0 0 0 0
TubeCAD 99% 10 77 101 7 1,297 0 0
TubeCAD.UI 99% 4 11 12 2 1,303 0 0
TubeDraw 50% 13 50 56 13 1 0 0
WeldNc_All 100% 0 0 0 0 1,235 0 0
WeldNck 100% 0 0 0 0 52 0 0
cut2d 50% 1 15 15 1 0 0 0
project-example 0% 86 551 564 86 0 0 0
sparklers 100% 0 0 0 0 1 0 0
激光业务前端 100% 0 0 0 0 91 1 0

Summary

Language code ar
Aliased language codes ar_aa, ar_ar, ara, arb
English name of the language Arabic
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 378,792,526
Plural: Default plural 268 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
Plural: Qt Linguist plural 0 translations
Number of plurals 6
Plural type Zero/one/two/few/many/other
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
4 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 134,982 1,010,237 1,132,204
Approved 1% 197 1% 2,290 1% 2,397
Waiting for review 99% 133,967 99% 1,002,292 98% 1,120,464
Translated 99% 134,164 99% 1,004,582 99% 1,122,861
Needs editing 1% 190 1% 1,199 1% 3,341
Read-only 0% 0 0% 0 0% 0
Failing checks 9% 12,517 17% 176,525 18% 204,341
Strings with suggestions 1% 18 1% 127 1% 203
Untranslated strings 1% 628 1% 4,456 1% 6,002

Quick numbers

986 k
Hosted words
132 k
Hosted strings
99%
Translated
and previous 30 days

Trends of last 30 days

+13%
Hosted words
+100%
+12%
Hosted strings
+100%
Translated
+99%
Contributors
+100%
mt:bochutranslate

Automatically translated

11 hours ago
mt:bochutranslate

Automatically translated

11 hours ago
mt:bochutranslate

Automatically translated

11 hours ago
mt:bochutranslate

Automatically translated

11 hours ago
mt:bochutranslate

Automatically translated

11 hours ago
mt:bochutranslate

Automatically translated

11 hours ago
None

Resource updated

The “zh_Hans.po” file was changed. 11 hours ago
None

String added in the repository

 
11 hours ago
None

String added in the repository

 
11 hours ago
None

String added in the repository

 
11 hours ago
Browse all changes for this language