| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 1,019 | 0 | 0 | |
| English | 99% | 32 | 411 | 469 | 0 | 743 | 1 | 0 | |
| Russian | 99% | 32 | 411 | 469 | 0 | 1,050 | 0 | 0 | |
| Spanish | 99% | 32 | 411 | 469 | 0 | 961 | 2 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | www.bochu.com | |
|---|---|---|
| Instructions for translators | 焊接的CAM包 |
|
| Translation process |
|
|
| File mask |
*.po
|
|
| Monolingual base language file |
zh_Hans.po
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 25,904 | 224,000 | 269,596 | |||
| Source | 6,476 | 56,000 | 67,399 | |||
| Translated | 99% | 25,808 | 99% | 222,767 | 99% | 268,189 |
| Needs editing | 1% | 96 | 1% | 1,233 | 1% | 1,407 |
| Read-only | 25% | 6,476 | 25% | 56,000 | 25% | 67,399 |
| Failing checks | 14% | 3,773 | 27% | 60,862 | 27% | 74,623 |
| Strings with suggestions | 1% | 3 | 1% | 60 | 1% | 60 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−3%
Hosted words
+100%
−3%
Hosted strings
+100%
+74%
Translated
+25%
+50%
Contributors
+100%
|
None
Changes pushed |
Changes pushed
yesterday
|
|
None
Changes committed |
Changes committed
yesterday
|
|
None
Changes committed |
Changes committed
yesterday
|
|
None
Changes committed |
Changes committed
yesterday
|
|
None
Changes committed |
Changes committed
yesterday
|
|
None
Changes committed |
Changes committed
yesterday
|
|
None
Changes committed |
Changes committed
yesterday
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|