| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| develop | 100% | 0 | 0 | 0 | 0 | 580 | 1 | 0 | |
| Glossary DevLayer.InkJet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.bochu.com | |
|---|---|---|
10 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,496 | 15,840 | 21,670 | |||
| Source | 68 | 720 | 985 | |||
| Translated | 100% | 1,496 | 100% | 15,840 | 100% | 21,670 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 4% | 68 | 4% | 720 | 4% | 985 |
| Failing checks | 38% | 580 | 49% | 7,918 | 52% | 11,372 |
| Strings with suggestions | 1% | 1 | 1% | 11 | 1% | 11 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+40%
Hosted words
+100%
+40%
Hosted strings
+100%
—
Translated
+100%
+50%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 42 | 0 | 0 | |
| Arabic | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
| Bulgarian | 100% | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |
| Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 100% | 0 | 0 | 0 | 0 | 35 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
| English | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |
| Hungarian | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| Indonesian | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| Italian | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
| Japanese | 100% | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
| Korean | 100% | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| Portuguese | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 27 | 1 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish | 100% | 0 | 0 | 0 | 0 | 31 | 0 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
| Vietnamese | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
|
wangyuan
Changes pushed |
Changes pushed
2 weeks ago
|
|
wangyuan
Changes committed |
Changes committed
2 weeks ago
|
|
wangyuan
Changes committed |
Changes committed
2 weeks ago
|
|
wangyuan
Changes committed |
Changes committed
2 weeks ago
|
|
wangyuan
Changes committed |
Changes committed
2 weeks ago
|
|
wangyuan
Changes committed |
Changes committed
2 weeks ago
|
|
wangyuan
Component translation completed |
Component translation completed
2 weeks ago
|
|
wangyuan
Translation completed |
Translation completed
2 weeks ago
|
|
wangyuan
Translation changed |
|
|
wangyuan
Translation changed |
|