| Strings Words Characters | |||
|---|---|---|---|
| 222 1,253 1,337 |
|
All strings | Browse Translate Zen |
| 174 1,253 1,337 |
|
Translated strings | Browse Translate Zen |
| 48 0 0 |
|
Unfinished strings | Browse Translate Zen |
| 48 0 0 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| FACAM | 78% | 48 | 0 | 0 | 48 | 0 | 0 | 0 | |
| Glossary 三维加工业务 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.bochu.com | |
|---|---|---|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 222 | 1,253 | 1,337 | |||
| Translated | 78% | 174 | 100% | 1,253 | 100% | 1,337 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 21% | 48 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+93%
Hosted words
+100%
+90%
Hosted strings
+100%
−21%
Translated
+100%
—
Contributors
—
|
None
Resource updated |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
weblate/zh.json” file was changed. 2 days ago