| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| FACAM | 24% | 674 | 3,615 | 3,867 | 674 | 0 | 0 | 0 | |
| Glossary 三维加工业务 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.bochu.com | |
|---|---|---|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 888 | 5,012 | 5,348 | |||
| Source | 222 | 1,253 | 1,337 | |||
| Translated | 24% | 214 | 27% | 1,397 | 27% | 1,481 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 75% | 674 | 72% | 3,615 | 72% | 3,867 |
Quick numbers
and previous 30 days
Trends of last 30 days
+93%
Hosted words
+100%
+90%
Hosted strings
+100%
−50%
Translated
+75%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) | 78% | 48 | 0 | 0 | 48 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 9% | 202 | 1,181 | 1,265 | 202 | 0 | 0 | 0 | |
| English | 9% | 202 | 1,181 | 1,265 | 202 | 0 | 0 | 0 | |
| Spanish | 0% | 222 | 1,253 | 1,337 | 222 | 0 | 0 | 0 | |
|
None
Resource updated |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
weblate/zh.json” file was changed. 2 days ago