Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 381 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
17 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 592,257 | 4,685,710 | 5,339,560 | |||
Approved | 1% | 7,075 | 1% | 52,834 | 1% | 57,078 |
Waiting for review | 81% | 481,505 | 83% | 3,887,992 | 82% | 4,426,355 |
Translated | 82% | 488,580 | 84% | 3,940,826 | 83% | 4,483,433 |
Needs editing | 1% | 932 | 1% | 12,165 | 1% | 16,469 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 52,355 | 16% | 752,965 | 16% | 855,800 |
Strings with suggestions | 2% | 14,069 | 2% | 113,462 | 2% | 140,740 |
Untranslated strings | 17% | 102,745 | 15% | 732,719 | 15% | 839,658 |
Quick numbers
and previous 30 days
Trends of last 30 days
+55%
Hosted words
+100%
+55%
Hosted strings
+100%
+16%
Translated
+65%
−6%
Contributors
+100%
None
Changes committed |
Changes committed
17 minutes ago
|
mt:weblate
Automatically translated |
|
None
Resource updated |
The “
ru.po ” file was changed.
2 hours ago
|
None
Changes committed |
Changes committed
2 hours ago
|
None
Resource updated |
The “
zh_Hans.po ” file was changed.
2 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
2 hours ago
|
mt:bochutranslate
Automatically translated |
|
mt:bochutranslate
Automatically translated |
|