Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
ACADIO 0 0 0 0 0 0 0
AppCommonConfigIntf 0 0 0 0 0 0 0
AppLayer.MantSvc 99% 5 51 55 0 577 0 0
BRep 99% 5 88 97 2 191 2 0
BendCAD 0% 90 603 753 90 0 0 0
BevelCAD 33% 3,436 25,116 27,796 3,436 140 0 0
CAD.Bevel 0 0 0 0 0 0 0
CypBend 87% 122 1,767 1,880 0 109 0 0
CypNest 42% 12,030 81,335 90,950 12,030 243 0 0
CypNest.CAD 0 0 0 0 0 0 0
CypNest.CADUI 0 0 0 0 0 0 0
CypNestCAD 33% 10,232 73,643 82,697 10,232 101 248 0
CypWeld 0% 1,949 10,668 12,964 1,949 0 0 0
DevLayer 20% 9,869 85,949 111,560 9,869 379 8,889 0
DevLayer.Common 0 0 0 0 0 0 0
DevLayer.WEcDev 0 0 0 0 0 0 0
DevLayer.WeldDev 0% 166 873 981 166 0 0 0
FAAppBase 50% 180 925 988 180 1 0 0
FACut 16% 16,177 100,625 108,967 16,177 151 0 0
FACut.AppLayer 1% 3,352 20,535 22,425 3,352 4 0 0
FACut.Config 50% 1,708 10,599 11,352 1,708 173 0 0
FACut.FAAppbase 0 0 0 0 0 0 0
FACut.FADevManager 0 0 0 0 0 0 0
FACut.NC 54% 534 5,794 7,273 534 191 0 0
FACut.XE 0 0 0 0 0 0 0
FACut.camui 51% 1,620 11,057 11,951 1,620 164 1 0
FACut.gks 0 0 0 0 0 0 0
FACutH 0 0 0 0 131 2 0
FACutH.AppLayer 0 0 0 0 6 5 0
FACutH.Config 0 0 0 0 73 45 0
FACutH.Model 51% 65 512 512 65 16 0 0
FACutH.NC 0 0 0 0 193 0 0
FACutH.camui 25% 4,674 31,677 34,908 4,674 157 4,757 0
FADevManager 0 0 0 0 24 0 0
FANck 36% 101 1,240 1,576 101 17 0 0
FANest 48% 3,077 18,997 20,732 3,052 137 0 0
FontEngine 0 0 0 0 0 0 0
FsComConfig 0% 141 970 1,072 141 0 0 0
FsVcls 0 0 0 0 0 0 0
HPNck 0 0 0 0 6 0 0
HypCutRevo 98% 10 118 119 0 62 0 0
KDCCommon 37% 98 1,100 1,255 98 26 0 0
LaserTech 25% 18 69 132 18 0 0 0
MarkDev 0 0 0 0 62 0 0
MvcFrame 0 0 0 0 8 0 0
MvcFrame.ModuleLibRef 0 0 0 0 1 0 0
Nc.Communication 0 0 0 0 4 0 0
NcLayer 99% 66 106 291 52 2,510 1 0
NcLayer.Cut 0 0 0 0 0 0 0
NcLayer.FACut 0 0 0 0 0 0 0
NcLayer.MultiTask 99% 1 62 82 0 96 1 0
NcVision 14% 128 1,374 1,466 128 9 0 0
NcVision.ResProcess 0 0 0 0 103 0 0
NcVision.ResProcessUI 95% 2 26 27 0 26 0 0
NckBase 0 0 0 0 56 0 0
NestBase2d 0% 1,315 11,706 13,171 1,315 0 0 0
PlateCAD 89% 350 3,858 4,447 10 699 0 0
PlateCCP 0 0 0 0 56 1 0
PlateConfig 99% 2 10 12 0 1,479 0 0
PlateHC 99% 45 431 446 38 1,366 2 0
PlateHMI2D 99% 42 437 778 10 2,735 4 0
PlateNC 99% 25 100 575 0 1,618 0 0
PlateNcLayer 0 0 0 0 0 0 0
PlatePlugins 98% 67 717 749 0 717 0 0
RNB 0% 135 1,125 2,075 135 0 0 0
RTOSService 25% 21 270 483 21 3 0 0
RemoteServer 0% 730 6,173 6,948 730 0 0 0
RobotNc.RobotModel 0% 95 1,375 1,757 95 0 0 0
RobotNc.Services 0% 34 461 539 34 0 0 0
SmartDraw 0 0 0 0 70 0 0
StepNCTube.CAD 0% 1,362 10,449 11,565 1,362 0 0 0
T2T 60% 14 107 115 14 8 0 0
TubeCAD 99% 10 111 111 6 2,184 8 0
TubeCAD.UI 98% 163 535 2,397 153 605 0 0
TubeCAM 94% 9,280 77,501 93,169 9,132 17,548 75 0
TubeCamBase 0 0 0 0 0 0 0
TubeDevices 0 0 0 0 0 0 0
TubeDraw 0 0 0 0 1 0 0
TubeDraw.Solver 0 0 0 0 0 0 0
TubeNc 99% 528 7,442 9,452 455 14,276 15 0
TubeNck 99% 9 82 103 7 224 0 0
TubeNckBase 0 0 0 0 0 0 0
TubePlugins 0% 9 62 75 9 0 0 0
TubePro 19% 5,280 38,818 41,192 5,277 164 0 0
TubePro.H5 99% 1 0 0 1 24 0 0
TubesT 93% 293 1,597 3,347 289 270 0 0
TubesT.CADUI 0% 1,627 9,593 9,997 1,627 0 0 0
TubesTH 99% 18 110 167 12 195 0 0
Wcad 0 0 0 0 0 0 0
WeldDB 0% 51 520 549 51 0 0 0
WeldNc 0% 5,343 46,153 55,937 5,343 0 0 0
WeldNck 0% 200 1,700 2,480 200 0 0 0
cut2d 50% 1 15 15 1 0 0 0
工业云 99% 1 7 13 1 310 1 0
新版 TubesTH5 前端 0 0 0 0 22 1 0
柏楚软件总术语表 10% 3,897 19,658 20,066 3,897 0 0 0
激光业务前端 99% 27 355 355 0 1,600 10 0
焊接前端 84% 32 149 158 32 4 0 0
设备联网 17% 2,814 17,378 18,023 2,814 30 1 0

Overview

Language code ru
Aliased language codes ru_r, ru_rr, rus
Text direction Left to right
Number of speakers 195,841,151
Plural: Default plural 381 translations
Number of plurals 3
Plural type One/few/many
Plurals One 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, …
Few 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, …
Many 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
Plural: Qt Linguist plural 0 translations
Number of plurals 3
Plural type One/few/many
Plurals One 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, …
Few 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, …
Many 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
17 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 592,257 4,685,710 5,339,560
Approved 1% 7,075 1% 52,834 1% 57,078
Waiting for review 81% 481,505 83% 3,887,992 82% 4,426,355
Translated 82% 488,580 84% 3,940,826 83% 4,483,433
Needs editing 1% 932 1% 12,165 1% 16,469
Read-only 0% 0 0% 0 0% 0
Failing checks 8% 52,355 16% 752,965 16% 855,800
Strings with suggestions 2% 14,069 2% 113,462 2% 140,740
Untranslated strings 17% 102,745 15% 732,719 15% 839,658

Quick numbers

4,690 k
Hosted words
592 k
Hosted strings
82%
Translated
and previous 30 days

Trends of last 30 days

+55%
Hosted words
+100%
+55%
Hosted strings
+100%
+16%
Translated
+65%
−6%
Contributors
+100%
None

Changes committed

Changes committed 17 minutes ago
mt:weblate

Automatically translated

21 minutes ago
None

Resource updated

The “ru.po” file was changed. 2 hours ago
None

Changes committed

Changes committed 2 hours ago
None

Resource updated

The “zh_Hans.po” file was changed. 2 hours ago
None

String added in the repository

 
2 hours ago
None

String added in the repository

 
2 hours ago
None

Changes committed

Changes committed 2 hours ago
mt:bochutranslate

Automatically translated

3 hours ago
mt:bochutranslate

Automatically translated

3 hours ago
Browse all changes for this language