Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
ACADIO 0 0 0 0 0 0 0
AppCommonConfigIntf 100% 0 0 0 0 1 0 0
AppLayer.MantSvc 99% 6 63 68 0 427 0 0
AppLayer.MantSvc_MVCFramework 0% 3 40 41 3 0 0 0
BOCHU Glossary 柏楚软件总术语表 1% 7,243 35,929 36,434 7,242 0 0 0
BRep 100% 0 0 0 0 156 2 0
BendCAD 76% 16 190 224 0 20 0 0
BevelCAD 34% 3,530 25,916 28,611 3,530 153 0 0
CMServoService 0% 101 894 949 101 0 0 0
CommTechService 0 0 0 0 0 0 0
CypBend 43% 1,265 10,931 11,715 1,110 159 0 0
CypNest 100% 0 0 0 0 592 0 0
CypNest-Beveling 100% 0 0 0 0 334 0 0
CypNest.CAD 0 0 0 0 0 0 0
CypNest.CADUI 0 0 0 0 0 0 0
CypNestCAD 99% 23 174 203 21 495 264 0
CypNest欢迎界面 99% 1 9 9 0 40 3 0
CypWeld 100% 0 0 0 0 655 0 0
DevLayer 99% 92 576 596 92 2,857 9,478 0
DevLayer.BMH 0% 38 312 361 38 0 0 0
DevLayer.CMCambase 0% 3 12 12 3 0 0 0
DevLayer.Common 0 0 0 0 0 0 0
DevLayer.CuttingHead 0% 205 1,725 1,864 205 0 0 0
DevLayer.Cylinder 0% 13 206 212 13 0 0 0
DevLayer.DevBcl 0% 12 135 170 12 0 0 0
DevLayer.DevBmcCard 0% 62 757 1,141 62 0 0 0
DevLayer.EcDevBase 0% 123 1,259 1,631 123 0 0 0
DevLayer.Follower 0% 257 1,797 2,098 257 0 0 0
DevLayer.GPD100E 0% 15 159 171 15 0 0 0
DevLayer.Galvo 0% 8 74 106 8 0 0 0
DevLayer.Gas 0% 33 195 203 33 0 0 0
DevLayer.Gm 0% 46 557 719 46 0 0 0
DevLayer.IO 0% 2 37 45 2 0 0 0
DevLayer.InkJet 0% 62 618 859 62 0 0 0
DevLayer.Labeller 0% 31 253 258 31 0 0 0
DevLayer.Laser 0% 370 2,504 2,822 370 0 0 0
DevLayer.NckBaseLayer 0% 105 1,001 1,241 105 0 0 0
DevLayer.Pallet 0% 164 1,686 1,789 164 0 0 0
DevLayer.ServoAssist 0% 135 938 977 135 0 0 0
DevLayer.WEcDev 0 0 0 0 0 0 0
DevLayer.WeldDev 100% 0 0 0 0 25 0 0
Digitaltwin(焊接数字孪生) 100% 0 0 0 0 955 0 0
FAAppBase 52% 180 925 988 180 6 0 0
FACut 14% 19,740 123,040 133,021 19,740 235 0 0
FACut.AppLayer 3% 3,353 20,555 22,449 3,352 22 0 0
FACut.Config 51% 1,708 10,599 11,352 1,708 211 0 0
FACut.FAAppbase 0 0 0 0 0 0 0
FACut.FADevManager 0 0 0 0 0 0 0
FACut.NC 57% 534 5,794 7,273 534 255 0 0
FACut.XE 0 0 0 0 0 0 0
FACut.camui 56% 1,580 10,742 11,612 1,580 251 1 0
FACut.gks 0 0 0 0 0 0 0
FACutH 100% 0 0 0 0 141 2 0
FACutH.AppLayer 100% 0 0 0 0 6 5 0
FACutH.Config 100% 0 0 0 0 110 45 0
FACutH.Model 55% 65 512 512 65 18 0 0
FACutH.NC 100% 0 0 0 0 247 0 0
FACutH.camui 26% 4,818 32,665 35,938 4,817 195 4,906 0
FADevManager 100% 0 0 0 0 65 0 0
FANck 46% 101 1,240 1,576 101 38 0 0
FANest 100% 0 0 0 0 331 0 0
FontEngine 0 0 0 0 0 0 0
FsComConfig 0% 314 2,272 2,612 314 0 0 0
FsVcls 100% 0 0 0 0 5 0 0
General2D 0% 10 24 24 10 0 0 0
HPNck 100% 0 0 0 0 6 0 0
HypCutRevo 100% 0 0 0 0 69 0 0
KDCCommon 37% 98 1,100 1,255 98 14 0 0
LaserTech 100% 0 0 0 0 3 0 0
MantSvc 100% 0 0 0 0 53 0 0
MarkDev 100% 0 0 0 0 72 0 0
MvcFrame 100% 0 0 0 0 8 0 0
MvcFrame.ModuleLibRef 100% 0 0 0 0 3 0 0
Nc.CCDVision 0% 299 2,201 2,470 299 0 0 0
Nc.CMServoService 0% 94 829 879 94 0 0 0
Nc.Communication 100% 0 0 0 0 4 0 0
Nc.MultiTask 0% 215 1,405 1,461 215 0 0 0
Nc.Vision 0% 281 1,754 1,814 281 0 0 0
NcCCDVision 100% 0 0 0 0 67 0 0
NcLayer 99% 74 231 441 41 2,714 1 0
NcLayer.AppTools 0% 1,380 11,059 12,772 1,380 0 0 0
NcLayer.Communication 0% 24 225 269 24 0 0 0
NcLayer.FACut 0 0 0 0 0 0 0
NcLayer.MultiTask 100% 0 0 0 0 138 1 0
NcLayer.NcModules 0% 13 115 196 13 0 0 0
NcLayer.NcRoutine 0% 5 47 54 5 0 0 0
NcLayer.PLC 0% 552 3,876 4,360 552 0 0 0
NcLayer.Script 0% 18 115 134 18 0 0 0
NcVision 18% 128 1,374 1,466 128 11 0 0
NcVision.ResProcess 100% 0 0 0 0 106 1 0
NcVision.ResProcessUI 95% 2 26 27 0 17 0 0
NckBase 100% 0 0 0 0 71 0 0
NestBase2d 0% 1,315 11,706 13,171 1,315 0 0 0
PCD 100% 0 0 0 0 13 0 0
PlateCAD 92% 330 3,712 4,220 0 625 0 0
PlateCCP 100% 0 0 0 0 60 1 0
PlateConfig 99% 17 117 147 0 1,088 0 0
PlateHC 99% 1 0 0 1 581 0 0
PlateHMI2D 99% 15 51 264 6 2,647 4 0
PlateNC 99% 22 121 501 0 1,633 0 0

Summary

Language code ru
Aliased language codes ru_r, ru_rr, ru_ru, rus
English name of the language Russian
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 193,610,712
Plural: Default plural 507 translations
Number of plurals 3
Plural type One/few/many
Plurals One 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, …
Few 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, …
Many 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
Plural: Qt Linguist plural 0 translations
Number of plurals 3
Plural type One/few/many
Plurals One 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, …
Few 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, …
Many 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 506,476 3,867,895 4,377,877
Approved 1% 5,051 1% 36,719 1% 40,333
Waiting for review 86% 439,674 88% 3,416,563 88% 3,882,650
Translated 87% 444,727 89% 3,453,284 89% 3,922,993
Needs editing 1% 1,249 1% 15,632 1% 20,149
Read-only 1% 2 1% 2 1% 10
Failing checks 9% 49,885 19% 735,269 19% 832,012
Strings with suggestions 2% 15,052 3% 119,526 3% 134,517
Untranslated strings 11% 60,500 10% 398,979 9% 434,735

Quick numbers

3,865 k
Hosted words
506 k
Hosted strings
87%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+88%
−80%
Contributors
+100%
None

Resource updated

The “zh_Hans.po” file was changed. 17 hours ago
None

String added in the repository

 
17 hours ago
None

String added in the repository

 
17 hours ago
None

String added in the repository

 
17 hours ago
None

String added in the repository

 
17 hours ago
None

String added in the repository

 
17 hours ago
None

String added in the repository

 
17 hours ago
None

String added in the repository

 
17 hours ago
None

String added in the repository

 
17 hours ago
None

String added in the repository

 
17 hours ago
Browse all changes for this language