Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 440 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
12 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 446,159 | 3,403,812 | 3,827,523 | |||
| Approved | 1% | 7,929 | 1% | 50,638 | 1% | 54,809 |
| Waiting for review | 86% | 386,575 | 88% | 3,007,675 | 88% | 3,395,022 |
| Translated | 88% | 394,506 | 89% | 3,058,315 | 90% | 3,449,841 |
| Needs editing | 1% | 1,453 | 1% | 17,170 | 1% | 21,206 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 10% | 44,895 | 19% | 667,467 | 19% | 752,392 |
| Strings with suggestions | 3% | 17,840 | 4% | 142,784 | 4% | 161,746 |
| Untranslated strings | 11% | 50,200 | 9% | 328,327 | 9% | 356,476 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+88%
−75%
Contributors
+100%
|
None
Resource updated |
|
|
None
Changes committed |
Changes committed
17 hours ago
|
|
None
Resource updated |
File “
ja.po” was added.
17 hours ago
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
ja.tbx” was added. 17 hours ago