Summary
| Language code | cs | |
|---|---|---|
| Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
| Plural: Default plural 386 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
47 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 396,003 | 3,078,085 | 3,463,774 | |||
| Approved | 1% | 5,593 | 1% | 40,816 | 1% | 44,164 |
| Waiting for review | 95% | 377,460 | 95% | 2,937,334 | 95% | 3,307,759 |
| Translated | 96% | 383,053 | 96% | 2,978,150 | 96% | 3,351,923 |
| Needs editing | 1% | 1,131 | 1% | 14,153 | 1% | 18,924 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 41,039 | 19% | 613,668 | 19% | 689,253 |
| Strings with suggestions | 2% | 11,312 | 3% | 93,518 | 3% | 106,274 |
| Untranslated strings | 2% | 11,819 | 2% | 85,782 | 2% | 92,927 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+96%
+50%
Contributors
+100%
|
None
Changes committed |
Changes committed
6 hours ago
|
|
mt:bochutranslate
Automatically translated |
|
|
None
Resource updated |
The “
zh_Hans.po” file was changed.
yesterday
|
|
None
String added in the repository |
|
|
None
Changes committed |
Changes committed
2 days ago
|
|
None
Applied enforced check |
%s触发振动保护停止2 days ago |
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
None
Changes committed |
Changes committed
2 weeks ago
|