Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
ACADIO 100% 0 0 0 0 5 0 0
AppCommonConfigIntf 0 0 0 0 0 0 0
AppFrame 100% 0 0 0 0 3 0 0
AppLayer.MantSvc 99% 6 102 116 0 412 0 0
AppLayer.MantSvc_MVCFramework 0% 3 40 41 3 0 0 0
AppTools.BCS100ETool 100% 0 0 0 0 13 0 0
AppTools.BLTTool 100% 0 0 0 0 11 0 0
AppTools.CMEdgeSeek 100% 0 0 0 0 28 0 0
AppTools.ExtBoardTool 0% 25 109 128 25 0 0 0
AppTools.GPD100ETool 100% 0 0 0 0 14 0 0
AppTools.Plate 100% 0 0 0 0 1 0 0
Apptools.GasPidEdit 100% 0 0 0 0 8 0 0
BRep 100% 0 0 0 0 133 1 0
BatchProcess 0% 68 539 586 68 0 0 0
BendCAD 58% 28 279 315 0 33 0 0
CMGasAdjust 100% 0 0 0 0 17 0 0
CMServoService 57% 102 903 959 101 62 0 0
CustomAlarmIntf 0 0 0 0 0 0 0
CypBend 100% 0 0 0 0 219 0 0
CypNest 100% 0 0 0 0 722 2 0
CypNest-Beveling 100% 0 0 0 0 342 0 0
CypNestCAD 99% 3 0 0 3 745 626 0
CypNest欢迎界面 99% 1 9 9 0 26 3 0
CypWeld 0 0 0 0 0 0 0
DevLayer 99% 2 0 0 2 3,340 10,248 0
DevLayer.BMH 100% 0 0 0 0 20 0 0
DevLayer.BWTD 0% 102 844 855 102 0 0 0
DevLayer.CMCambase 0 0 0 0 0 0 0
DevLayer.Chiller 100% 0 0 0 0 4 0 0
DevLayer.Common 0 0 0 0 0 0 0
DevLayer.CuttingHead 100% 0 0 0 0 67 0 0
DevLayer.Cylinder 100% 0 0 0 0 13 0 0
DevLayer.DevBcl 0% 12 135 170 12 0 0 0
DevLayer.DevBmcCard 100% 0 0 0 0 28 0 0
DevLayer.DevCutArea 100% 0 0 0 0 12 0 0
DevLayer.DevModuleManager 0% 13 135 152 13 0 0 0
DevLayer.EcDevBase 100% 0 0 0 0 31 0 0
DevLayer.Follower 100% 0 0 0 0 44 0 0
DevLayer.GPD100E 100% 0 0 0 0 1 0 0
DevLayer.Galvo 100% 0 0 0 0 2 0 0
DevLayer.Gas 100% 0 0 0 0 5 0 0
DevLayer.Gm 100% 0 0 0 0 10 0 0
DevLayer.IO 0 0 0 0 0 0 0
DevLayer.InkJet 100% 0 0 0 0 35 0 0
DevLayer.Inverter 100% 0 0 0 0 7 0 0
DevLayer.KyMc 0% 46 358 419 46 0 0 0
DevLayer.Labeller 100% 0 0 0 0 25 0 0
DevLayer.Laser 100% 0 0 0 0 44 0 0
DevLayer.NckBaseLayer 100% 0 0 0 0 35 0 0
DevLayer.Nitrogen 0 0 0 0 0 0 0
DevLayer.PSO 0% 31 248 250 31 0 0 0
DevLayer.Pallet 100% 0 0 0 0 78 0 0
DevLayer.ServoAssist 100% 0 0 0 0 20 0 0
DevLayer.UniversalRtosDev 100% 0 0 0 0 8 0 0
DevLayer.ValveIsland 0% 12 104 108 12 0 0 0
DevLayer.WEcDev 0 0 0 0 0 0 0
DevLayer.WEcDevBase 0% 113 1,013 1,450 113 0 0 0
FACutC 100% 0 0 0 0 56 0 0
FACutH.Model 55% 65 512 512 65 16 0 0
FANck 62% 52 632 802 52 35 0 0
FontEngine 0 0 0 0 0 0 0
FsComConfig 0% 314 2,272 2,612 314 0 0 0
FsVcls 100% 0 0 0 0 4 0 0
General2D 0 0 0 0 0 0 0
HPNck 100% 0 0 0 0 11 0 0
HypCutRevo 100% 0 0 0 0 74 0 0
KDCCommon 37% 98 1,100 1,255 98 11 0 0
LaserTech 100% 0 0 0 0 3 0 0
MantSvc 100% 0 0 0 0 53 0 0
MantSvc_Intf 0% 111 1,175 1,447 111 0 0 0
MarkDev 100% 0 0 0 0 52 0 0
MvcFrame 0 0 0 0 0 0 0
MvcFrame.ModuleLibRef 0 0 0 0 0 0 0
Nc.CMServoAutoTuning 100% 0 0 0 0 16 0 0
Nc.CMServoService 100% 0 0 0 0 51 1 0
Nc.Communication 100% 0 0 0 0 4 0 0
Nc.MultiTask 100% 0 0 0 0 48 0 0
Nc.Vision 100% 0 0 0 0 84 0 0
NcLayer 99% 46 71 86 41 2,539 0 0
NcLayer.AppTools 98% 18 413 475 0 241 0 0
NcLayer.Communication 100% 0 0 0 0 7 0 0
NcLayer.MultiTask 100% 0 0 0 0 101 0 0
NcLayer.NcRoutine 100% 0 0 0 0 1 0 0
NcLayer.PLC 99% 3 17 19 0 72 0 0
NcLayer.Script 100% 0 0 0 0 2 0 0
NcVision 22% 106 1,139 1,214 106 14 0 0
NcVision.ResProcess 100% 0 0 0 0 128 2 0
NcVision.ResProcessUI 100% 0 0 0 0 9 0 0
NckBase 100% 0 0 0 0 67 0 0
NestBase2d 0% 1,315 11,706 13,171 1,315 0 0 0
PCD 100% 0 0 0 0 16 0 0
PlateCAD 99% 6 8 60 0 377 0 0
PlateCCP 100% 0 0 0 0 61 0 0
PlateConfig 99% 5 8 42 0 847 0 0
PlateHC 99% 1 0 0 1 563 0 0
PlateHMI2D 99% 46 60 452 6 2,994 0 0
PlateNC 99% 1 21 21 0 1,556 0 0
PlateNcLayer 0 0 0 0 0 0 0
PlatePlugins 99% 2 44 44 0 881 0 0
RNB 40% 154 1,416 2,367 120 56 0 0

Summary

Language code cs
Aliased language codes ces, cs_cs, cs_cz, csy, cz, cze
English name of the language Czech
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 13,236,057
Plural: Default plural 433 translations
Number of plurals 3
Plural type One/few/many
Plurals One 1
Few 2, 3, 4
Many 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
Plural: Qt Linguist plural 0 translations
Number of plurals 3
Plural type One/few/many
Plurals One 1
Few 2, 3, 4
Many 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula ((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 401,142 3,118,144 3,509,889
Approved 1% 5,775 1% 43,116 1% 46,613
Waiting for review 96% 385,542 96% 2,994,156 96% 3,369,632
Translated 97% 391,317 97% 3,037,272 97% 3,416,245
Needs editing 1% 1,014 1% 14,163 1% 19,679
Read-only 0% 0 0% 0 0% 0
Failing checks 10% 42,877 20% 637,140 20% 715,450
Strings with suggestions 2% 11,255 2% 93,253 3% 105,987
Untranslated strings 2% 8,811 2% 66,709 2% 73,965

Quick numbers

3,117 k
Hosted words
401 k
Hosted strings
97%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+96%
+30%
Contributors
+100%
mt:bochutranslate

Automatically translated

2 hours ago
mt:bochutranslate

Automatically translated

2 hours ago
mt:bochutranslate

Automatically translated

2 hours ago
mt:bochutranslate

Automatically translated

2 hours ago
mt:bochutranslate

Automatically translated

2 hours ago
mt:bochutranslate

Automatically translated

2 hours ago
mt:bochutranslate

Automatically translated

2 hours ago
mt:bochutranslate

Automatically translated

2 hours ago
mt:bochutranslate

Automatically translated

2 hours ago
mt:bochutranslate

Automatically translated

2 hours ago
Browse all changes for this language