| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Glossary *TubesT本地化术语库 | 22% | 28% | 10,025 | 49,879 | 50,673 | 10,025 | 0 | 0 | 0 | |
| CypNest | 9% | 100% | 0 | 0 | 0 | 0 | 668 | 0 | 0 | |
| CypNest_26V1_Beveling | 6% | 100% | 0 | 0 | 0 | 0 | 455 | 0 | 0 | |
| SmartDraw.UI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TubesT | 16% | 100% | 0 | 0 | 0 | 0 | 219 | 2 | 0 | |
| Glossary CypNest软件术语表 | 13% | 28% | 8,402 | 43,492 | 43,982 | 8,402 | 0 | 0 | 3 | |
Summary
| Project website | www.bochu.com | |
|---|---|---|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,718 | 72,480 | 82,664 | |||
| Source | 827 | 4,364 | 4,974 | |||
| Approved | 4% | 640 | 4% | 3,208 | 4% | 3,850 |
| Waiting for review | 89% | 12,251 | 89% | 64,908 | 89% | 73,840 |
| Translated | 100% | 13,718 | 100% | 72,480 | 100% | 82,664 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 6% | 827 | 6% | 4,364 | 6% | 4,974 |
| Failing checks | 9% | 1,342 | 25% | 18,832 | 24% | 19,899 |
| Strings with suggestions | 1% | 2 | 1% | 20 | 1% | 20 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) | 100% | 100% | 0 | 0 | 0 | 0 | 168 | 0 | 0 | |
| Chinese (Traditional Han script) | 29% | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| Czech | 0% | 100% | 0 | 0 | 0 | 0 | 55 | 0 | 0 | |
| Dutch | 0% | 100% | 0 | 0 | 0 | 0 | 49 | 0 | 0 | |
| English | 47% | 100% | 0 | 0 | 0 | 0 | 177 | 0 | 0 | |
| French | 0% | 100% | 0 | 0 | 0 | 0 | 59 | 0 | 0 | |
| German | 0% | 100% | 0 | 0 | 0 | 0 | 62 | 0 | 0 | |
| Hungarian | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Italian | 1% | 100% | 0 | 0 | 0 | 0 | 54 | 0 | 0 | |
| Japanese | 0% | 100% | 0 | 0 | 0 | 0 | 63 | 0 | 0 | |
| Korean | 1% | 100% | 0 | 0 | 0 | 0 | 228 | 0 | 0 | |
| Polish | 0% | 100% | 0 | 0 | 0 | 0 | 105 | 0 | 0 | |
| Portuguese | 0% | 100% | 0 | 0 | 0 | 0 | 58 | 0 | 0 | |
| Russian | 0% | 100% | 0 | 0 | 0 | 0 | 61 | 0 | 0 | |
| Spanish | 0% | 100% | 0 | 0 | 0 | 0 | 58 | 0 | 0 | |
| Thai | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish | 0% | 100% | 0 | 0 | 0 | 0 | 67 | 0 | 0 | |
| Vietnamese | 0% | 100% | 0 | 0 | 0 | 0 | 55 | 0 | 0 | |
|
None
Changes pushed |
Changes pushed
3 weeks ago
|
|
None
Changes committed |
Changes committed
3 weeks ago
|
|
fuyulu
Translation changed |
|
|
None
Changes pushed |
Changes pushed
a month ago
|
|
wangyuan
Changes committed |
Changes committed
a month ago
|
|
wangyuan
Changes committed |
Changes committed
a month ago
|
|
wangyuan
Component translation completed |
Component translation completed
a month ago
|
|
wangyuan
Translation completed |
Translation completed
a month ago
|
|
wangyuan
Translation changed |
|
|
wangyuan
Translation changed |
|