| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| develop | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| Glossary DevLayer.GPD100E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary CypCut软件术语表 | 44% | 4,119 | 18,361 | 18,475 | 4,118 | 0 | 0 | 25 | |
Summary
| Project website | www.bochu.com | |
|---|---|---|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 330 | 3,498 | 3,762 | |||
| Source | 15 | 159 | 171 | |||
| Translated | 100% | 330 | 100% | 3,498 | 100% | 3,762 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 4% | 15 | 4% | 159 | 4% | 171 |
| Failing checks | 5% | 17 | 3% | 131 | 3% | 135 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+40%
Hosted words
+100%
+40%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bulgarian | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Indonesian | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
None
Changes pushed |
Changes pushed
2 weeks ago
|
|
wangyuan
Changes committed |
Changes committed
2 weeks ago
|
|
wangyuan
Changes committed |
Changes committed
2 weeks ago
|
|
wangyuan
Changes committed |
Changes committed
2 weeks ago
|
|
wangyuan
Changes committed |
Changes committed
2 weeks ago
|
|
wangyuan
Changes committed |
Changes committed
2 weeks ago
|
|
wangyuan
Changes committed |
Changes committed
2 weeks ago
|
|
wangyuan
Changes committed |
Changes committed
2 weeks ago
|
|
wangyuan
Changes committed |
Changes committed
2 weeks ago
|
|
wangyuan
Changes committed |
Changes committed
2 weeks ago
|