| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| develop | 100% | 0 | 0 | 0 | 0 | 303 | 0 | 0 | |
| Glossary DevLayer.Gm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary CypCut软件术语表 | 44% | 4,119 | 18,361 | 18,475 | 4,118 | 0 | 0 | 25 | |
Summary
| Project website | www.bochu.com | |
|---|---|---|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,012 | 12,254 | 15,818 | |||
| Source | 46 | 557 | 719 | |||
| Translated | 100% | 1,012 | 100% | 12,254 | 100% | 15,818 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 4% | 46 | 4% | 557 | 4% | 719 |
| Failing checks | 29% | 303 | 37% | 4,634 | 40% | 6,367 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+95%
Translated
+4%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| Arabic | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Bulgarian | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| English | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Hungarian | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Indonesian | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Italian | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Japanese | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Korean | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| Portuguese | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Vietnamese | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
|
None
Changes pushed |
Changes pushed
2 weeks ago
|
|
wangyuan
Changes committed |
Changes committed
2 weeks ago
|
|
None
Changes pushed |
Changes pushed
2 weeks ago
|
|
wangyuan
Component translation completed |
Component translation completed
2 weeks ago
|
|
wangyuan
Translation completed |
Translation completed
2 weeks ago
|
|
wangyuan
Translation changed |
|
|
wangyuan
Contributor joined |
Contributor joined
2 weeks ago
|
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
None
Changes committed |
Changes committed
2 weeks ago
|