| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DevLayer/trunk | 99% | 1 | 13 | 13 | 0 | 10,719 | 153 | 0 | |
| develop | 97% | 24 | 201 | 239 | 20 | 217 | 0 | 0 | |
| Glossary DevLayer.BMH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.bochu.com | |
|---|---|---|
13 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 836 | 6,864 | 7,942 | |||
| Source | 38 | 312 | 361 | |||
| Translated | 97% | 812 | 97% | 6,663 | 96% | 7,703 |
| Needs editing | 1% | 4 | 1% | 46 | 1% | 54 |
| Read-only | 4% | 38 | 4% | 312 | 4% | 361 |
| Failing checks | 25% | 217 | 28% | 1,990 | 27% | 2,158 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 20 | 2% | 155 | 2% | 185 |
Quick numbers
and previous 30 days
Trends of last 30 days
+40%
Hosted words
+100%
+40%
Hosted strings
+100%
−2%
Translated
+100%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| Arabic | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Bulgarian | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| English | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Hungarian | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Indonesian | 97% | 1 | 7 | 8 | 0 | 10 | 0 | 0 | |
| Italian | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Japanese | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Korean | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Portuguese | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Thai | 47% | 20 | 155 | 185 | 20 | 0 | 0 | 0 | |
| Turkish | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Ukrainian | 92% | 3 | 39 | 46 | 0 | 14 | 0 | 0 | |
| Vietnamese | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
|
None
Changes pushed |
Changes pushed
13 days ago
|
|
None
Changes committed |
Changes committed
13 days ago
|
|
None
Changes committed |
Changes committed
13 days ago
|
|
None
Changes committed |
Changes committed
13 days ago
|
|
None
Changes committed |
Changes committed
13 days ago
|
|
None
Changes committed |
Changes committed
13 days ago
|
|
wangyuan
Translation completed |
Translation completed
2 weeks ago
|
|
wangyuan
Translation changed |
|
|
wangyuan
Contributor joined |
Contributor joined
2 weeks ago
|
|
wangyuan
Translation completed |
Translation completed
2 weeks ago
|