| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary CypNumeric_I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| zh-CN_vi-VN | 99% | 1 | 2 | 3 | 0 | 2,427 | 0 | 0 | |
| Glossary CypCut软件术语表 | 99% | 2 | 11 | 11 | 2 | 0 | 0 | 0 | |
Summary
| Project website | www.bochu.com | |
|---|---|---|
| Language | Vietnamese | |
| Language code | vi | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,645 | 54,967 | 69,928 | |||
| Translated | 99% | 8,644 | 99% | 54,965 | 99% | 69,925 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 3 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 28% | 2,427 | 37% | 20,478 | 38% | 26,873 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
|
None
Changes committed |
Changes committed
a month ago
|
|
wangyuan
Translation changed |
|
|
wangyuan
Translation changed |
|
|
wangyuan
Translation changed |
|
|
wangyuan
Translation changed |
|
|
wangyuan
Translation changed |
|
|
wangyuan
Translation changed |
|
|
wangyuan
Translation added |
|
|
wangyuan
Translation added |
|
|
wangyuan
Translation added |
|