Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 442 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
49 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 451,211 | 3,428,199 | 3,871,077 | |||
| Approved | 1% | 5,634 | 1% | 40,757 | 1% | 43,964 |
| Waiting for review | 93% | 423,579 | 94% | 3,235,751 | 94% | 3,661,787 |
| Translated | 95% | 429,215 | 95% | 3,276,510 | 95% | 3,705,761 |
| Needs editing | 1% | 3,724 | 1% | 35,845 | 1% | 41,076 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 11% | 51,044 | 20% | 710,514 | 20% | 799,797 |
| Strings with suggestions | 2% | 10,727 | 2% | 90,911 | 2% | 102,947 |
| Untranslated strings | 4% | 18,272 | 3% | 115,844 | 3% | 124,240 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+94%
+50%
Contributors
+100%
|
None
Changes committed |
Changes committed
2 hours ago
|
|
None
Changes committed |
Changes committed
6 hours ago
|
|
None
Resource updated |
The “
vi.po” file was changed.
yesterday
|
|
None
String updated in the repository |
|
|
None
String updated in the repository |
|
|
None
String updated in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String updated in the repository |
|
|
None
Source string changed |
|