| Strings Words Characters | |||
|---|---|---|---|
| 140 882 1,137 |
|
All strings | Browse Translate Zen |
| 33 306 395 |
|
Approved strings | Browse Translate Zen |
| 140 882 1,137 |
|
Translated strings | Browse Translate Zen |
| 107 576 742 |
|
Strings waiting for review | Browse Translate Zen |
| 9 73 121 |
|
Strings with any failing checks | Browse Translate Zen |
| 9 73 121 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 9 73 121 |
|
Failing check: Does not follow glossary | Browse Translate Zen |
| 107 576 742 |
|
Labeled: Automatically translated | Browse Translate Zen |
| 140 882 1,137 |
|
Strings without a label | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Glossary *HypCut软件术语库 | 1% | 1% | 1,071 | 5,258 | 5,343 | 1,071 | 0 | 0 | 0 | |
| Glossary *TubePro软件术语库 | 1% | 1% | 452 | 2,402 | 2,529 | 452 | 0 | 0 | 0 | |
| Glossary *TubesT软件术语库 | 99% | 99% | 1 | 4 | 4 | 1 | 0 | 0 | 0 | |
| Glossary 切管前端 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 切管焊缝识别TubeWeldDetect | 23% | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
Summary
| Project website | www.fscut.com | |
|---|---|---|
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 140 | 882 | 1,137 | |||
| Approved | 23% | 33 | 34% | 306 | 34% | 395 |
| Waiting for review | 76% | 107 | 65% | 576 | 65% | 742 |
| Translated | 100% | 140 | 100% | 882 | 100% | 1,137 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 9 | 8% | 73 | 10% | 121 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
|
fuyulu
Changes committed |
Changes committed
2 weeks ago
|
|
fuyulu
Translation approved |
|
|
fuyulu
Translation approved |
|
|
fuyulu
Translation approved |
|
|
fuyulu
Translation approved |
|
|
fuyulu
Translation approved |
|
|
fuyulu
Translation approved |
|
|
fuyulu
Translation approved |
|
|
fuyulu
Translation approved |
|
|
fuyulu
Translation approved |
|