Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 556 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 492,284 | 3,748,865 | 4,227,761 | |||
| Approved | 3% | 18,743 | 2% | 111,913 | 2% | 122,829 |
| Waiting for review | 85% | 420,841 | 87% | 3,287,016 | 87% | 3,718,105 |
| Translated | 89% | 439,584 | 90% | 3,398,929 | 90% | 3,840,934 |
| Needs editing | 1% | 1,044 | 1% | 10,002 | 1% | 12,555 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 6,344 | 2% | 98,449 | 2% | 109,819 |
| Strings with suggestions | 1% | 1,816 | 1% | 16,336 | 1% | 18,609 |
| Untranslated strings | 10% | 51,656 | 9% | 339,934 | 8% | 374,272 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+88%
−10%
Contributors
+100%
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
None
Resource updated |
The “
zh_Hans.po” file was changed.
11 hours ago
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|