Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 500 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
49 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 478,253 | 3,632,037 | 4,088,324 | |||
| Approved | 3% | 18,654 | 3% | 110,815 | 2% | 121,603 |
| Waiting for review | 84% | 406,003 | 87% | 3,168,288 | 87% | 3,579,516 |
| Translated | 88% | 424,659 | 90% | 3,279,105 | 90% | 3,701,129 |
| Needs editing | 1% | 438 | 1% | 5,332 | 1% | 6,965 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 1% | 5,149 | 2% | 89,172 | 2% | 99,436 |
| Strings with suggestions | 1% | 1,746 | 1% | 15,530 | 1% | 17,743 |
| Untranslated strings | 11% | 53,156 | 9% | 347,600 | 9% | 380,230 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+87%
+50%
Contributors
+100%
|
None
Changes committed |
Changes committed
2 hours ago
|
|
None
Changes committed |
Changes committed
6 hours ago
|
|
None
Resource updated |
The “
zh_Hant.po” file was changed.
yesterday
|
|
None
String updated in the repository |
|
|
None
String updated in the repository |
|
|
None
String updated in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String updated in the repository |
|
|
None
Source string changed |
|