| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| 切管焊缝识别TubeWeldDetect | 6% | 100% | 0 | 0 | 0 | 0 | 542 | 1 | 0 | |
| Glossary 切管前端 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | www.fscut.com | |
|---|---|---|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,800 | 17,640 | 22,740 | |||
| Source | 140 | 882 | 1,137 | |||
| Approved | 6% | 177 | 6% | 1,192 | 6% | 1,548 |
| Waiting for review | 93% | 2,623 | 93% | 16,448 | 93% | 21,192 |
| Translated | 100% | 2,800 | 100% | 17,640 | 100% | 22,740 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 19% | 542 | 23% | 4,222 | 21% | 4,820 |
| Strings with suggestions | 1% | 1 | 1% | 7 | 1% | 7 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) | 0% | 100% | 0 | 0 | 0 | 0 | 42 | 0 | 0 | |
| Bulgarian | 0% | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| Chinese (Traditional Han script) | 23% | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Czech | 0% | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| Dutch | 0% | 100% | 0 | 0 | 0 | 0 | 31 | 0 | 0 | |
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| French | 0% | 100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
| German | 0% | 100% | 0 | 0 | 0 | 0 | 32 | 0 | 0 | |
| Indonesian | 0% | 100% | 0 | 0 | 0 | 0 | 31 | 0 | 0 | |
| Italian | 0% | 100% | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
| Japanese | 0% | 100% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
| Korean | 0% | 100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
| Polish | 0% | 100% | 0 | 0 | 0 | 0 | 31 | 1 | 0 | |
| Portuguese | 0% | 100% | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |
| Russian | 1% | 100% | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |
| Spanish | 0% | 100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
| Thai | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish | 0% | 100% | 0 | 0 | 0 | 0 | 31 | 0 | 0 | |
| Ukrainian | 0% | 100% | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |
| Vietnamese | 0% | 100% | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |
|
fuyulu
Changes pushed |
Changes pushed
2 weeks ago
|
|
None
Changes pushed |
Changes pushed
2 weeks ago
|
|
fuyulu
Changes committed |
Changes committed
2 weeks ago
|
|
fuyulu
Changes committed |
Changes committed
2 weeks ago
|
|
fuyulu
Changes committed |
Changes committed
2 weeks ago
|
|
fuyulu
Changes committed |
Changes committed
2 weeks ago
|
|
fuyulu
Changes committed |
Changes committed
2 weeks ago
|
|
fuyulu
Changes committed |
Changes committed
2 weeks ago
|
|
fuyulu
Changes committed |
Changes committed
2 weeks ago
|
|
fuyulu
Changes committed |
Changes committed
2 weeks ago
|