Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 443 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
47 seconds ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 449,611 | 3,431,667 | 3,862,281 | |||
| Approved | 4% | 20,867 | 3% | 117,898 | 3% | 128,125 |
| Waiting for review | 83% | 375,348 | 86% | 2,956,545 | 86% | 3,340,638 |
| Translated | 88% | 396,217 | 89% | 3,074,445 | 89% | 3,468,773 |
| Needs editing | 1% | 366 | 1% | 4,420 | 1% | 5,880 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 1% | 4,858 | 2% | 89,066 | 2% | 99,696 |
| Strings with suggestions | 1% | 1,637 | 1% | 14,974 | 1% | 17,099 |
| Untranslated strings | 11% | 53,028 | 10% | 352,802 | 10% | 387,628 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+6%
Hosted strings
+100%
−2%
Translated
+90%
−20%
Contributors
+100%
|
None
Changes committed |
Changes committed
29 minutes ago
|
|
None
Changes committed |
Changes committed
29 minutes ago
|
|
None
Resource updated |
File “
zh_Hant.tbx” was added.
19 hours ago
|
|
None
Changes committed |
Changes committed
19 hours ago
|
|
None
Resource updated |
File “
zh_Hant.po” was added.
19 hours ago
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|