Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 458 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 471,321 | 3,579,373 | 4,029,036 | |||
| Approved | 3% | 18,571 | 3% | 110,123 | 2% | 120,834 |
| Waiting for review | 82% | 388,475 | 84% | 3,037,668 | 85% | 3,427,027 |
| Translated | 86% | 407,048 | 87% | 3,147,793 | 88% | 3,547,871 |
| Needs editing | 1% | 395 | 1% | 4,732 | 1% | 6,213 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 1% | 4,996 | 2% | 87,271 | 2% | 97,106 |
| Strings with suggestions | 1% | 1,705 | 1% | 15,752 | 1% | 17,975 |
| Untranslated strings | 13% | 63,878 | 11% | 426,848 | 11% | 474,952 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+6%
Hosted strings
+100%
−2%
Translated
+88%
+16%
Contributors
+100%
|
None
Resource updated |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
zh_Hans.po” file was changed. 17 hours ago