Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 443 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
18 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 449,606 | 3,431,627 | 3,862,241 | |||
| Approved | 4% | 20,745 | 3% | 116,238 | 3% | 126,335 |
| Waiting for review | 83% | 375,455 | 86% | 2,958,007 | 86% | 3,342,123 |
| Translated | 88% | 396,202 | 89% | 3,074,247 | 89% | 3,468,468 |
| Needs editing | 1% | 376 | 1% | 4,578 | 1% | 6,145 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 1% | 4,948 | 2% | 90,287 | 2% | 100,997 |
| Strings with suggestions | 1% | 1,634 | 1% | 14,938 | 1% | 17,063 |
| Untranslated strings | 11% | 53,028 | 10% | 352,802 | 10% | 387,628 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+6%
Hosted strings
+100%
−2%
Translated
+90%
−20%
Contributors
+100%
|
None
Resource updated |
|
|
None
Changes committed |
Changes committed
17 hours ago
|
|
None
Resource updated |
File “
zh_Hant.po” was added.
17 hours ago
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
zh_Hant.tbx” was added. 17 hours ago