Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 353 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 577,501 | 4,594,428 | 5,240,758 | |||
Approved | 1% | 105 | 1% | 376 | 1% | 532 |
Waiting for review | 84% | 489,451 | 86% | 3,966,675 | 86% | 4,524,713 |
Translated | 84% | 489,556 | 86% | 3,967,051 | 86% | 4,525,245 |
Needs editing | 1% | 291 | 1% | 3,280 | 1% | 4,154 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 14,714 | 4% | 195,755 | 4% | 222,807 |
Strings with suggestions | 1% | 10,559 | 2% | 95,542 | 2% | 122,803 |
Untranslated strings | 15% | 87,654 | 13% | 624,097 | 13% | 711,359 |
Quick numbers
and previous 30 days
Trends of last 30 days
+53%
Hosted words
+100%
+52%
Hosted strings
+100%
+13%
Translated
+71%
+7%
Contributors
+100%
None
Resource updated |
|
None
Changes committed |
Changes committed
2 hours ago
|
None
Resource updated |
The “
zh_Hans.po ” file was changed.
2 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
2 hours ago
|
None
Changes committed |
Changes committed
3 hours ago
|
mt:bochutranslate
Automatically translated |
|
mt:bochutranslate
Automatically translated |
|
None
Changes committed |
Changes committed
3 hours ago
|
zh_Hant.po
” file was changed. 2 hours ago