Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 397 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
12 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 425,382 | 3,251,178 | 3,672,382 | |||
| Approved | 1% | 5,729 | 1% | 41,524 | 1% | 44,744 |
| Waiting for review | 93% | 396,630 | 93% | 3,040,357 | 93% | 3,441,718 |
| Translated | 94% | 402,361 | 94% | 3,081,883 | 94% | 3,486,472 |
| Needs editing | 1% | 4,675 | 1% | 45,832 | 1% | 51,441 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 11% | 50,327 | 21% | 684,064 | 20% | 766,861 |
| Strings with suggestions | 2% | 10,045 | 2% | 86,896 | 2% | 99,244 |
| Untranslated strings | 4% | 18,346 | 3% | 123,463 | 3% | 134,469 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+8%
Hosted strings
+100%
−1%
Translated
+95%
−20%
Contributors
+100%
|
None
Resource updated |
|
|
None
Changes committed |
Changes committed
19 hours ago
|
|
None
Resource updated |
File “
vi.po” was added.
19 hours ago
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
vi.tbx” was added. 19 hours ago