Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
ACADIO 0 0 0 0 0 0 0
AppCommonConfigIntf 0 0 0 0 0 0 0
AppLayer.MantSvc 99% 24 240 260 0 396 0 0
AppLayer.MantSvc_MVCFramework 0% 3 40 41 3 0 0 0
BOCHU Glossary 柏楚软件总术语表 16% 6,136 30,928 31,424 5,487 0 0 0
BRep 100% 0 0 0 0 143 1 0
BendCAD 77% 15 171 173 0 20 0 0
BevelCAD 100% 0 0 0 0 210 0 0
CMServoService 0% 101 894 949 101 0 0 0
CommTechService 0 0 0 0 0 0 0
CypBend 87% 148 1,900 1,972 0 148 0 0
CypNest 100% 0 0 0 0 736 0 0
CypNest-Beveling 100% 0 0 0 0 343 0 0
CypNestCAD 99% 4 0 0 4 2,645 401 0
CypNest欢迎界面 99% 1 9 9 0 15 1 0
CypNumeric_I 99% 1 2 3 0 2,427 0 0
DevLayer 99% 2 0 0 2 2,027 9,515 0
DevLayer.BMH 0% 38 312 361 38 0 0 0
DevLayer.CMCambase 0% 3 12 12 3 0 0 0
DevLayer.Common 0 0 0 0 0 0 0
DevLayer.CuttingHead 0% 205 1,725 1,864 205 0 0 0
DevLayer.Cylinder 0% 13 206 212 13 0 0 0
DevLayer.DevBcl 0% 12 135 170 12 0 0 0
DevLayer.DevBmcCard 0% 62 757 1,141 62 0 0 0
DevLayer.EcDevBase 0% 123 1,259 1,631 123 0 0 0
DevLayer.Follower 0% 257 1,797 2,098 257 0 0 0
DevLayer.GPD100E 0% 15 159 171 15 0 0 0
DevLayer.Galvo 0% 8 74 106 8 0 0 0
DevLayer.Gas 0% 33 195 203 33 0 0 0
DevLayer.Gm 0% 46 557 719 46 0 0 0
DevLayer.IO 0% 2 37 45 2 0 0 0
DevLayer.InkJet 0% 62 618 859 62 0 0 0
DevLayer.Labeller 0% 31 253 258 31 0 0 0
DevLayer.Laser 0% 370 2,504 2,822 370 0 0 0
DevLayer.NckBaseLayer 0% 105 1,001 1,241 105 0 0 0
DevLayer.Pallet 0% 164 1,686 1,789 164 0 0 0
DevLayer.ServoAssist 0% 135 938 977 135 0 0 0
DevLayer.WEcDev 0 0 0 0 0 0 0
FAAppBase 100% 0 0 0 0 12 0 0
FACut 50% 3,389 21,027 22,685 3,389 264 0 0
FACut.AppLayer 99% 1 20 24 0 19 0 0
FACut.Config 100% 0 0 0 0 147 0 0
FACut.NC 100% 0 0 0 0 228 0 0
FACut.camui 100% 0 0 0 0 264 0 0
FACutH.Model 55% 65 512 512 65 16 0 0
FADevManager 100% 0 0 0 0 44 0 0
FANck 62% 52 632 802 52 38 0 0
FANest 100% 0 0 0 0 415 0 0
FontEngine 100% 0 0 0 0 2 0 0
FsComConfig 0% 314 2,272 2,612 314 0 0 0
FsVcls 100% 0 0 0 0 1 0 0
General2D 0% 10 24 24 10 0 0 0
HPNck 100% 0 0 0 0 6 0 0
HypCutRevo 100% 0 0 0 0 62 0 0
KDCCommon 37% 98 1,100 1,255 98 15 0 0
LaserTech 100% 0 0 0 0 6 0 0
MantSvc 100% 0 0 0 0 42 0 0
MarkDev 100% 0 0 0 0 77 0 0
MvcFrame 100% 0 0 0 0 4 0 0
MvcFrame.ModuleLibRef 100% 0 0 0 0 1 0 0
Nc.CCDVision 0% 299 2,201 2,470 299 0 0 0
Nc.CMServoService 0% 94 829 879 94 0 0 0
Nc.Communication 100% 0 0 0 0 5 0 0
Nc.MultiTask 0% 215 1,405 1,461 215 0 0 0
Nc.Vision 0% 281 1,754 1,814 281 0 0 0
NcCCDVision 100% 0 0 0 0 43 0 0
NcLayer 98% 229 2,503 2,911 41 2,673 0 0
NcLayer.AppTools 0% 1,380 11,059 12,772 1,380 0 0 0
NcLayer.Communication 0% 24 225 269 24 0 0 0
NcLayer.MultiTask 96% 26 224 229 0 150 0 0
NcLayer.NcModules 0% 13 115 196 13 0 0 0
NcLayer.NcRoutine 0% 5 47 54 5 0 0 0
NcLayer.PLC 0% 552 3,876 4,360 552 0 0 0
NcLayer.Script 0% 18 115 134 18 0 0 0
NcVision 21% 106 1,139 1,214 106 9 0 0
NcVision.ResProcess 99% 2 8 8 0 109 1 0
NcVision.ResProcessUI 100% 0 0 0 0 8 0 0
NckBase 100% 0 0 0 0 126 0 0
NestBase2d 0% 1,315 11,706 13,171 1,315 0 0 0
PCD 100% 0 0 0 0 13 0 0
PlateCAD 86% 582 5,404 6,269 0 1,300 0 0
PlateCCP 100% 0 0 0 0 53 0 0
PlateConfig 96% 313 2,369 2,588 0 1,550 0 0
PlateHC 99% 1 0 0 1 732 0 0
PlateHMI2D 99% 46 60 452 6 3,890 1 0
PlateNC 92% 718 6,846 7,179 0 2,985 0 0
PlateNcLayer 0 0 0 0 0 0 0
PlatePlugins 97% 151 1,289 1,330 0 1,104 0 0
RNB 85% 20 276 298 0 42 0 0
RNC 100% 0 0 0 0 9 3 0
RTOSService 25% 21 270 483 21 3 0 0
Raybox 100% 0 0 0 0 6 0 0
RemoteServer 0% 730 6,173 6,948 730 0 0 0
SUBTool 100% 0 0 0 0 1 6 0
SmartDraw 100% 0 0 0 0 15 0 0
SmartDraw.UI 100% 0 0 0 0 29 0 0
SubTool_V2 0% 67 736 834 67 0 67 0
T2T 62% 14 107 115 14 7 0 0
TechServiceClient 0 0 0 0 0 0 0
Temp 97% 274 20 20 274 1,534 3 0

Summary

Language code vi
Aliased language codes vi_vn, vie, vn
English name of the language Vietnamese
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 92,370,781
Plural: Default plural 410 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0
Plural: Qt Linguist plural 0 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 439,761 3,347,227 3,776,060
Approved 1% 5,666 1% 41,174 1% 44,382
Waiting for review 92% 408,605 93% 3,126,136 93% 3,533,810
Translated 94% 414,273 94% 3,167,312 94% 3,578,202
Needs editing 1% 3,560 1% 33,770 1% 38,835
Read-only 1% 2 1% 2 1% 10
Failing checks 11% 49,729 20% 688,430 20% 772,216
Strings with suggestions 2% 10,211 2% 89,038 2% 101,508
Untranslated strings 4% 21,928 4% 146,145 4% 159,023

Quick numbers

3,346 k
Hosted words
439 k
Hosted strings
94%
Translated
and previous 30 days

Trends of last 30 days

+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+95%
+16%
Contributors
+100%
None

Resource updated

The “zh_Hans.po” file was changed. 19 hours ago
None

String added in the repository

 
19 hours ago
None

String added in the repository

 
19 hours ago
None

String added in the repository

 
19 hours ago
None

String added in the repository

 
19 hours ago
None

String added in the repository

 
19 hours ago
None

String added in the repository

 
19 hours ago
None

String added in the repository

 
19 hours ago
None

String added in the repository

 
19 hours ago
None

String added in the repository

 
19 hours ago
Browse all changes for this language