Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
CMGasAdjust 100% 0 0 0 0 20 0 0
CMServoService 57% 102 903 959 101 69 0 0
CommTechService 0 0 0 0 0 0 0
CypNumeric_I 100% 0 0 0 0 12 0 0
DevLayer.BMH 100% 0 0 0 0 12 0 0
DevLayer.BWTD 0% 102 844 855 102 0 0 0
DevLayer.CMCambase 0 0 0 0 0 0 0
DevLayer.Chiller 0% 50 332 332 50 0 0 0
DevLayer.CuttingHead 100% 0 0 0 0 53 0 0
DevLayer.Cylinder 100% 0 0 0 0 13 0 0
DevLayer.DevBcl 100% 0 0 0 0 2 0 0
DevLayer.DevBmcCard 100% 0 0 0 0 14 0 0
DevLayer.DevCutArea 0% 31 240 277 31 0 0 0
DevLayer.EcDevBase 100% 0 0 0 0 39 0 0
DevLayer.GPD100E 0 0 0 0 0 0 0
DevLayer.Galvo 100% 0 0 0 0 2 0 0
DevLayer.Gas 100% 0 0 0 0 5 0 0
DevLayer.Gm 0% 46 557 719 46 0 0 0
DevLayer.IO 0 0 0 0 0 0 0
DevLayer.InkJet 100% 0 0 0 0 31 0 0
DevLayer.Inverter 0% 9 90 90 9 0 0 0
DevLayer.KyMc 0% 46 358 419 46 0 0 0
DevLayer.Labeller 100% 0 0 0 0 24 0 0
DevLayer.Laser 97% 8 79 79 8 28 0 0
DevLayer.NckBaseLayer 100% 0 0 0 0 38 0 0
DevLayer.Nitrogen 0% 7 35 35 7 0 0 0
DevLayer.PSO 0% 31 248 250 31 0 0 0
DevLayer.Pallet 100% 0 0 0 0 64 0 0
DevLayer.ServoAssist 100% 0 0 0 0 26 0 0
DevLayer.UniversalRtosDev 0% 14 202 229 14 0 0 0
DevLayer.WEcDevBase 0% 113 1,013 1,450 113 0 0 0
FMS产线自动化 0 0 0 0 0 0 0
Nc.CCDVision 100% 0 0 0 0 53 0 0
Nc.CMServoService 100% 0 0 0 0 69 0 0
Nc.MultiTask 100% 0 0 0 0 37 0 0
Nc.Vision 100% 0 0 0 0 58 0 0
NcCCDVision 100% 0 0 0 0 66 0 0
NcLayer.AppTools 100% 0 0 0 0 173 0 0
NcLayer.Communication 100% 0 0 0 0 7 0 0
NcLayer.NcModules 100% 0 0 0 0 7 0 0
NcLayer.NcRoutine 100% 0 0 0 0 4 0 0
NcLayer.PLC 100% 0 0 0 0 104 0 0
NcLayer.Script 100% 0 0 0 0 2 0 0
SmartDraw.UI 100% 0 0 0 0 67 0 0
SubTool_V2 100% 0 0 0 0 23 1 0
TechServiceClient 0 0 0 0 0 0 0
切管前端 100% 0 0 0 0 31 0 0

Summary

Language code tr
Aliased language codes tr_tr, trk, tur
English name of the language Turkish
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 82,419,542
Plural: Default plural 467 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula n != 1
Plural: Qt Linguist plural 0 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0
48 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 451,999 3,437,696 3,856,299
Approved 1% 5,511 1% 40,829 1% 44,123
Waiting for review 88% 398,598 89% 3,081,510 89% 3,467,535
Translated 89% 404,111 90% 3,122,341 91% 3,511,668
Needs editing 1% 1,396 1% 16,306 1% 20,918
Read-only 1% 2 1% 2 1% 10
Failing checks 10% 47,565 19% 671,840 19% 753,665
Strings with suggestions 2% 10,267 2% 86,181 2% 97,715
Untranslated strings 10% 46,492 8% 299,049 8% 323,713

Quick numbers

3,437 k
Hosted words
451 k
Hosted strings
89%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+89%
+58%
Contributors
+100%
None

Changes committed

Changes committed 6 hours ago
mt:bochutranslate

Automatically translated

yesterday
None

Resource updated

The “zh_Hans.po” file was changed. yesterday
None

String added in the repository

 
yesterday
None

Changes committed

Changes committed 2 days ago
None

Applied enforced check

%s触发振动保护停止
2 days ago
None

Changes committed

Changes committed a week ago
luhui

Translation completed

Translation completed 8 days ago
luhui

Translation added

8 days ago
None

Resource updated

Parsing of the “Program.tr.resx” file was enforced. 8 days ago
Browse all changes for this language