Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
ACADIO 100% 0 0 0 0 5 0 0
AppCommonConfigIntf 100% 0 0 0 0 1 0 0
AppFrame 100% 0 0 0 0 3 0 0
AppLayer.MantSvc 99% 8 100 110 0 549 0 0
AppLayer.MantSvc_MVCFramework 0% 3 40 41 3 0 0 0
AppTools.AxisTool 0% 75 443 497 75 0 0 0
AppTools.BCS100ETool 100% 0 0 0 0 30 1 0
AppTools.BLTTool 100% 0 0 0 0 44 0 0
AppTools.CMEdgeSeek 100% 0 0 0 0 72 0 0
AppTools.ExtBoardTool 0% 25 109 128 25 0 0 0
AppTools.FACut 0% 8 42 50 8 0 0 0
AppTools.FFTTool 0% 16 71 87 16 0 0 0
AppTools.GPD100ETool 100% 0 0 0 0 14 0 0
AppTools.MarkSystem 0% 585 5,849 6,767 585 0 0 0
AppTools.NcFlame 0% 7 49 49 7 0 0 0
AppTools.Plate 100% 0 0 0 0 1 0 0
AppTools.SystemMonitor 0% 193 1,022 1,132 193 0 0 0
Apptools.GasPidEdit 100% 0 0 0 0 10 0 0
BOCHU Glossary 柏楚软件总术语表 6% 7,991 39,166 39,746 6,980 0 0 0
BRep 100% 0 0 0 0 168 1 0
BatchProcess 0% 68 539 586 68 0 0 0
BendCAD 56% 29 294 330 0 34 0 0
BevelCAD 34% 3,533 25,942 28,638 3,533 177 0 0
CMGasAdjust 100% 0 0 0 0 20 0 0
CMServoService 57% 102 903 959 101 69 0 0
CommTechService 0 0 0 0 0 0 0
CustomAlarmIntf 0 0 0 0 0 0 0
CypBend 100% 0 0 0 0 278 0 0
CypNest 100% 0 0 0 0 750 0 0
CypNest-Beveling 100% 0 0 0 0 376 0 0
CypNest.CAD 0 0 0 0 0 0 0
CypNest.CADUI 0 0 0 0 0 0 0
CypNestCAD 99% 3 0 0 3 1,532 479 0
CypNest欢迎界面 99% 1 9 9 0 23 2 0
CypNumeric_I 100% 0 0 0 0 12 0 0
DevLayer 99% 2 0 0 2 3,756 9,589 0
DevLayer.BMH 100% 0 0 0 0 12 0 0
DevLayer.BWTD 0% 102 844 855 102 0 0 0
DevLayer.CMCambase 0 0 0 0 0 0 0
DevLayer.Chiller 100% 0 0 0 0 4 0 0
DevLayer.Common 0 0 0 0 0 0 0
DevLayer.CuttingHead 100% 0 0 0 0 53 0 0
DevLayer.Cylinder 100% 0 0 0 0 13 0 0
DevLayer.DevBcl 100% 0 0 0 0 2 0 0
DevLayer.DevBmcCard 100% 0 0 0 0 14 0 0
DevLayer.DevCutArea 100% 0 0 0 0 9 0 0
DevLayer.DevModuleManager 0% 13 135 152 13 0 0 0
DevLayer.EcDevBase 100% 0 0 0 0 40 0 0
DevLayer.Follower 100% 0 0 0 0 93 0 0
DevLayer.GPD100E 0 0 0 0 0 0 0
DevLayer.Galvo 100% 0 0 0 0 2 0 0
DevLayer.Gas 100% 0 0 0 0 5 0 0
DevLayer.Gm 100% 0 0 0 0 25 0 0
DevLayer.IO 0 0 0 0 0 0 0
DevLayer.InkJet 100% 0 0 0 0 31 0 0
DevLayer.Inverter 100% 0 0 0 0 5 0 0
DevLayer.KyMc 0% 46 358 419 46 0 0 0
DevLayer.Labeller 100% 0 0 0 0 24 0 0
DevLayer.Laser 100% 0 0 0 0 36 0 0
DevLayer.NckBaseLayer 100% 0 0 0 0 39 0 0
DevLayer.Nitrogen 0 0 0 0 0 0 0
DevLayer.PSO 0% 31 248 250 31 0 0 0
DevLayer.Pallet 100% 0 0 0 0 64 0 0
DevLayer.ServoAssist 100% 0 0 0 0 26 0 0
DevLayer.UniversalRtosDev 100% 0 0 0 0 13 0 0
DevLayer.ValveIsland 0% 12 104 108 12 0 0 0
DevLayer.WEcDev 0 0 0 0 0 0 0
DevLayer.WEcDevBase 0% 113 1,013 1,450 113 0 0 0
FAAppBase 52% 180 925 988 180 3 0 0
FACut 14% 19,742 123,048 133,039 19,742 191 0 0
FACut.AppLayer 3% 3,352 20,535 22,425 3,352 18 0 0
FACut.Config 51% 1,708 10,599 11,352 1,708 199 0 0
FACut.FAAppbase 0 0 0 0 0 0 0
FACut.FADevManager 0 0 0 0 0 0 0
FACut.NC 58% 534 5,794 7,273 534 205 0 0
FACut.XE 0 0 0 0 0 0 0
FACut.camui 56% 1,580 10,742 11,612 1,580 191 1 0
FACut.gks 0 0 0 0 0 0 0
FACutC 100% 0 0 0 0 69 0 0
FACutH.Model 55% 65 512 512 65 23 0 0
FADevManager 100% 0 0 0 0 58 0 0
FANck 46% 101 1,240 1,576 101 38 0 0
FANest 100% 0 0 0 0 302 0 0
FMS产线自动化 0 0 0 0 0 0 0
FontEngine 0 0 0 0 0 0 0
FsComConfig 0% 314 2,272 2,612 314 0 0 0
FsVcls 100% 0 0 0 0 1 0 0
General2D 0 0 0 0 0 0 0
HPNck 100% 0 0 0 0 14 0 0
HypCutRevo 100% 0 0 0 0 64 0 0
KDCCommon 37% 98 1,100 1,255 98 13 0 0
LaserTech 100% 0 0 0 0 6 0 0
MantSvc 100% 0 0 0 0 64 0 0
MantSvc_Intf 0% 111 1,175 1,447 111 0 0 0
MarkDev 100% 0 0 0 0 82 0 0
MvcFrame 0 0 0 0 0 0 0
MvcFrame.ModuleLibRef 100% 0 0 0 0 5 0 0
Nc.CCDVision 100% 0 0 0 0 53 0 0
Nc.CMServoAutoTuning 100% 0 0 0 0 18 0 0
Nc.CMServoService 100% 0 0 0 0 69 0 0

Summary

Language code tr
Aliased language codes tr_tr, trk, tur
English name of the language Turkish
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 82,419,542
Plural: Default plural 515 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula n != 1
Plural: Qt Linguist plural 0 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 456,246 3,468,916 3,892,063
Approved 1% 5,752 1% 43,534 1% 46,970
Waiting for review 87% 400,928 89% 3,098,370 89% 3,485,951
Translated 89% 406,680 90% 3,141,904 90% 3,532,921
Needs editing 1% 2,205 1% 20,198 1% 25,652
Read-only 0% 0 0% 0 0% 0
Failing checks 11% 50,453 20% 700,091 20% 784,778
Strings with suggestions 2% 10,223 2% 85,963 2% 97,475
Untranslated strings 10% 47,361 8% 306,814 8% 333,490

Quick numbers

3,468 k
Hosted words
456 k
Hosted strings
89%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+89%
+9%
Contributors
+100%
mt:bochutranslate

Automatically translated

11 hours ago
mt:bochutranslate

Automatically translated

11 hours ago
mt:bochutranslate

Automatically translated

11 hours ago
mt:bochutranslate

Automatically translated

11 hours ago
mt:bochutranslate

Automatically translated

11 hours ago
mt:bochutranslate

Automatically translated

11 hours ago
None

Resource updated

The “zh_Hans.po” file was changed. 11 hours ago
None

String added in the repository

 
11 hours ago
None

String added in the repository

 
11 hours ago
None

String added in the repository

 
11 hours ago
Browse all changes for this language