Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 418 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
12 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 432,740 | 3,304,798 | 3,711,764 | |||
| Approved | 1% | 5,547 | 1% | 40,928 | 1% | 44,148 |
| Waiting for review | 87% | 379,224 | 88% | 2,941,330 | 89% | 3,313,163 |
| Translated | 88% | 384,773 | 90% | 2,982,260 | 90% | 3,357,321 |
| Needs editing | 1% | 1,313 | 1% | 15,441 | 1% | 19,994 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 10% | 46,020 | 19% | 643,421 | 19% | 722,189 |
| Strings with suggestions | 2% | 10,229 | 2% | 86,212 | 2% | 97,723 |
| Untranslated strings | 10% | 46,654 | 9% | 307,097 | 9% | 334,449 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+89%
−20%
Contributors
+100%
|
None
Resource updated |
|
|
None
Changes committed |
Changes committed
17 hours ago
|
|
None
Resource updated |
File “
tr.po” was added.
17 hours ago
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
tr.tbx” was added. 17 hours ago