| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| SmartDraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SmartDraw.UI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T2T | 62% | 14 | 107 | 115 | 14 | 0 | 0 | 0 | |
| TechServiceClient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TubeCAD | 99% | 97 | 1,118 | 1,488 | 26 | 303 | 0 | 0 | |
| TubeCAD.UI | 99% | 103 | 826 | 869 | 52 | 440 | 0 | 0 | |
| TubeCAM | 98% | 2,146 | 23,894 | 30,455 | 1,596 | 3,367 | 0 | 0 | |
| TubeCamBase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TubeDevices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TubeDraw | 50% | 13 | 50 | 56 | 13 | 0 | 0 | 0 | |
| TubeDraw.Solver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TubeNck | 100% | 0 | 0 | 0 | 0 | 47 | 0 | 0 | |
| TubeNckBase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TubePlugins | 0% | 9 | 62 | 75 | 9 | 0 | 0 | 0 | |
| TubePro | 21% | 3,078 | 22,627 | 23,972 | 3,076 | 48 | 0 | 0 | |
| TubePro.H5 | 88% | 137 | 1,007 | 1,176 | 137 | 7 | 0 | 0 | |
| TubesT | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| TubesT.CADUI | 0% | 1,906 | 11,764 | 12,288 | 1,906 | 0 | 0 | 0 | |
| TubesTH | 95% | 136 | 700 | 839 | 136 | 7 | 0 | 0 | |
| Wcad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cut2d | 50% | 1 | 15 | 15 | 1 | 0 | 0 | 0 | |
| project-example | 0% | 86 | 551 | 564 | 86 | 1 | 0 | 0 | |
| sparklers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 切管前端 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 折弯业务前端 | 85% | 538 | 3,311 | 3,567 | 518 | 33 | 618 | 0 | |
| 新版 TubesTH5 前端 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 智能感知 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 激光业务前端 | 99% | 7 | 42 | 42 | 0 | 28 | 27 | 0 | |
Summary
| Language code | th | |
|---|---|---|
| Aliased language codes | th_th, tha | |
| English name of the language | Thai | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Plural: Default plural 416 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
13 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 355,523 | 2,799,948 | 3,149,258 | |||
| Approved | 1% | 683 | 1% | 3,800 | 1% | 4,250 |
| Waiting for review | 93% | 331,080 | 94% | 2,635,409 | 94% | 2,965,462 |
| Translated | 93% | 331,763 | 94% | 2,639,209 | 94% | 2,969,712 |
| Needs editing | 1% | 1,263 | 1% | 13,866 | 1% | 18,678 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 6,489 | 2% | 75,119 | 3% | 98,160 |
| Strings with suggestions | 2% | 10,294 | 3% | 85,160 | 3% | 96,208 |
| Untranslated strings | 6% | 22,497 | 5% | 146,873 | 5% | 160,868 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+93%
+12%
Contributors
+100%
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|