Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
ACADIO 100% 0 0 0 0 5 0 0
AppCommonConfigIntf 100% 0 0 0 0 1 0 0
AppFrame 100% 0 0 0 0 3 0 0
AppLayer.MantSvc 99% 7 102 115 0 413 0 0
AppLayer.MantSvc_MVCFramework 0% 3 40 41 3 0 0 0
AppTools.AxisTool 0% 75 443 497 75 0 0 0
AppTools.BCS100ETool 100% 0 0 0 0 16 0 0
AppTools.BLTTool 100% 0 0 0 0 12 0 0
AppTools.CMEdgeSeek 100% 0 0 0 0 27 0 0
AppTools.ExtBoardTool 0% 25 109 128 25 0 0 0
AppTools.FACut 0% 8 42 50 8 0 0 0
AppTools.FFTTool 0% 16 71 87 16 0 0 0
AppTools.GPD100ETool 100% 0 0 0 0 14 0 0
AppTools.MarkSystem 0% 585 5,849 6,767 585 0 0 0
AppTools.NcFlame 0% 7 49 49 7 0 0 0
AppTools.Plate 0 0 0 0 0 0 0
AppTools.SystemMonitor 0% 193 1,022 1,132 193 0 0 0
Apptools.GasPidEdit 100% 0 0 0 0 9 0 0
BOCHU Glossary 柏楚软件总术语表 1% 8,519 41,515 42,094 7,515 0 0 0
BRep 100% 0 0 0 0 128 1 0
BatchProcess 0% 68 539 586 68 0 0 0
BendCAD 67% 22 240 274 0 27 0 0
BevelCAD 34% 3,533 25,942 28,638 3,533 226 0 0
CMGasAdjust 100% 0 0 0 0 16 0 0
CMServoService 57% 102 903 959 101 50 0 0
CommTechService 0 0 0 0 0 0 0
CustomAlarmIntf 0 0 0 0 0 0 0
CypBend 100% 0 0 0 0 204 0 0
CypNest 100% 0 0 0 0 507 0 0
CypNest-Beveling 100% 0 0 0 0 271 0 0
CypNestCAD 99% 3 0 0 3 669 618 0
CypNest欢迎界面 99% 1 9 9 0 26 4 0
CypNumeric_I 100% 0 0 0 0 10 0 0
CypWeld 100% 0 0 0 0 409 0 0
DevLayer 99% 2 0 0 2 3,219 9,550 0
DevLayer.BMH 100% 0 0 0 0 3 0 0
DevLayer.BWTD 0% 102 844 855 102 0 0 0
DevLayer.CMCambase 0 0 0 0 0 0 0
DevLayer.Chiller 100% 0 0 0 0 1 0 0
DevLayer.Common 0 0 0 0 0 0 0
DevLayer.CuttingHead 100% 0 0 0 0 48 0 0
DevLayer.Cylinder 100% 0 0 0 0 10 0 0
DevLayer.DevBcl 100% 0 0 0 0 3 0 0
DevLayer.DevBmcCard 100% 0 0 0 0 13 0 0
DevLayer.DevCutArea 100% 0 0 0 0 7 0 0
DevLayer.DevModuleManager 0% 13 135 152 13 0 0 0
DevLayer.EcDevBase 100% 0 0 0 0 33 0 0
DevLayer.Follower 100% 0 0 0 0 34 0 0
DevLayer.GPD100E 0 0 0 0 0 0 0
DevLayer.Galvo 100% 0 0 0 0 1 0 0
DevLayer.Gas 100% 0 0 0 0 4 0 0
DevLayer.Gm 100% 0 0 0 0 10 0 0
DevLayer.IO 0 0 0 0 0 0 0
DevLayer.InkJet 100% 0 0 0 0 28 0 0
DevLayer.Inverter 100% 0 0 0 0 7 0 0
DevLayer.KyMc 0% 46 358 419 46 0 0 0
DevLayer.Labeller 100% 0 0 0 0 15 0 0
DevLayer.Laser 100% 0 0 0 0 29 0 0
DevLayer.NckBaseLayer 100% 0 0 0 0 27 0 0
DevLayer.Nitrogen 0 0 0 0 0 0 0
DevLayer.PSO 0% 31 248 250 31 0 0 0
DevLayer.Pallet 100% 0 0 0 0 41 0 0
DevLayer.ServoAssist 100% 0 0 0 0 23 0 0
DevLayer.UniversalRtosDev 100% 0 0 0 0 12 0 0
DevLayer.ValveIsland 0% 12 104 108 12 0 0 0
DevLayer.WEcDev 0 0 0 0 0 0 0
DevLayer.WEcDevBase 0% 113 1,013 1,450 113 0 0 0
DevLayer.WeldDev 100% 0 0 0 0 10 0 0
Digitaltwin(焊接数字孪生) 100% 0 0 0 0 785 0 0
FAAppBase 52% 180 925 988 180 11 0 0
FACut 14% 19,726 123,002 132,971 19,726 367 0 0
FACut.AppLayer 3% 3,352 20,535 22,425 3,352 21 0 0
FACut.Config 51% 1,708 10,599 11,352 1,708 219 0 0
FACut.FAAppbase 0 0 0 0 0 0 0
FACut.FADevManager 0 0 0 0 0 0 0
FACut.NC 58% 534 5,794 7,273 534 272 0 0
FACut.XE 0 0 0 0 0 0 0
FACut.camui 56% 1,580 10,742 11,612 1,580 291 0 0
FACut.gks 0 0 0 0 0 0 0
FACutC 100% 0 0 0 0 66 0 0
FACutH.Model 55% 65 512 512 65 18 0 0
FADevManager 100% 0 0 0 0 69 0 0
FANck 46% 101 1,240 1,576 101 39 0 0
FANest 100% 0 0 0 0 580 0 0
FMS产线自动化 0 0 0 0 0 0 0
FontEngine 0 0 0 0 0 0 0
FsComConfig 0% 314 2,272 2,612 314 0 0 0
FsVcls 0 0 0 0 0 0 0
General2D 0 0 0 0 0 0 0
HPNck 100% 0 0 0 0 12 0 0
HypCutRevo 100% 0 0 0 0 62 0 0
KDCCommon 37% 98 1,100 1,255 98 3 0 0
LaserTech 100% 0 0 0 0 6 0 0
MantSvc 100% 0 0 0 0 59 0 0
MantSvc_Intf 0% 111 1,175 1,447 111 0 0 0
MarkDev 100% 0 0 0 0 62 0 0
MvcFrame 100% 0 0 0 0 4 0 0
MvcFrame.ModuleLibRef 0 0 0 0 0 0 0
Nc.CCDVision 100% 0 0 0 0 47 0 0
Nc.CMServoAutoTuning 100% 0 0 0 0 21 0 0

Summary

Language code pt
Aliased language codes por, por_pt, pt_pt, ptg
English name of the language Portuguese
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 249,463,918
Plural: Default plural 328 translations
Number of plurals 2
Plural type One/other
Plurals Singular 0, 1
Plural 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, …
Plural formula n > 1
Plural: CLDR v38+ plural 205 translations
Number of plurals 3
Plural type One/many/other
Plurals One 0, 1
Many 1000000, 2000000
Other 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, …
Plural formula (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
Plural: Qt Linguist plural 0 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
10 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 475,325 3,625,968 4,084,807
Approved 1% 5,855 1% 43,569 1% 47,073
Waiting for review 88% 419,711 89% 3,255,802 90% 3,680,205
Translated 89% 425,566 90% 3,299,371 91% 3,727,278
Needs editing 1% 1,877 1% 17,445 1% 21,708
Read-only 0% 0 0% 0 0% 0
Failing checks 10% 49,662 19% 716,922 19% 808,106
Strings with suggestions 2% 10,277 2% 86,601 2% 98,477
Untranslated strings 10% 47,882 8% 309,152 8% 335,821

Quick numbers

3,601 k
Hosted words
472 k
Hosted strings
89%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+88%
+10%
Contributors
+100%
mt:bochutranslate

Automatically translated

13 hours ago
mt:bochutranslate

Automatically translated

13 hours ago
mt:bochutranslate

Automatically translated

13 hours ago
mt:bochutranslate

Automatically translated

13 hours ago
mt:bochutranslate

Automatically translated

13 hours ago
mt:bochutranslate

Automatically translated

13 hours ago
None

Resource updated

The “zh_Hans.po” file was changed. 13 hours ago
None

String added in the repository

 
13 hours ago
None

String added in the repository

 
13 hours ago
None

String added in the repository

 
13 hours ago
Browse all changes for this language