Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
CMGasAdjust 100% 0 0 0 0 15 0 0
CMServoService 57% 102 903 959 101 44 0 0
CommTechService 0 0 0 0 0 0 0
CypNumeric_I 100% 0 0 0 0 12 0 0
DevLayer.BMH 100% 0 0 0 0 7 0 0
DevLayer.BWTD 0% 102 844 855 102 0 0 0
DevLayer.CMCambase 0 0 0 0 0 0 0
DevLayer.Chiller 0% 50 332 332 50 0 0 0
DevLayer.CuttingHead 100% 0 0 0 0 60 0 0
DevLayer.Cylinder 100% 0 0 0 0 9 0 0
DevLayer.DevBcl 100% 0 0 0 0 3 0 0
DevLayer.DevBmcCard 100% 0 0 0 0 17 0 0
DevLayer.DevCutArea 0% 31 240 277 31 0 0 0
DevLayer.EcDevBase 100% 0 0 0 0 35 0 0
DevLayer.GPD100E 0 0 0 0 0 0 0
DevLayer.Galvo 100% 0 0 0 0 1 0 0
DevLayer.Gas 100% 0 0 0 0 4 0 0
DevLayer.Gm 0% 46 557 719 46 0 0 0
DevLayer.IO 0 0 0 0 0 0 0
DevLayer.InkJet 100% 0 0 0 0 26 0 0
DevLayer.Inverter 0% 9 90 90 9 0 0 0
DevLayer.KyMc 0% 46 358 419 46 0 0 0
DevLayer.Labeller 100% 0 0 0 0 20 0 0
DevLayer.Laser 97% 8 79 79 8 38 0 0
DevLayer.NckBaseLayer 100% 0 0 0 0 39 0 0
DevLayer.Nitrogen 0% 7 35 35 7 0 0 0
DevLayer.PSO 0% 31 248 250 31 0 0 0
DevLayer.Pallet 100% 0 0 0 0 56 0 0
DevLayer.ServoAssist 100% 0 0 0 0 21 0 0
DevLayer.UniversalRtosDev 0% 14 202 229 14 0 0 0
DevLayer.WEcDevBase 0% 113 1,013 1,450 113 0 0 0
FMS产线自动化 0 0 0 0 0 0 0
Nc.CCDVision 100% 0 0 0 0 45 0 0
Nc.CMServoService 100% 0 0 0 0 44 0 0
Nc.MultiTask 100% 0 0 0 0 33 0 0
Nc.Vision 100% 0 0 0 0 36 0 0
NcCCDVision 100% 0 0 0 0 65 0 0
NcLayer.AppTools 100% 0 0 0 0 301 0 0
NcLayer.Communication 100% 0 0 0 0 4 0 0
NcLayer.NcModules 100% 0 0 0 0 6 0 0
NcLayer.NcRoutine 0 0 0 0 0 0 0
NcLayer.PLC 100% 0 0 0 0 72 0 0
NcLayer.Script 0 0 0 0 0 0 0
SmartDraw.UI 100% 0 0 0 0 54 0 0
SubTool_V2 100% 0 0 0 0 20 1 0
TechServiceClient 0 0 0 0 0 0 0
切管前端 100% 0 0 0 0 34 0 0

Summary

Language code it
Aliased language codes it_it, ita, ita_it
English name of the language Italian
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 70,475,318
Plural: Default plural 322 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula n != 1
Plural: CLDR v38+ plural 189 translations
Number of plurals 3
Plural type One/many/other
Plurals One 1
Many 1000000, 2000000
Other 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
Plural: Qt Linguist plural 0 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
47 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 487,377 3,691,095 4,144,007
Approved 1% 6,906 1% 47,508 1% 51,128
Waiting for review 85% 418,729 87% 3,231,728 87% 3,641,573
Translated 87% 425,637 88% 3,279,238 89% 3,692,711
Needs editing 1% 1,063 1% 13,825 1% 17,991
Read-only 1% 2 1% 2 1% 10
Failing checks 9% 46,420 18% 678,044 18% 763,289
Strings with suggestions 3% 15,857 3% 123,695 3% 138,614
Untranslated strings 12% 60,677 10% 398,032 10% 433,305

Quick numbers

3,690 k
Hosted words
487 k
Hosted strings
87%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+87%
+58%
Contributors
+100%
None

Changes committed

Changes committed 6 hours ago
mt:bochutranslate

Automatically translated

yesterday
None

Resource updated

The “zh_Hans.po” file was changed. yesterday
None

String added in the repository

 
yesterday
None

Changes committed

Changes committed 2 days ago
None

Applied enforced check

%s触发振动保护停止
2 days ago
None

Changes committed

Changes committed a week ago
luhui

Translation completed

Translation completed 8 days ago
luhui

Translation added

8 days ago
None

Resource updated

Parsing of the “Program.it.resx” file was enforced. 8 days ago
Browse all changes for this language