Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
ACADIO 100% 0 0 0 0 5 0 0
AppCommonConfigIntf 100% 0 0 0 0 1 0 0
AppFrame 100% 0 0 0 0 3 0 0
AppLayer.MantSvc 99% 6 98 111 0 384 0 0
AppLayer.MantSvc_MVCFramework 0% 3 40 41 3 0 0 0
AppTools.AxisTool 0% 75 443 497 75 0 0 0
AppTools.BCS100ETool 100% 0 0 0 0 16 1 0
AppTools.BLTTool 100% 0 0 0 0 12 0 0
AppTools.CMEdgeSeek 100% 0 0 0 0 32 0 0
AppTools.ExtBoardTool 0% 25 109 128 25 0 0 0
AppTools.FACut 0% 8 42 50 8 0 0 0
AppTools.FFTTool 0% 16 71 87 16 0 0 0
AppTools.GPD100ETool 100% 0 0 0 0 14 0 0
AppTools.MarkSystem 0% 585 5,849 6,767 585 0 0 0
AppTools.NcFlame 0% 7 49 49 7 0 0 0
AppTools.Plate 0 0 0 0 0 0 0
AppTools.SystemMonitor 0% 193 1,022 1,132 193 0 0 0
Apptools.GasPidEdit 100% 0 0 0 0 9 0 0
BOCHU Glossary 柏楚软件总术语表 1% 8,497 41,419 42,001 7,490 0 2 0
BRep 100% 0 0 0 0 130 1 0
BatchProcess 0% 68 539 586 68 0 0 0
BendCAD 64% 24 264 298 0 29 0 0
BevelCAD 34% 3,533 25,942 28,638 3,533 220 0 0
CMGasAdjust 100% 0 0 0 0 15 0 0
CMServoService 57% 102 903 959 101 44 0 0
CommTechService 0 0 0 0 0 0 0
CustomAlarmIntf 0 0 0 0 0 0 0
CypBend 100% 0 0 0 0 227 1 0
CypNest 100% 0 0 0 0 625 0 0
CypNest-Beveling 100% 0 0 0 0 285 0 0
CypNestCAD 99% 3 0 0 3 1,226 442 0
CypNest欢迎界面 99% 1 9 9 0 21 4 0
CypNumeric_I 100% 0 0 0 0 12 0 0
CypWeld 100% 0 0 0 0 417 0 0
DevLayer 99% 2 0 0 2 3,492 9,416 0
DevLayer.BMH 100% 0 0 0 0 7 0 0
DevLayer.BWTD 0% 102 844 855 102 0 0 0
DevLayer.CMCambase 0 0 0 0 0 0 0
DevLayer.Chiller 0 0 0 0 0 0 0
DevLayer.Common 0 0 0 0 0 0 0
DevLayer.CuttingHead 100% 0 0 0 0 60 0 0
DevLayer.Cylinder 100% 0 0 0 0 9 0 0
DevLayer.DevBcl 100% 0 0 0 0 3 0 0
DevLayer.DevBmcCard 100% 0 0 0 0 17 0 0
DevLayer.DevCutArea 100% 0 0 0 0 5 0 0
DevLayer.DevModuleManager 0% 13 135 152 13 0 0 0
DevLayer.EcDevBase 100% 0 0 0 0 36 0 0
DevLayer.Follower 100% 0 0 0 0 72 0 0
DevLayer.GPD100E 0 0 0 0 0 0 0
DevLayer.Galvo 100% 0 0 0 0 1 0 0
DevLayer.Gas 100% 0 0 0 0 4 0 0
DevLayer.Gm 100% 0 0 0 0 10 0 0
DevLayer.IO 0 0 0 0 0 0 0
DevLayer.InkJet 100% 0 0 0 0 26 0 0
DevLayer.Inverter 100% 0 0 0 0 7 0 0
DevLayer.KyMc 0% 46 358 419 46 0 0 0
DevLayer.Labeller 100% 0 0 0 0 20 0 0
DevLayer.Laser 100% 0 0 0 0 46 0 0
DevLayer.NckBaseLayer 100% 0 0 0 0 40 0 0
DevLayer.Nitrogen 0 0 0 0 0 0 0
DevLayer.PSO 0% 31 248 250 31 0 0 0
DevLayer.Pallet 100% 0 0 0 0 56 0 0
DevLayer.ServoAssist 100% 0 0 0 0 21 0 0
DevLayer.UniversalRtosDev 100% 0 0 0 0 12 0 0
DevLayer.ValveIsland 0% 12 104 108 12 0 0 0
DevLayer.WEcDev 0 0 0 0 0 0 0
DevLayer.WEcDevBase 0% 113 1,013 1,450 113 0 0 0
DevLayer.WeldDev 100% 0 0 0 0 11 0 0
FAAppBase 35% 359 1,844 1,970 359 19 0 0
FACut 14% 19,736 123,020 133,001 19,736 366 0 0
FACut.AppLayer 3% 3,352 20,535 22,425 3,352 23 0 0
FACut.Config 51% 1,708 10,599 11,352 1,708 233 0 0
FACut.FAAppbase 0 0 0 0 0 0 0
FACut.FADevManager 0 0 0 0 0 0 0
FACut.NC 58% 534 5,794 7,273 534 269 1 0
FACut.XE 0 0 0 0 0 0 0
FACut.camui 56% 1,580 10,742 11,612 1,580 304 1 0
FACut.gks 0 0 0 0 0 0 0
FACutC 100% 0 0 0 0 69 0 0
FACutH 99% 19 139 159 18 752 0 0
FACutH.AppLayer 26% 176 1,459 1,907 176 6 0 0
FACutH.Config 34% 2,986 17,860 19,210 2,986 122 7 0
FACutH.Model 55% 65 512 512 65 20 0 0
FACutH.NC 25% 2,405 23,636 28,228 2,405 276 0 0
FACutH.XE 0 0 0 0 0 0 0
FACutH.camui 26% 4,817 32,650 35,923 4,817 203 4,819 0
FADevManager 100% 0 0 0 0 67 0 0
FANck 46% 101 1,240 1,576 101 42 0 0
FANest 100% 0 0 0 0 611 0 0
FMS产线自动化 0 0 0 0 0 0 0
FontEngine 0 0 0 0 0 0 0
FsComConfig 0% 314 2,272 2,612 314 0 0 0
FsVcls 100% 0 0 0 0 2 0 0
General2D 0 0 0 0 0 0 0
HPNck 100% 0 0 0 0 14 0 0
HypCutRevo 100% 0 0 0 0 61 0 0
KDCCommon 37% 98 1,100 1,255 98 12 0 0
LaserTech 100% 0 0 0 0 6 0 0
MantSvc 100% 0 0 0 0 61 0 0
MantSvc_Intf 0% 111 1,175 1,447 111 0 0 0

Summary

Language code it
Aliased language codes it_it, ita, ita_it
English name of the language Italian
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 70,475,318
Plural: Default plural 347 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula n != 1
Plural: CLDR v38+ plural 213 translations
Number of plurals 3
Plural type One/many/other
Plurals One 1
Many 1000000, 2000000
Other 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
Plural: Qt Linguist plural 0 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
10 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 492,733 3,731,645 4,190,918
Approved 1% 7,092 1% 50,190 1% 53,981
Waiting for review 86% 425,273 87% 3,277,964 88% 3,692,043
Translated 87% 432,365 89% 3,328,154 89% 3,746,024
Needs editing 1% 1,920 1% 17,780 1% 22,777
Read-only 0% 0 0% 0 0% 0
Failing checks 10% 50,764 19% 721,762 19% 810,808
Strings with suggestions 3% 15,809 3% 123,481 3% 138,376
Untranslated strings 11% 58,448 10% 385,711 10% 422,117

Quick numbers

3,731 k
Hosted words
492 k
Hosted strings
87%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+87%
+16%
Contributors
+100%
mt:bochutranslate

Automatically translated

13 hours ago
mt:bochutranslate

Automatically translated

13 hours ago
mt:bochutranslate

Automatically translated

13 hours ago
mt:bochutranslate

Automatically translated

13 hours ago
mt:bochutranslate

Automatically translated

13 hours ago
mt:bochutranslate

Automatically translated

13 hours ago
None

Resource updated

The “zh_Hans.po” file was changed. 13 hours ago
None

String added in the repository

 
13 hours ago
None

String added in the repository

 
13 hours ago
None

String added in the repository

 
13 hours ago
Browse all changes for this language