Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
AppFrame 100% 0 0 0 0 2 0 0
AppTools.BCS100ETool 100% 0 0 0 0 14 0 0
AppTools.BLTTool 100% 0 0 0 0 11 0 0
AppTools.ExtBoardTool 0% 25 109 128 25 0 0 0
Apptools.GasPidEdit 100% 0 0 0 0 8 0 0
CMServoService 100% 0 0 0 0 9 0 0
CustomAlarmIntf 0 0 0 0 0 0 0
DevLayer.BMH 97% 1 7 8 0 10 0 0
DevLayer.BWTD 0% 102 844 855 102 0 0 0
DevLayer.CMCambase 0 0 0 0 0 0 0
DevLayer.Chiller 100% 0 0 0 0 2 0 0
DevLayer.CuttingHead 100% 0 0 0 0 23 0 0
DevLayer.Cylinder 100% 0 0 0 0 13 0 0
DevLayer.DevBcl 0% 12 135 170 12 0 0 0
DevLayer.DevBmcCard 100% 0 0 0 0 22 0 0
DevLayer.DevCutArea 100% 0 0 0 0 5 0 0
DevLayer.DevModuleManager 0% 13 135 152 13 0 0 0
DevLayer.EcDevBase 100% 0 0 0 0 23 0 0
DevLayer.GPD100E 100% 0 0 0 0 3 0 0
DevLayer.Galvo 100% 0 0 0 0 2 0 0
DevLayer.Gas 100% 0 0 0 0 2 0 0
DevLayer.Gm 100% 0 0 0 0 11 0 0
DevLayer.IO 0 0 0 0 0 0 0
DevLayer.InkJet 100% 0 0 0 0 22 0 0
DevLayer.Inverter 100% 0 0 0 0 4 0 0
DevLayer.KyMc 0% 46 358 419 46 0 0 0
DevLayer.Labeller 100% 0 0 0 0 24 0 0
DevLayer.Laser 100% 0 0 0 0 21 0 0
DevLayer.NckBaseLayer 100% 0 0 0 0 35 0 0
DevLayer.Nitrogen 0 0 0 0 0 0 0
DevLayer.PSO 0% 31 248 250 31 0 0 0
DevLayer.Pallet 100% 0 0 0 0 59 0 0
DevLayer.ServoAssist 100% 0 0 0 0 20 0 0
DevLayer.UniversalRtosDev 100% 0 0 0 0 9 0 0
DevLayer.WEcDevBase 0% 113 1,013 1,450 113 0 0 0
Nc.CMServoAutoTuning 100% 0 0 0 0 22 0 0
Nc.CMServoService 100% 0 0 0 0 33 0 0
NcLayer.AppTools 99% 3 74 98 0 194 0 0
NcLayer.Communication 100% 0 0 0 0 7 0 0
NcLayer.NcRoutine 100% 0 0 0 0 1 0 0
NcLayer.PLC 99% 3 13 15 0 50 0 0
NcLayer.Script 100% 0 0 0 0 2 0 0
切管前端 100% 0 0 0 0 31 0 0

Summary

Language code id
Aliased language codes id_id, in, in_id, ind
English name of the language Indonesian
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 180,519,583
Plural: Default plural 222 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0
Plural: Qt Linguist plural 0 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0
14 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 220,323 1,846,580 2,111,076
Approved 1% 190 1% 2,063 1% 2,130
Waiting for review 99% 218,527 99% 1,828,206 98% 2,088,541
Translated 99% 218,717 99% 1,830,269 99% 2,090,671
Needs editing 1% 617 1% 8,862 1% 11,988
Read-only 0% 0 0% 0 0% 0
Failing checks 16% 36,730 29% 553,338 30% 637,726
Strings with suggestions 2% 4,969 2% 41,000 2% 46,331
Untranslated strings 1% 989 1% 7,449 1% 8,417

Quick numbers

1,846 k
Hosted words
220 k
Hosted strings
99%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+99%
+80%
Contributors
+100%
mt:bochutranslate

Automatically translated

3 hours ago
mt:bochutranslate

Automatically translated

3 hours ago
mt:bochutranslate

Automatically translated

3 hours ago
mt:bochutranslate

Automatically translated

13 hours ago
mt:bochutranslate

Automatically translated

13 hours ago
mt:bochutranslate

Automatically translated

13 hours ago
mt:bochutranslate

Automatically translated

13 hours ago
mt:bochutranslate

Automatically translated

13 hours ago
mt:bochutranslate

Automatically translated

13 hours ago
None

Resource updated

The “zh_Hans.po” file was changed. 13 hours ago
Browse all changes for this language