| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| T2T | 62% | 14 | 107 | 115 | 14 | 10 | 0 | 0 | |
| TechServiceClient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TubeCAD | 99% | 141 | 1,484 | 1,967 | 7 | 3,508 | 0 | 0 | |
| TubeCAD.UI | 99% | 53 | 444 | 481 | 2 | 1,164 | 0 | 0 | |
| TubeCAM | 99% | 515 | 8,132 | 11,084 | 20 | 16,240 | 0 | 0 | |
| TubeCamBase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TubeDevices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TubeDraw | 50% | 13 | 50 | 56 | 13 | 1 | 0 | 0 | |
| TubeDraw.Solver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TubeNck | 100% | 0 | 0 | 0 | 0 | 148 | 0 | 0 | |
| TubeNckBase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TubePlugins | 0% | 9 | 62 | 75 | 9 | 0 | 0 | 0 | |
| TubePro | 21% | 3,077 | 22,618 | 23,960 | 3,075 | 71 | 0 | 0 | |
| TubePro.H5 | 88% | 137 | 1,007 | 1,176 | 137 | 31 | 0 | 0 | |
| TubesT | 100% | 0 | 0 | 0 | 0 | 411 | 2 | 0 | |
| TubesT.CADUI | 0% | 1,906 | 11,764 | 12,288 | 1,906 | 0 | 0 | 0 | |
| TubesTH | 95% | 136 | 700 | 839 | 136 | 222 | 0 | 0 | |
| Wcad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cut2d | 50% | 1 | 15 | 15 | 1 | 0 | 0 | 0 | |
| sparklers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 工业云 | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| 折弯业务前端 | 98% | 43 | 374 | 517 | 0 | 523 | 98 | 0 | |
| 新版 TubesTH5 前端 | 100% | 0 | 0 | 0 | 0 | 96 | 0 | 0 | |
| 智能感知 | 100% | 0 | 0 | 0 | 0 | 8 | 1 | 0 | |
Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 386 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
39 seconds ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 322,816 | 2,603,462 | 2,940,627 | |||
| Approved | 1% | 6,035 | 1% | 43,510 | 1% | 47,280 |
| Waiting for review | 95% | 308,433 | 95% | 2,493,681 | 95% | 2,817,042 |
| Translated | 97% | 314,468 | 97% | 2,537,191 | 97% | 2,864,322 |
| Needs editing | 1% | 903 | 1% | 11,696 | 1% | 15,978 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 39,040 | 21% | 569,324 | 21% | 639,263 |
| Strings with suggestions | 3% | 10,826 | 3% | 88,765 | 3% | 100,954 |
| Untranslated strings | 2% | 7,445 | 2% | 54,575 | 2% | 60,327 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+97%
—
Contributors
+100%
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|