Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 248 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
38 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 291,653 | 2,371,534 | 2,683,577 | |||
| Approved | 2% | 5,943 | 1% | 42,248 | 1% | 45,591 |
| Waiting for review | 95% | 278,519 | 95% | 2,274,402 | 96% | 2,576,608 |
| Translated | 97% | 284,462 | 97% | 2,316,650 | 97% | 2,622,199 |
| Needs editing | 1% | 625 | 1% | 7,228 | 1% | 9,935 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 34,235 | 21% | 504,958 | 21% | 567,271 |
| Strings with suggestions | 3% | 10,992 | 3% | 90,554 | 3% | 103,141 |
| Untranslated strings | 2% | 6,566 | 2% | 47,656 | 1% | 51,443 |
Quick numbers
and previous 30 days
Trends of last 30 days
−67%
Hosted words
+100%
−65%
Hosted strings
+100%
+2%
Translated
+95%
−25%
Contributors
+100%
|
fuyulu
Changes committed |
Changes committed
a month ago
|
|
fuyulu
Translation completed |
Translation completed
a month ago
|
|
fuyulu
Translation changed |
|
|
fuyulu
Translation changed |
|
|
fuyulu
Translation changed |
|
|
fuyulu
Translation changed |
|
|
fuyulu
Translation changed |
|
|
None
Changes committed |
Changes committed
a month ago
|
|
mt:bochutranslate
Automatically translated |
|
|
mt:bochutranslate
Automatically translated |
|