Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 256 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 465,588 | 3,848,884 | 4,412,911 | |||
Approved | 1% | 7,260 | 1% | 53,272 | 1% | 57,498 |
Waiting for review | 93% | 434,588 | 93% | 3,607,730 | 93% | 4,130,292 |
Translated | 94% | 441,848 | 95% | 3,661,002 | 94% | 4,187,790 |
Needs editing | 1% | 357 | 1% | 5,036 | 1% | 7,916 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 43,436 | 17% | 661,709 | 17% | 760,419 |
Strings with suggestions | 2% | 10,786 | 2% | 92,556 | 2% | 119,141 |
Untranslated strings | 5% | 23,383 | 4% | 182,846 | 4% | 217,205 |
Quick numbers
and previous 30 days
Trends of last 30 days
+56%
Hosted words
+100%
+57%
Hosted strings
+100%
+22%
Translated
+72%
+16%
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
Changes committed |
Changes committed
3 hours ago
|
None
Changes committed |
Changes committed
3 hours ago
|
mt:weblate
Automatically translated |
|
None
Resource updated |
The “
zh_Hans.po ” file was changed.
3 hours ago
|
None
String added in the repository |
|
mt:bochutranslate
Automatically translated |
|
None
Resource updated |
The “
zh_Hans.po ” file was changed.
4 hours ago
|
None
String added in the repository |
|
hu.po
” file was changed. 2 hours ago