Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
ACADIO 100% 0 0 0 0 8 0 0
AppAlarm 0% 12 94 150 12 0 0 0
AppCommonConfigIntf 100% 0 0 0 0 20 0 0
AppLayer.MantSvc 95% 121 1,577 1,838 0 1,076 0 0
AppLayer.MantSvc_MVCFramework 0 0 0 0 0 0 0
BOCHU Glossary 柏楚软件总术语表 95% 329 1,609 1,633 72 0 0 20
BRep 100% 0 0 0 0 377 0 0
BendCAD 98% 1 11 11 0 6 0 0
BevelCAD 34% 3,530 25,916 28,611 3,530 330 0 3
CMCCamBase 0 0 0 0 0 0 0
CMServoService 0% 101 894 949 101 0 0 0
CommTechService 0 0 0 0 0 0 0
CypBend 51% 2,667 21,782 23,259 2,459 312 0 0
CypNest 100% 0 0 0 0 1,810 1 2
CypNest-Beveling 100% 0 0 0 0 2,235 0 0
CypNest.CAD 0 0 0 0 0 0 0
CypNest.CADUI 0 0 0 0 0 0 0
CypNestCAD 99% 4 0 0 4 3,803 296 7
CypNest欢迎界面 99% 1 9 9 0 35 0 0
CypWeld 100% 0 0 0 0 516 0 1
DevLayer 99% 2 0 0 2 3,358 8,717 0
DevLayer.BMH 100% 0 0 0 0 1 0 0
DevLayer.CMCambase 0% 3 12 12 3 0 0 0
DevLayer.Common 0 0 0 0 0 0 0
DevLayer.CuttingHead 0% 205 1,725 1,864 205 0 0 0
DevLayer.Cylinder 0% 13 206 212 13 0 0 0
DevLayer.DevBcl 0% 12 135 170 12 0 0 0
DevLayer.DevBmcCard 0% 62 757 1,141 62 0 0 0
DevLayer.EcDevBase 0% 123 1,259 1,631 123 0 0 0
DevLayer.Follower 0% 257 1,797 2,098 257 0 0 0
DevLayer.GPD100E 0% 15 159 171 15 0 0 0
DevLayer.Galvo 0% 8 74 106 8 0 0 0
DevLayer.Gas 0% 33 195 203 33 0 0 0
DevLayer.Gm 0% 46 557 719 46 0 0 0
DevLayer.IO 0% 2 37 45 2 0 0 0
DevLayer.InkJet 0% 62 618 859 62 0 0 0
DevLayer.Inverter 0% 9 90 90 9 0 0 0
DevLayer.Labeller 0% 31 253 258 31 0 0 0
DevLayer.Laser 0% 370 2,504 2,822 370 0 0 0
DevLayer.NckBaseLayer 0% 105 1,001 1,241 105 0 0 0
DevLayer.Pallet 0% 164 1,686 1,789 164 0 0 0
DevLayer.ServoAssist 0% 135 938 977 135 0 0 0
DevLayer.UniversalRtosDev 0% 14 202 229 14 0 0 0
DevLayer.WEcDev 0 0 0 0 0 0 0
DevLayer.WEcDevBase 0% 113 1,013 1,450 113 0 0 0
DevLayer.WeldDev 100% 0 0 0 0 21 27 0
Digitaltwin(焊接数字孪生) 100% 0 0 0 0 697 0 3
FAAppBase 35% 359 1,844 1,970 359 15 0 0
FACut 42% 13,392 83,711 90,534 13,392 496 0 6
FACut.AppLayer 3% 3,351 20,530 22,420 3,351 30 0 0
FACut.Config 51% 1,708 10,599 11,352 1,708 74 0 4
FACut.FAAppbase 0 0 0 0 0 0 0
FACut.FADevManager 0 0 0 0 0 0 0
FACut.NC 58% 534 5,794 7,273 534 127 0 1
FACut.XE 0 0 0 0 0 0 0
FACut.camui 56% 1,580 10,742 11,612 1,580 159 0 4
FACut.gks 0 0 0 0 0 0 0
FACutH 99% 21 132 144 21 426 13 0
FACutH.AppLayer 26% 176 1,459 1,907 176 4 0 0
FACutH.Config 34% 2,986 17,860 19,210 2,986 27 0 0
FACutH.Model 55% 65 512 512 65 0 0 0
FACutH.NC 25% 2,405 23,636 28,228 2,405 157 0 0
FACutH.XE 0 0 0 0 0 0 0
FACutH.camui 26% 4,816 32,644 35,917 4,816 352 4,848 3
FADevManager 100% 0 0 0 0 57 0 0
FANck 46% 101 1,240 1,576 101 37 0 0
FANest 100% 0 0 0 0 399 0 0
FontEngine 0 0 0 0 0 0 0
FsComConfig 0% 460 3,262 3,704 460 0 0 0
FsVcl 0 0 0 0 0 0 0
FsVcls 100% 0 0 0 0 8 5 0
GalvoCAD 0% 658 6,212 7,463 658 0 0 0
General2D 0 0 0 0 0 0 0
HPNck 0 0 0 0 0 3 0
HypCutRevo 0 0 0 0 0 0 0
KDCCommon 37% 98 1,100 1,255 98 5 0 0
LaserTech 100% 0 0 0 0 8 0 0
MantSvc 100% 0 0 0 0 15 0 0
MarkDev 76% 190 2,879 2,980 0 453 0 0
MvcFrame 89% 8 85 99 0 24 0 0
MvcFrame.ModuleLibRef 33% 69 425 517 69 4 0 0
Nc.CCDVision 0% 299 2,201 2,470 299 0 0 0
Nc.CMServoService 0% 94 829 879 94 0 0 0
Nc.Communication 100% 0 0 0 0 2 0 0
Nc.MultiTask 0% 215 1,405 1,461 215 0 0 0
Nc.Terminals 0% 1 18 26 1 0 0 0
Nc.Vision 0% 281 1,754 1,814 281 0 0 0
NcCCDVision 100% 0 0 0 0 14 0 1
NcLayer 98% 323 4,191 4,816 41 2,254 0 4
NcLayer.AppTools 0% 1,380 11,059 12,772 1,380 0 0 0
NcLayer.Communication 0% 24 225 269 24 0 0 0
NcLayer.FACut 0 0 0 0 0 0 0
NcLayer.FACutH 0 0 0 0 0 0 0
NcLayer.MultiTask 100% 0 0 0 0 108 0 0
NcLayer.NcModules 0% 13 115 196 13 0 0 0
NcLayer.NcRoutine 0% 5 47 54 5 0 0 0
NcLayer.NcTerminals 0% 1 18 26 1 0 0 0
NcLayer.PLC 0% 552 3,876 4,360 552 0 0 0
NcLayer.Plate 0 0 0 0 0 0 0
NcLayer.Script 0% 18 115 134 18 0 0 0

Summary

Language code en
Aliased language codes base, en_en, en_us, eng, enp, source
English name of the language English
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 1,728,003,224
Plural: Default plural 590 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula n != 1
Plural: Qt Linguist plural 0 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
6 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 560,758 4,246,397 4,808,261
Approved 52% 294,698 49% 2,104,920 48% 2,341,224
Waiting for review 33% 186,935 36% 1,567,826 37% 1,817,723
Translated 85% 481,635 86% 3,672,748 86% 4,158,957
Needs editing 1% 6,765 1% 73,933 1% 83,088
Read-only 1% 2 1% 2 1% 10
Failing checks 10% 56,142 15% 677,962 16% 785,041
Strings with suggestions 2% 14,478 2% 116,233 2% 129,732
Untranslated strings 12% 72,358 11% 499,716 11% 566,216

Quick numbers

4,242 k
Hosted words
560 k
Hosted strings
85%
Translated
and previous 30 days

Trends of last 30 days

+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+87%
−83%
Contributors
+100%
None

Resource updated

File “en.tbx” was added. 7 hours ago
None

Changes committed

Changes committed 7 hours ago
None

Resource updated

File “en.po” was added. 7 hours ago
None

String added in the repository

 
7 hours ago
None

Resource updated

File “en.tbx” was added. 13 hours ago
None

Changes committed

Changes committed 13 hours ago
None

Resource updated

File “en.po” was added. 13 hours ago
None

String added in the repository

 
13 hours ago
None

String added in the repository

 
13 hours ago
None

String added in the repository

 
13 hours ago
Browse all changes for this language