Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 478 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
30 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 676,546 | 5,304,024 | 6,030,603 | |||
Approved | 11% | 74,617 | 8% | 438,208 | 7% | 464,877 |
Waiting for review | 74% | 504,170 | 77% | 4,122,752 | 78% | 4,728,401 |
Translated | 85% | 578,787 | 85% | 4,560,960 | 86% | 5,193,278 |
Needs editing | 1% | 11,004 | 2% | 122,732 | 2% | 133,197 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 10% | 73,943 | 17% | 935,825 | 18% | 1,092,743 |
Strings with suggestions | 2% | 15,639 | 2% | 128,985 | 2% | 158,539 |
Untranslated strings | 12% | 86,755 | 11% | 620,332 | 11% | 704,128 |
Quick numbers
and previous 30 days
Trends of last 30 days
+31%
Hosted words
+100%
+29%
Hosted strings
+100%
+21%
Translated
+63%
+20%
Contributors
+100%
None
Parsing failed |
en.po: No such file or directory
30 minutes ago
|
None
Changes committed |
Changes committed
57 minutes ago
|
None
Parsing failed |
en.po: No such file or directory
an hour ago
|
None
Changes committed |
Changes committed
an hour ago
|
None
Resource updated |
The “
en.po ” file was changed.
2 hours ago
|
admin
Changes committed |
Changes committed
2 hours ago
|
None
Changes committed |
Changes committed
2 hours ago
|
None
Changes committed |
Changes committed
2 hours ago
|
None
Changes committed |
Changes committed
2 hours ago
|
None
Changes committed |
Changes committed
2 hours ago
|