Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
ACADIO 100% 0 0 0 0 11 0 0
AppCommonConfigIntf 100% 0 0 0 0 3 0 0
AppFrame 100% 0 0 0 0 3 0 0
AppLayer.MantSvc 99% 4 44 48 0 849 0 0
AppLayer.MantSvc_MVCFramework 0% 3 40 41 3 0 0 0
AppTools.AxisTool 0% 75 443 497 75 0 0 0
AppTools.BCS100ETool 100% 0 0 0 0 18 0 0
AppTools.BLTTool 100% 0 0 0 0 7 0 0
AppTools.CMEdgeSeek 100% 0 0 0 0 27 0 0
AppTools.ExtBoardTool 0% 25 109 128 25 0 0 0
AppTools.FACut 0% 8 42 50 8 0 0 0
AppTools.FFTTool 0% 16 71 87 16 0 0 0
AppTools.GPD100ETool 100% 0 0 0 0 13 0 0
AppTools.MarkSystem 0% 585 5,849 6,767 585 0 0 0
AppTools.NcFlame 0% 7 49 49 7 0 0 0
AppTools.Plate 100% 0 0 0 0 1 0 0
AppTools.SystemMonitor 0% 193 1,022 1,132 193 0 0 0
Apptools.GasPidEdit 100% 0 0 0 0 7 0 0
BOCHU Glossary 柏楚软件总术语表 22% 6,608 33,159 33,526 6,607 0 0 0
BRep 100% 0 0 0 0 140 1 0
BatchProcess 0% 68 539 586 68 0 0 0
BendCAD 61% 26 270 309 0 31 0 0
BevelCAD 100% 0 0 0 0 316 0 0
CMGasAdjust 100% 0 0 0 0 14 0 0
CMServoService 57% 102 903 959 101 63 0 0
CommTechService 0 0 0 0 0 0 0
CustomAlarmIntf 0 0 0 0 0 0 0
CypBend 100% 0 0 0 0 264 0 0
CypNest 100% 0 0 0 0 840 6,366 0
CypNest-Beveling 100% 0 0 0 0 304 0 0
CypNestCAD 99% 3 0 0 3 1,121 562 0
CypNest欢迎界面 99% 1 9 9 0 29 3 0
CypNumeric_I 100% 0 0 0 0 12 0 0
CypWeld 100% 0 0 0 0 183 1 0
DevLayer 99% 2 0 0 2 4,494 10,003 0
DevLayer.BMH 100% 0 0 0 0 6 0 0
DevLayer.BWTD 0% 102 844 855 102 0 0 0
DevLayer.CMCambase 0 0 0 0 0 0 0
DevLayer.Chiller 0 0 0 0 0 0 0
DevLayer.Common 0 0 0 0 0 0 0
DevLayer.CuttingHead 100% 0 0 0 0 66 0 0
DevLayer.Cylinder 100% 0 0 0 0 9 0 0
DevLayer.DevBcl 100% 0 0 0 0 3 0 0
DevLayer.DevBmcCard 100% 0 0 0 0 17 0 0
DevLayer.DevCutArea 100% 0 0 0 0 13 0 0
DevLayer.DevModuleManager 0% 13 135 152 13 0 0 0
DevLayer.EcDevBase 100% 0 0 0 0 39 0 0
DevLayer.Follower 100% 0 0 0 0 50 0 0
DevLayer.GPD100E 0 0 0 0 0 0 0
DevLayer.Galvo 100% 0 0 0 0 3 0 0
DevLayer.Gas 100% 0 0 0 0 7 0 0
DevLayer.Gm 100% 0 0 0 0 11 0 0
DevLayer.IO 0 0 0 0 0 0 0
DevLayer.InkJet 100% 0 0 0 0 29 0 0
DevLayer.Inverter 100% 0 0 0 0 7 0 0
DevLayer.KyMc 0% 46 358 419 46 0 0 0
DevLayer.Labeller 100% 0 0 0 0 21 0 0
DevLayer.Laser 100% 0 0 0 0 45 0 0
DevLayer.NckBaseLayer 100% 0 0 0 0 40 0 0
DevLayer.Nitrogen 0 0 0 0 0 0 0
DevLayer.PSO 0% 31 248 250 31 0 0 0
DevLayer.Pallet 100% 0 0 0 0 66 0 0
DevLayer.ServoAssist 100% 0 0 0 0 29 0 0
DevLayer.UniversalRtosDev 100% 0 0 0 0 9 0 0
DevLayer.ValveIsland 0% 12 104 108 12 0 0 0
DevLayer.WEcDev 0 0 0 0 0 0 0
DevLayer.WEcDevBase 0% 113 1,013 1,450 113 0 0 0
FAAppBase 100% 0 0 0 0 9 0 0
FACut 50% 3,389 21,027 22,685 3,389 383 0 0
FACut.AppLayer 100% 0 0 0 0 22 0 0
FACut.Config 100% 0 0 0 0 246 0 0
FACut.NC 100% 0 0 0 0 346 1 0
FACut.camui 100% 0 0 0 0 354 0 0
FACutC 100% 0 0 0 0 61 0 0
FACutH.Model 55% 65 512 512 65 19 0 0
FADevManager 100% 0 0 0 0 42 0 0
FANck 62% 52 632 802 52 36 0 0
FMS产线自动化 0 0 0 0 0 0 0
FontEngine 100% 0 0 0 0 1 0 0
FsComConfig 0% 314 2,272 2,612 314 0 0 0
FsVcls 100% 0 0 0 0 2 0 0
General2D 0 0 0 0 0 0 0
HPNck 100% 0 0 0 0 14 0 0
HypCutRevo 100% 0 0 0 0 64 0 0
KDCCommon 37% 98 1,100 1,255 98 16 0 0
LaserTech 100% 0 0 0 0 3 0 0
MantSvc 100% 0 0 0 0 65 0 0
MantSvc_Intf 0% 111 1,175 1,447 111 0 0 0
MarkDev 100% 0 0 0 0 141 0 0
MvcFrame 98% 1 8 8 0 16 0 0
MvcFrame.ModuleLibRef 0 0 0 0 0 0 0
Nc.CCDVision 100% 0 0 0 0 44 0 0
Nc.CMServoAutoTuning 100% 0 0 0 0 11 0 0
Nc.CMServoService 100% 0 0 0 0 62 0 0
Nc.Communication 100% 0 0 0 0 4 0 0
Nc.MultiTask 100% 0 0 0 0 33 0 0
Nc.Vision 100% 0 0 0 0 36 0 0
NcCCDVision 100% 0 0 0 0 73 0 0
NcLayer 99% 53 115 150 41 3,290 0 0
NcLayer.AppTools 100% 0 0 0 0 310 1 0

Summary

Language code de
Aliased language codes de_de, deu, deu_de, ger
English name of the language German
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 141,873,196
Plural: Default plural 495 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula n != 1
Plural: Qt Linguist plural 0 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
10 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 427,743 3,286,071 3,691,480
Approved 9% 41,155 5% 192,519 5% 209,403
Waiting for review 86% 367,840 90% 2,959,937 90% 3,333,520
Translated 95% 408,995 95% 3,152,456 95% 3,542,923
Needs editing 1% 1,458 1% 19,736 1% 25,170
Read-only 0% 0 0% 0 0% 0
Failing checks 14% 61,786 24% 803,631 24% 893,813
Strings with suggestions 4% 17,916 4% 146,134 4% 164,161
Untranslated strings 4% 17,290 3% 113,879 3% 123,387

Quick numbers

3,285 k
Hosted words
427 k
Hosted strings
95%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+94%
+9%
Contributors
+100%
None

Changes committed

Changes committed an hour ago
None

Changes committed

Changes committed 10 hours ago
mt:bochutranslate

Automatically translated

12 hours ago
None

Resource updated

The “zh_Hans.po” file was changed. 12 hours ago
None

String added in the repository

 
12 hours ago
mt:bochutranslate

Automatically translated

13 hours ago
mt:bochutranslate

Automatically translated

13 hours ago
mt:bochutranslate

Automatically translated

13 hours ago
mt:bochutranslate

Automatically translated

13 hours ago
mt:bochutranslate

Automatically translated

13 hours ago
Browse all changes for this language