Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 301 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 529,979 | 4,263,539 | 4,868,191 | |||
Approved | 1% | 6,952 | 1% | 52,021 | 1% | 56,219 |
Waiting for review | 88% | 468,197 | 89% | 3,810,064 | 89% | 4,350,541 |
Translated | 89% | 475,149 | 90% | 3,862,085 | 90% | 4,406,760 |
Needs editing | 1% | 1,123 | 1% | 14,904 | 1% | 19,374 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 47,563 | 16% | 721,404 | 16% | 826,019 |
Strings with suggestions | 3% | 17,789 | 3% | 146,237 | 3% | 178,931 |
Untranslated strings | 10% | 53,707 | 9% | 386,550 | 9% | 442,057 |
Quick numbers
and previous 30 days
Trends of last 30 days
+55%
Hosted words
+100%
+55%
Hosted strings
+100%
+16%
Translated
+73%
−7%
Contributors
+100%
None
Resource updated |
|
None
Changes committed |
Changes committed
3 hours ago
|
None
Changes committed |
Changes committed
3 hours ago
|
mt:weblate
Automatically translated |
|
None
Resource updated |
The “
zh_Hans.po ” file was changed.
3 hours ago
|
None
String added in the repository |
|
mt:bochutranslate
Automatically translated |
|
None
Resource updated |
The “
zh_Hans.po ” file was changed.
4 hours ago
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
5 hours ago
|
de.po
” file was changed. 2 hours ago