Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 395 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
12 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 403,069 | 3,112,395 | 3,500,628 | |||
| Approved | 1% | 7,043 | 1% | 46,931 | 1% | 50,227 |
| Waiting for review | 92% | 371,692 | 92% | 2,894,902 | 93% | 3,263,105 |
| Translated | 93% | 378,737 | 94% | 2,941,835 | 94% | 3,313,342 |
| Needs editing | 1% | 1,593 | 1% | 20,497 | 1% | 25,357 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 10% | 42,704 | 20% | 631,622 | 20% | 707,301 |
| Strings with suggestions | 4% | 18,127 | 4% | 148,218 | 4% | 166,696 |
| Untranslated strings | 5% | 22,739 | 4% | 150,063 | 4% | 161,929 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+94%
−75%
Contributors
+100%
|
None
Resource updated |
|
|
None
Changes committed |
Changes committed
17 hours ago
|
|
None
Resource updated |
File “
de.po” was added.
17 hours ago
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
de.tbx” was added. 17 hours ago