Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 395 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
6 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 403,074 | 3,112,435 | 3,500,668 | |||
| Approved | 1% | 7,043 | 1% | 46,931 | 1% | 50,227 |
| Waiting for review | 92% | 371,701 | 92% | 2,895,008 | 93% | 3,263,261 |
| Translated | 93% | 378,746 | 94% | 2,941,941 | 94% | 3,313,498 |
| Needs editing | 1% | 1,589 | 1% | 20,431 | 1% | 25,241 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 10% | 42,703 | 20% | 631,585 | 20% | 707,264 |
| Strings with suggestions | 4% | 18,130 | 4% | 148,254 | 4% | 166,732 |
| Untranslated strings | 5% | 22,739 | 4% | 150,063 | 4% | 161,929 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+94%
−75%
Contributors
+100%
|
None
Resource updated |
|
|
None
Changes committed |
Changes committed
19 hours ago
|
|
None
Resource updated |
File “
de.po” was added.
19 hours ago
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
de.tbx” was added. 19 hours ago