Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 408 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 417,447 | 3,208,441 | 3,604,303 | |||
| Approved | 1% | 7,117 | 1% | 46,791 | 1% | 50,050 |
| Waiting for review | 91% | 382,377 | 92% | 2,968,189 | 92% | 3,342,271 |
| Translated | 93% | 389,496 | 93% | 3,014,982 | 94% | 3,392,331 |
| Needs editing | 1% | 1,642 | 1% | 20,749 | 1% | 25,524 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 10% | 43,733 | 20% | 647,919 | 20% | 724,934 |
| Strings with suggestions | 4% | 18,191 | 4% | 148,920 | 4% | 167,496 |
| Untranslated strings | 6% | 26,309 | 5% | 172,710 | 5% | 186,448 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+7%
Hosted strings
+100%
−1%
Translated
+94%
−20%
Contributors
+100%
|
None
Resource updated |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
zh_Hans.po” file was changed. 17 hours ago