| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CMServoService | 0% | 101 | 894 | 949 | 101 | 0 | 0 | 0 | |
| DevLayer.CMCambase | 0% | 3 | 12 | 12 | 3 | 0 | 0 | 0 | |
| DevLayer.CuttingHead | 0% | 205 | 1,725 | 1,864 | 205 | 0 | 0 | 0 | |
| DevLayer.EcDevBase | 0% | 123 | 1,259 | 1,631 | 123 | 0 | 0 | 0 | |
| DevLayer.Gas | 0% | 33 | 195 | 203 | 33 | 0 | 0 | 0 | |
| DevLayer.Gm | 0% | 46 | 557 | 719 | 46 | 0 | 0 | 0 | |
| DevLayer.Laser | 0% | 370 | 2,504 | 2,822 | 370 | 0 | 0 | 0 | |
| DevLayer.NckBaseLayer | 0% | 105 | 1,001 | 1,241 | 105 | 0 | 0 | 0 | |
| DevLayer.ServoAssist | 0% | 135 | 938 | 977 | 135 | 0 | 0 | 0 | |
| Nc.CMServoService | 0% | 94 | 829 | 879 | 94 | 0 | 0 | 0 | |
| NcLayer.NcRoutine | 0% | 5 | 47 | 54 | 5 | 0 | 0 | 0 | |
| SmartDraw.UI | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
| TechServiceClient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 切管前端 | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
Summary
| Language code | cs | |
|---|---|---|
| Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
| Plural: Default plural 339 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 392,782 | 3,050,822 | 3,433,394 | |||
| Approved | 1% | 5,593 | 1% | 40,823 | 1% | 44,167 |
| Waiting for review | 95% | 373,559 | 95% | 2,905,781 | 95% | 3,272,485 |
| Translated | 96% | 379,152 | 96% | 2,946,604 | 96% | 3,316,652 |
| Needs editing | 1% | 1,118 | 1% | 13,870 | 1% | 18,553 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 40,013 | 19% | 601,882 | 19% | 676,240 |
| Strings with suggestions | 2% | 11,445 | 3% | 95,188 | 3% | 108,389 |
| Untranslated strings | 3% | 12,512 | 2% | 90,348 | 2% | 98,189 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+96%
—
Contributors
+100%
|
None
Resource updated |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
zh_Hans.po” file was changed. 17 hours ago