| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| SmartDraw.UI | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
Summary
| Language code | cs | |
|---|---|---|
| Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
| Plural: Default plural 291 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
38 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 367,836 | 2,871,891 | 3,237,272 | |||
| Approved | 1% | 5,661 | 1% | 41,272 | 1% | 44,630 |
| Waiting for review | 95% | 350,582 | 95% | 2,743,454 | 95% | 3,095,374 |
| Translated | 96% | 356,243 | 96% | 2,784,726 | 96% | 3,140,004 |
| Needs editing | 1% | 793 | 1% | 9,916 | 1% | 13,982 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 37,061 | 19% | 559,740 | 19% | 629,215 |
| Strings with suggestions | 3% | 11,407 | 3% | 94,851 | 3% | 107,973 |
| Untranslated strings | 2% | 10,800 | 2% | 77,249 | 2% | 83,286 |
Quick numbers
and previous 30 days
Trends of last 30 days
−56%
Hosted words
+100%
−52%
Hosted strings
+100%
+1%
Translated
+94%
+22%
Contributors
+100%
|
fuyulu
Changes committed |
Changes committed
a month ago
|
|
fuyulu
Translation completed |
Translation completed
a month ago
|
|
fuyulu
Translation changed |
|
|
wangyuan
Changes committed |
Changes committed
a month ago
|
|
wangyuan
Changes committed |
Changes committed
a month ago
|
|
wangyuan
Changes committed |
Changes committed
a month ago
|
|
wangyuan
Translation changed |
|
|
wangyuan
Contributor joined |
Contributor joined
a month ago
|
|
None
Changes committed |
Changes committed
a month ago
|
|
mt:weblate-translation-memory
Automatically translated |
|