Nothing to list here.
Summary
| Language code | ar_SA | |
|---|---|---|
| English name of the language | Arabic (Saudi Arabia) | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 36,544,400 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,780 | 27,741 | 28,758 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 3,646 | 97% | 26,969 | 96% | 27,819 |
| Translated | 96% | 3,646 | 97% | 26,969 | 96% | 27,819 |
| Needs editing | 1% | 42 | 1% | 372 | 1% | 515 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 366 | 20% | 5,550 | 20% | 5,854 |
| Strings with suggestions | 3% | 134 | 2% | 772 | 3% | 939 |
| Untranslated strings | 2% | 92 | 1% | 400 | 1% | 424 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−2%
Translated
+99%
—
Contributors
+100%
| No matching activity found. |