Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
ACADIO 0 0 0 0 0 0 0
BRep 99% 1 5 5 0 177 0 0
BendCAD 73% 18 215 245 0 23 0 0
CMServoService 0% 101 894 949 101 0 0 0
CypBend 86% 156 2,189 2,295 0 156 0 0
DevLayer 100% 0 0 0 0 684 8 0
DevLayer.CMCambase 0% 3 12 12 3 0 0 0
DevLayer.CuttingHead 0% 205 1,725 1,864 205 0 0 0
DevLayer.EcDevBase 0% 123 1,259 1,631 123 0 0 0
DevLayer.Follower 0% 257 1,797 2,098 257 0 0 0
DevLayer.Gas 0% 33 195 203 33 0 0 0
DevLayer.Gm 0% 46 557 719 46 0 0 0
DevLayer.Laser 0% 370 2,504 2,822 370 0 0 0
DevLayer.NckBaseLayer 0% 105 1,001 1,241 105 0 0 0
FontEngine 0 0 0 0 0 0 0
FsVcls 100% 0 0 0 0 5 0 0
HPNck 100% 0 0 0 0 4 0 0
KDCCommon 100% 0 0 0 0 4 0 0
LaserTech 100% 0 0 0 0 1 0 0
MantSvc 100% 0 0 0 0 48 0 0
MarkDev 100% 0 0 0 0 17 0 0
MvcFrame 0 0 0 0 0 0 0
MvcFrame.ModuleLibRef 0 0 0 0 0 0 0
Nc.Communication 0 0 0 0 0 0 0
NcLayer 99% 58 253 436 41 2,269 0 0
NcLayer.MultiTask 100% 0 0 0 0 11 0 0
NcVision 100% 0 0 0 0 2 0 0
NcVision.ResProcess 100% 0 0 0 0 31 0 0
NcVision.ResProcessUI 100% 0 0 0 0 2 0 0
PlateCAD 99% 9 27 186 0 242 0 0
PlateCCP 100% 0 0 0 0 20 0 0
PlateConfig 99% 28 137 285 0 288 4 0
PlateHC 99% 1 0 0 1 614 0 0
PlateHMI2D 99% 80 188 1,236 6 1,242 4 0
PlateNC 99% 33 124 624 0 479 0 0
PlatePlugins 100% 0 0 0 0 246 0 0
RNB 88% 16 241 253 0 38 0 0
RTOSService 0 0 0 0 0 0 0
SmartDraw 100% 0 0 0 0 6 1 0
TechServiceClient 0 0 0 0 0 0 0
TubeCAD 99% 13 107 142 7 811 0 0
TubeCAD.UI 99% 4 5 5 2 1,291 0 0
TubeDraw 100% 0 0 0 0 1 0 0
cut2d 50% 1 15 15 1 0 0 0
project-example 0% 85 544 557 85 0 0 0
sparklers 100% 0 0 0 0 1 0 0
激光业务前端 100% 0 0 0 0 87 1 0

Summary

Language code ar
Aliased language codes ar_aa, ar_ar, ara, arb
English name of the language Arabic
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 378,792,526
Plural: Default plural 154 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
Plural: Qt Linguist plural 0 translations
Number of plurals 6
Plural type Zero/one/two/few/many/other
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 113,631 837,528 926,926
Approved 1% 37 1% 49 1% 49
Waiting for review 98% 111,848 98% 823,485 97% 909,054
Translated 98% 111,885 98% 823,534 98% 909,103
Needs editing 1% 360 1% 3,491 1% 5,712
Read-only 0% 0 0% 0 0% 0
Failing checks 7% 8,800 15% 126,358 15% 143,360
Strings with suggestions 1% 18 1% 127 1% 203
Untranslated strings 1% 1,386 1% 10,503 1% 12,111

Quick numbers

837 k
Hosted words
113 k
Hosted strings
98%
Translated
and previous 30 days

Trends of last 30 days

+19%
Hosted words
+100%
+21%
Hosted strings
+100%
−1%
Translated
+99%
+25%
Contributors
+100%
None

Resource updated

The “zh_Hans.po” file was changed. 19 hours ago
None

String added in the repository

 
19 hours ago
None

String added in the repository

 
19 hours ago
None

String added in the repository

 
19 hours ago
None

String added in the repository

 
19 hours ago
None

String added in the repository

 
19 hours ago
None

String added in the repository

 
19 hours ago
None

String added in the repository

 
19 hours ago
None

String added in the repository

 
19 hours ago
None

String added in the repository

 
19 hours ago
Browse all changes for this language