Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Chinese (Simplified) | 0% | 0 | 0 | 0 | 0 | 119 | 0 | 0 | ||
|
||||||||||
Chinese (Traditional) | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
Czech | 0% | 97% | 27 | 286 | 292 | 0 | 61 | 0 | 0 | |
|
||||||||||
Dutch | 0% | 97% | 24 | 249 | 249 | 0 | 54 | 0 | 0 | |
|
||||||||||
English | 99% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
||||||||||
English (United States) | 0% | 96% | 36 | 372 | 378 | 0 | 92 | 0 | 0 | |
|
||||||||||
French | 0% | 96% | 30 | 300 | 300 | 0 | 84 | 0 | 0 | |
|
||||||||||
German | 0% | 97% | 20 | 179 | 179 | 0 | 46 | 0 | 0 | |
|
||||||||||
Italian | 0% | 97% | 26 | 287 | 287 | 0 | 66 | 0 | 0 | |
|
||||||||||
Japanese | 0% | 96% | 30 | 310 | 310 | 0 | 59 | 0 | 0 | |
|
||||||||||
Korean | 0% | 96% | 29 | 309 | 309 | 0 | 46 | 0 | 0 | |
|
||||||||||
Polish | 0% | 97% | 23 | 242 | 242 | 0 | 67 | 0 | 0 | |
|
||||||||||
Portuguese | 0% | 96% | 31 | 317 | 323 | 0 | 64 | 0 | 0 | |
|
||||||||||
Russian | 0% | 98% | 17 | 207 | 207 | 0 | 46 | 0 | 0 | |
|
||||||||||
Spanish | 0% | 96% | 32 | 330 | 336 | 0 | 76 | 0 | 0 | |
|
||||||||||
Thai | 0% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
||||||||||
Turkish | 0% | 96% | 29 | 308 | 308 | 0 | 55 | 0 | 0 | |
|
||||||||||
Vietnamese | 0% | 97% | 20 | 215 | 215 | 0 | 59 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.fscut.com |
---|---|
Instructions for translators | 激光业务的所有前端 |
Project maintainers | zhouxinmeng ruizhouhao yanshiheng wubinbin |
Translation process |
|
Source code repository |
https://git.fscut.com/weblaser/cadui-2d/
|
Repository branch | weblate |
Last remote commit |
Merge branch 'develop' into 'weblate'
7bd24f3
冉为天 authored 2 months ago |
Last commit in Weblate |
Translated using Weblate (Japanese)
2d8b3b7
Weblate authored 2 days ago |
Weblate repository |
https://weblate.fscut.com/git/weblaser/cadui-2d-cad/
|
File mask | src/i18n/langs/*.json |
Monolingual base language file | src/i18n/langs/zh.json |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 16,992 | 92,844 | 94,878 | |||
Source | 944 | 5,158 | 5,271 | |||
Approved | 5% | 943 | 5% | 5,149 | 5% | 5,262 |
Waiting for review | 92% | 15,675 | 90% | 83,784 | 90% | 85,681 |
Translated | 97% | 16,618 | 95% | 88,933 | 95% | 90,943 |
Needs editing | 2% | 374 | 4% | 3,911 | 4% | 3,935 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 1,009 | 11% | 10,233 | 10% | 10,282 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+97%
−40%
Contributors
+100%
None
Repository notification received |
GitLab: https://git.fscut.com/weblaser/cadui-2d, weblate
2 days ago
|
None
Changes pushed |
Changes pushed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
mt:bochutranslate
Automatically translated |
|
mt:bochutranslate
Automatically translated |
|
mt:bochutranslate
Automatically translated |
|
mt:bochutranslate
Automatically translated |
|
mt:bochutranslate
Automatically translated |
|
mt:bochutranslate
Automatically translated |
|
mt:bochutranslate
Automatically translated |
|