Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Glossary *TubePro软件术语库 | 7% | 11% | 12,105 | 64,395 | 66,380 | 11,105 | 0 | 0 | 0 | |
|
||||||||||
Glossary *TubesT软件术语库 | 14% | 21% | 10,116 | 51,195 | 52,011 | 10,116 | 0 | 0 | 0 | |
|
||||||||||
jiangchuan | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |||
|
||||||||||
trunk | 10% | 15% | 40,900 | 227,676 | 248,094 | 40,888 | 346 | 0 | 0 | |
|
||||||||||
Glossary TubesTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Overview
Project website | www.bochu.com |
---|---|
Instructions for translators | TubesT型钢板 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 50,769 | 282,755 | 310,713 | |||
Source | 4,797 | 26,867 | 31,983 | |||
Approved | 4% | 2,536 | 4% | 14,106 | 4% | 15,318 |
Waiting for review | 5% | 2,536 | 4% | 14,106 | 5% | 15,318 |
Translated | 19% | 9,869 | 19% | 55,079 | 20% | 62,619 |
Needs editing | 1% | 12 | 1% | 134 | 1% | 248 |
Read-only | 9% | 4,797 | 9% | 26,867 | 10% | 31,983 |
Failing checks | 1% | 368 | 1% | 3,524 | 1% | 3,926 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 80% | 40,888 | 80% | 227,542 | 79% | 247,846 |
Quick numbers
and previous 30 days
Trends of last 30 days
+91%
Hosted words
+100%
+91%
Hosted strings
+100%
−80%
Translated
+100%
+33%
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Chinese (Simplified) | 0 | 0 | 0 | 0 | 82 | 0 | 0 | |||
|
||||||||||
Bulgarian | 0% | 0% | 2,554 | 14,216 | 15,485 | 2,554 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Traditional) | 0% | 0% | 2,554 | 14,216 | 15,485 | 2,554 | 0 | 0 | 0 | |
|
||||||||||
Czech | 0% | 0% | 2,554 | 14,216 | 15,485 | 2,554 | 0 | 0 | 0 | |
|
||||||||||
Dutch | 0% | 0% | 2,554 | 14,216 | 15,485 | 2,554 | 0 | 0 | 0 | |
|
||||||||||
English | 99% | 99% | 18 | 110 | 167 | 12 | 91 | 0 | 0 | |
|
||||||||||
French | 0% | 0% | 2,554 | 14,216 | 15,485 | 2,554 | 0 | 0 | 0 | |
|
||||||||||
German | 0% | 0% | 2,554 | 14,216 | 15,485 | 2,554 | 0 | 0 | 0 | |
|
||||||||||
Hungarian | 0% | 0% | 2,554 | 14,216 | 15,485 | 2,554 | 0 | 0 | 0 | |
|
||||||||||
Italian | 0% | 0% | 2,554 | 14,216 | 15,485 | 2,554 | 0 | 0 | 0 | |
|
||||||||||
Japanese | 0% | 0% | 2,554 | 14,216 | 15,485 | 2,554 | 0 | 0 | 0 | |
|
||||||||||
Korean | 0% | 0% | 2,554 | 14,216 | 15,485 | 2,554 | 0 | 0 | 0 | |
|
||||||||||
Polish | 0% | 0% | 2,554 | 14,216 | 15,485 | 2,554 | 0 | 0 | 0 | |
|
||||||||||
Portuguese | 0% | 0% | 2,554 | 14,216 | 15,485 | 2,554 | 0 | 0 | 0 | |
|
||||||||||
Russian | 0% | 99% | 18 | 110 | 167 | 12 | 195 | 0 | 0 | |
|
||||||||||
Spanish | 0% | 0% | 2,554 | 14,216 | 15,485 | 2,554 | 0 | 0 | 0 | |
|
||||||||||
Thai | 0% | 0% | 2,554 | 14,216 | 15,485 | 2,554 | 0 | 0 | 0 | |
|
||||||||||
Turkish | 0% | 0% | 2,554 | 14,216 | 15,485 | 2,554 | 0 | 0 | 0 | |
|
||||||||||
Vietnamese | 0% | 0% | 2,554 | 14,216 | 15,485 | 2,554 | 0 | 0 | 0 | |
|
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
zh_Hans.po ” file was changed.
2 days ago
|
zh_Hans.po
” file was changed. 2 days ago